# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
370 |
![]() |
5 | 1 | 0 | 83.33 | 2.28% | 0 | 1,022,800 | 1,022,800 |
371 |
![]() |
25 | 11 | 2 | 69.44 | 2.27% | 0 | 1,022,700 | 1,022,700 |
372 |
![]() |
9 | 7 | 2 | 56.25 | 2.26% | 0 | 1,022,600 | 1,022,600 |
373 |
![]() |
6 | 7 | 0 | 46.15 | 2.26% | 0 | 1,022,550 | 1,022,550 |
374 |
![]() |
4 | 4 | 0 | 50.00 | 2.25% | 0 | 1,022,509 | 1,022,509 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1613557 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 20,000 | ||||||
Pick #1607774 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 18,000 | ||||||
Pick #1563810 | |||||||
|
Concordia Chiajna vs Viitorul | 1X2 Draw |
230 | 🍊 5,000 | 2 - 2 | WIN | |
Status : WIN | Outcome : 🍊 16,500 | ||||||
Pick #1613555 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 16,000 | ||||||
Pick #1563809 | |||||||
|
Spezia vs Salernitana | 1X2 Spezia |
105 | 🍊 5,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 10,250 | ||||||
Pick #1563811 | |||||||
|
Torino vs Cesena | 1X2 Torino |
-277 | 🍊 5,000 | 4 - 1 | WIN | |
Status : WIN | Outcome : 🍊 6,800 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1629166 Multi-Stake: 🍊 5,000
|
|||||||
|
Fulham vs Rotherham United | 1X2 Fulham |
105 | 🍊 5,000 | 2 - 0 | WIN | |
|
Leixões vs Rio Ave | 1X2 Rio Ave |
100 | 1 - 2 | WIN | ||
|
Leeds United vs Derby County | 1X2 Derby County |
100 | 1 - 1 | LOSE | ||
|
Ross County vs Kilmarnock | 1X2 Ross County |
-188 | 3 - 2 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1613558 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1613557 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 20,000 | ||||||
Pick #1613556 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1613555 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 16,000 | ||||||
Pick #1607775 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1607774 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 18,000 | ||||||
Pick #1607773 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1563813 Multi-Stake: 🍊 5,000
|
|||||||
|
Lorient vs Nice | 1X2 Nice |
230 | 🍊 5,000 | 0 - 0 | LOSE | |
|
Reus Deportiu vs Atlético Madrid | 1X2 Atlético Madrid |
-250 | 1 - 2 | WIN | ||
England - FA Trophy | Buxton vs Bradford (Park Avenue) | 1X2 Bradford (Park Avenue) |
110 | 1 - 2 | VOID ? | ||
|
Ashton United vs Gainsborough Trinity | 1X2 Ashton United |
140 | 3 - 1 | WIN | ||
|
Eastbourne Borough vs Hayes & Yeading United | 1X2 Eastbourne Borough |
105 | 4 - 0 | WIN | ||
|
Skelmersdale United vs Chorley | 1X2 Chorley |
100 | 5 - 2 | LOSE | ||
|
Leganés vs Granada | 1X2 Leganés |
120 | 2 - 1 | WIN | ||
|
Nantes vs Olympique Lyonnais | 1X2 Olympique Lyonnais |
115 | 0 - 0 | LOSE | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1563811 | |||||||
|
Torino vs Cesena | 1X2 Torino |
-277 | 🍊 5,000 | 4 - 1 | WIN | |
Status : WIN | Outcome : 🍊 6,800 | ||||||
Pick #1563810 | |||||||
|
Concordia Chiajna vs Viitorul | 1X2 Draw |
230 | 🍊 5,000 | 2 - 2 | WIN | |
Status : WIN | Outcome : 🍊 16,500 | ||||||
Pick #1563809 | |||||||
|
Spezia vs Salernitana | 1X2 Spezia |
105 | 🍊 5,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 10,250 | ||||||
Pick #1563808 | |||||||
World - Club Friendlies | Persija vs Persegres Gresik United | 1X2 Persija |
-222 | 🍊 5,000 | 1 - 2 | LOSE | |
Status : LOSE | Outcome : 🍊 0 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.