# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
1249 |
![]() |
69 | 33 | 8 | 67.65 | -12.45% | 0 | 875,550 | 875,550 |
1250 |
![]() |
20 | 34 | 0 | 37.04 | -12.50% | 0 | 875,050 | 875,050 |
1252 |
![]() |
24 | 19 | 3 | 55.81 | -12.51% | 0 | 874,900 | 874,900 |
1253 |
![]() |
8 | 8 | 0 | 50.00 | -12.56% | 0 | 874,445 | 874,445 |
1254 |
![]() |
12 | 14 | 4 | 46.15 | -12.66% | 0 | 873,400 | 873,400 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1582739 | |||||||
|
Hapoel Haifa vs Maccabi Haifa | Asian Handicap Maccabi Haifa -0.75 |
100 | 🍊 50,000 | 2 - 4 | WIN | |
Status : WIN | Outcome : 🍊 100,000 | ||||||
Pick #1602119 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 95,500 | ||||||
Pick #1582745 | |||||||
|
Petrolul Ploiesti vs Dinamo Bucureşti | Asian Handicap Dinamo Bucureşti -0.25 |
-111 | 🍊 50,000 | 1 - 2 | WIN | |
Status : WIN | Outcome : 🍊 94,950 | ||||||
Pick #1580240 | |||||||
|
VfB Stuttgart vs Werder Bremen | Asian Handicap Werder Bremen +0.5 |
-111 | 🍊 50,000 | 1 - 1 | WIN | |
Status : WIN | Outcome : 🍊 94,950 | ||||||
Pick #1607014 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 92,500 | ||||||
Pick #1582738 | |||||||
|
Hapoel Haifa vs Maccabi Haifa | 1X2 Maccabi Haifa |
-133 | 🍊 50,000 | 2 - 4 | WIN | |
Status : WIN | Outcome : 🍊 87,500 | ||||||
Pick #1582740 | |||||||
|
Aalborg BK vs Viborg FF | 1X2 Aalborg BK |
-136 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 86,500 | ||||||
Pick #1594380 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 85,000 | ||||||
Pick #1591630 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 84,000 | ||||||
Pick #1602118 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 83,500 | ||||||
Pick #1602116 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 83,500 | ||||||
Pick #1607012 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 82,500 | ||||||
Pick #1602117 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 82,500 | ||||||
Pick #1580241 | |||||||
|
VfB Stuttgart vs Werder Bremen | Asian Handicap Werder Bremen +0.75 |
-153 | 🍊 50,000 | 1 - 1 | WIN | |
Status : WIN | Outcome : 🍊 82,500 | ||||||
Pick #1593317 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 81,500 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1620903 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1620900 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1620897 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1607017 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1607014 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 92,500 | ||||||
Pick #1607012 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 82,500 | ||||||
Pick #1607008 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1607005 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1606997 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1602251 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1602119 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 95,500 | ||||||
Pick #1602118 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 83,500 | ||||||
Pick #1602117 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 82,500 | ||||||
Pick #1602116 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 83,500 | ||||||
Pick #1594383 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1594382 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1594380 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 85,000 | ||||||
Pick #1593567 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1593440 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 70,000 | ||||||
Pick #1593320 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 25,000 | ||||||
Pick #1593317 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 81,500 | ||||||
Pick #1593314 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1591954 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1591862 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 81,000 | ||||||
Pick #1591630 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 84,000 | ||||||
Pick #1591627 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1591616 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 25,000 | ||||||
Pick #1582766 | |||||||
|
Jong PSV vs NAC Breda | Over / Under Over 2.5 |
-200 | 🍊 50,000 | 0 - 3 | WIN | |
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1582765 | |||||||
|
Jong PSV vs NAC Breda | Over / Under Over 2.75 |
-158 | 🍊 50,000 | 0 - 3 | WIN HALF | |
Status : WIN | Outcome : 🍊 65,750 | ||||||
Pick #1582745 | |||||||
|
Petrolul Ploiesti vs Dinamo Bucureşti | Asian Handicap Dinamo Bucureşti -0.25 |
-111 | 🍊 50,000 | 1 - 2 | WIN | |
Status : WIN | Outcome : 🍊 94,950 | ||||||
Pick #1582742 | |||||||
|
Aalborg BK vs Viborg FF | Asian Handicap Aalborg BK -0.25 |
-200 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1582740 | |||||||
|
Aalborg BK vs Viborg FF | 1X2 Aalborg BK |
-136 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 86,500 | ||||||
Pick #1582739 | |||||||
|
Hapoel Haifa vs Maccabi Haifa | Asian Handicap Maccabi Haifa -0.75 |
100 | 🍊 50,000 | 2 - 4 | WIN | |
Status : WIN | Outcome : 🍊 100,000 | ||||||
Pick #1582738 | |||||||
|
Hapoel Haifa vs Maccabi Haifa | 1X2 Maccabi Haifa |
-133 | 🍊 50,000 | 2 - 4 | WIN | |
Status : WIN | Outcome : 🍊 87,500 | ||||||
Pick #1581621 | |||||||
|
Corinthians vs Avaí | Asian Handicap Corinthians -0.75 |
-129 | 🍊 50,000 | 1 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1581620 | |||||||
|
Corinthians vs Avaí | 1X2 Corinthians |
-161 | 🍊 50,000 | 1 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1580241 | |||||||
|
VfB Stuttgart vs Werder Bremen | Asian Handicap Werder Bremen +0.75 |
-153 | 🍊 50,000 | 1 - 1 | WIN | |
Status : WIN | Outcome : 🍊 82,500 | ||||||
Pick #1580240 | |||||||
|
VfB Stuttgart vs Werder Bremen | Asian Handicap Werder Bremen +0.5 |
-111 | 🍊 50,000 | 1 - 1 | WIN | |
Status : WIN | Outcome : 🍊 94,950 | ||||||
Pick #1580231 | |||||||
|
Athletic Club vs Málaga | Asian Handicap Athletic Club -1 |
-108 | 🍊 50,000 | 0 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1580222 | |||||||
|
Athletic Club vs Málaga | 1X2 Athletic Club |
-200 | 🍊 50,000 | 0 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1580216 | |||||||
|
Carpi vs Milan | Asian Handicap Milan -0.5 |
-142 | 🍊 50,000 | 0 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1580215 | |||||||
|
Carpi vs Milan | 1X2 Milan |
-133 | 🍊 50,000 | 0 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1580210 | |||||||
|
Real Oviedo vs Llagostera-Costa Brava | Asian Handicap Real Oviedo -0.75 |
-133 | 🍊 50,000 | 2 - 1 | WIN HALF | |
Status : WIN | Outcome : 🍊 68,750 | ||||||
Pick #1580209 | |||||||
|
Real Oviedo vs Llagostera-Costa Brava | 1X2 Real Oviedo |
-175 | 🍊 50,000 | 2 - 1 | WIN | |
Status : WIN | Outcome : 🍊 78,500 | ||||||
Pick #1572053 | |||||||
|
Sassuolo vs Cagliari | Both Teams to Score Yes |
-149 | 🍊 50,000 | 0 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1572052 | |||||||
|
Sassuolo vs Cagliari | Over / Under Over 2.5 |
-133 | 🍊 50,000 | 0 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.