# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
1374 |
![]() |
12 | 14 | 0 | 46.15 | -26.89% | 0 | 731,100 | 731,100 |
1375 |
![]() |
11 | 13 | 0 | 45.83 | -27.06% | 0 | 729,450 | 729,450 |
1376 |
![]() |
61 | 91 | 11 | 40.13 | -27.32% | 0 | 726,811 | 726,811 |
1377 |
![]() |
50 | 54 | 8 | 48.08 | -27.55% | 0 | 724,550 | 724,550 |
1378 |
![]() |
6 | 12 | 0 | 33.33 | -27.60% | 0 | 724,000 | 724,000 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1624156 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 210,000 | ||||||
Pick #1596898 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 155,000 | ||||||
Pick #1596899 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 144,000 | ||||||
Pick #1569004 | |||||||
|
Southampton vs Liverpool | In-Play Double Chance X2 1-0 (14') |
175 | 🍊 50,000 | 1 - 6 | WIN | |
Status : WIN | Outcome : 🍊 137,500 | ||||||
Pick #1614743 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 122,500 | ||||||
Pick #1568776 | |||||||
|
Honvéd vs Paksi SE | In-Play 1X2 Draw 0-0 (42') |
125 | 🍊 50,000 | 0 - 0 | WIN | |
Status : WIN | Outcome : 🍊 112,500 | ||||||
Pick #1632303 | |||||||
|
Persepolis vs Esteghlal Khuzestan | 1X2 Persepolis |
110 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 105,000 | ||||||
Pick #1602247 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 99,000 | ||||||
Pick #1604619 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 96,000 | ||||||
Pick #1632322 | |||||||
|
Al Kuwait vs Al Qadsia | 1X2 Al Kuwait |
-109 | 🍊 50,000 | 3 - 1 | WIN | |
Status : WIN | Outcome : 🍊 95,500 | ||||||
Pick #1593807 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 92,500 | ||||||
Pick #1613372 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 91,500 | ||||||
Pick #1630655 | |||||||
|
Inter vs Paris Saint Germain | 1X2 Paris Saint Germain |
-125 | 🍊 50,000 | 0 - 1 | WIN | |
Status : WIN | Outcome : 🍊 90,000 | ||||||
Pick #1600097 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 90,000 | ||||||
Pick #1600053 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 90,000 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1632352 | |||||||
|
Persepolis vs Esteghlal Khuzestan | In-Play 1X2 Persepolis 1-0 (45') |
-454 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 61,000 | ||||||
Pick #1632322 | |||||||
|
Al Kuwait vs Al Qadsia | 1X2 Al Kuwait |
-109 | 🍊 50,000 | 3 - 1 | WIN | |
Status : WIN | Outcome : 🍊 95,500 | ||||||
Pick #1632315 | |||||||
|
Saipa vs Rah Ahan | In-Play 1X2 Draw 0-0 (58') |
105 | 🍊 50,000 | 1 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1632304 | |||||||
|
Afghanistan vs Sri Lanka | Half Time / Full Time Draw - Home |
300 | 🍊 50,000 | 5 - 0 (1 - 0) |
LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1632303 | |||||||
|
Persepolis vs Esteghlal Khuzestan | 1X2 Persepolis |
110 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 105,000 | ||||||
Pick #1630658 | |||||||
|
Emirates vs Shabab Al Ahli Dubai | 1X2 Shabab Al Ahli Dubai |
-303 | 🍊 50,000 | 1 - 2 | WIN | |
Status : WIN | Outcome : 🍊 66,500 | ||||||
Pick #1630657 | |||||||
|
Celta de Vigo vs Athletic Club | 1X2 Draw |
240 | 🍊 50,000 | 0 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1630656 | |||||||
|
ENPPI vs Ismaily | 1X2 ENPPI |
120 | 🍊 50,000 | 1 - 2 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1630655 | |||||||
|
Inter vs Paris Saint Germain | 1X2 Paris Saint Germain |
-125 | 🍊 50,000 | 0 - 1 | WIN | |
Status : WIN | Outcome : 🍊 90,000 | ||||||
Pick #1630308 Multi-Stake: 🍊 10,000
|
|||||||
|
Airdrieonians vs Stenhousemuir | In-Play 1X2 Draw 0-0 (84') |
-333 | 🍊 10,000 | 0 - 1 | LOSE | |
|
Benfica vs Nacional | In-Play 1X2 Draw 0-0 (85') |
-250 | 1 - 0 | LOSE | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1630303 | |||||||
|
Brighton & Hove Albion vs Ipswich Town | In-Play 1X2 Draw 0-1 (80') |
350 | 🍊 10,000 | 0 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1630286 Multi-Stake: 🍊 40,000
|
|||||||
|
Leeds United vs Derby County | In-Play 1X2 Draw 1-1 (68') |
-136 | 🍊 40,000 | 1 - 1 | Rejected ? | |
|
Leicester City vs Manchester City | In-Play 1X2 Draw 0-0 (75') |
-136 | 0 - 0 | WIN | ||
Status : WIN | Outcome : 🍊 69,200 | ||||||
Pick #1630119 | |||||||
|
Leeds United vs Derby County | 1X2 Draw |
230 | 🍊 20,000 | 1 - 1 | WIN | |
Status : WIN | Outcome : 🍊 66,000 | ||||||
Pick #1629827 | |||||||
|
Leicester City vs Manchester City | Both Teams to Score Yes |
-175 | 🍊 35,000 | 0 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629826 | |||||||
|
Cowdenbeath vs Ayr United | 1X2 Ayr United |
105 | 🍊 35,000 | 4 - 2 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629825 | |||||||
|
Sporting CP vs Paços de Ferreira | 1X2 Sporting CP |
-222 | 🍊 35,000 | 3 - 1 | WIN | |
Status : WIN | Outcome : 🍊 50,750 | ||||||
Pick #1629824 | |||||||
|
Ross County vs Kilmarnock | 1X2 Ross County |
-250 | 🍊 35,000 | 3 - 2 | WIN | |
Status : WIN | Outcome : 🍊 49,000 | ||||||
Pick #1629823 | |||||||
|
Fulham vs Rotherham United | 1X2 Fulham |
105 | 🍊 35,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 71,750 | ||||||
Pick #1629822 | |||||||
|
Falkirk vs Livingston | 1X2 Falkirk |
-166 | 🍊 35,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 56,000 | ||||||
Pick #1624555 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624551 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 20,000 | ||||||
Pick #1624511 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 24,000 | ||||||
Pick #1624507 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624506 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 20,000 | ||||||
Pick #1624301 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 53,000 | ||||||
Pick #1624156 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 210,000 | ||||||
Pick #1624134 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1621018 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1620421 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1620326 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 60,000 | ||||||
Pick #1620285 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1620284 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 83,500 | ||||||
Pick #1620283 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1620282 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1616218 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615322 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 40,500 | ||||||
Pick #1615285 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 45,000 | ||||||
Pick #1615216 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1614745 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 67,500 | ||||||
Pick #1614744 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1614743 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 122,500 | ||||||
Pick #1614742 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1614741 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1614740 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 87,500 | ||||||
Pick #1614580 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1614579 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1613372 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 91,500 | ||||||
Pick #1613364 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 62,500 | ||||||
Pick #1613357 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 56,250 | ||||||
Pick #1613087 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.