# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
917 |
![]() |
3 | 6 | 0 | 33.33 | -2.19% | 0 | 978,100 | 978,100 |
918 |
![]() |
5 | 6 | 0 | 45.45 | -2.20% | 0 | 978,000 | 978,000 |
919 |
![]() |
71 | 35 | 1 | 66.98 | -2.20% | 0 | 977,971 | 977,971 |
920 |
![]() |
22 | 15 | 0 | 59.46 | -2.22% | 0 | 977,850 | 977,850 |
921 |
![]() |
6 | 12 | 0 | 33.33 | -2.25% | 0 | 977,550 | 977,550 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1579814 | |||||||
|
Real Sociedad vs SD Eibar | 1X2 Real Sociedad |
105 | 🍊 5,000 | 2 - 1 | WIN | |
Status : WIN | Outcome : 🍊 10,250 | ||||||
Pick #1602898 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 9,750 | ||||||
Pick #1579816 | |||||||
|
Karabükspor vs Şanlıurfaspor | 1X2 Karabükspor |
-105 | 🍊 5,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 9,750 | ||||||
Pick #1579812 | |||||||
|
Adelaide United vs Perth Glory | 1X2 Adelaide United |
-133 | 🍊 5,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 8,750 | ||||||
Pick #1602896 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 8,500 | ||||||
Pick #1579818 | |||||||
|
Willem II vs SC Cambuur | 1X2 Willem II |
-142 | 🍊 5,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 8,500 | ||||||
Pick #1602892 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 8,350 | ||||||
Pick #1602901 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,850 | ||||||
Pick #1602895 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,500 | ||||||
Pick #1602893 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,200 | ||||||
Pick #1602904 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,200 | ||||||
Pick #1600974 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,200 | ||||||
Pick #1600975 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,200 | ||||||
Pick #1600969 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 6,650 | ||||||
Pick #1600970 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 6,650 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1629716 Multi-Stake: 🍊 5,000
|
|||||||
|
Al Ahly vs Aswan | 1X2 Al Ahly |
-303 | 🍊 5,000 | 3 - 1 | WIN | |
|
Porto vs Marítimo | 1X2 Porto |
-303 | 1 - 3 | LOSE | ||
|
Maccabi Herzliya vs Hapoel Jerusalem | 1X2 Maccabi Herzliya |
-200 | 2 - 2 | LOSE | ||
|
Falkirk vs Livingston | 1X2 Falkirk |
-166 | 2 - 0 | WIN | ||
|
Brighton & Hove Albion vs Ipswich Town | 1X2 Brighton & Hove Albion |
138 | 0 - 0 | LOSE | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627068 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627061 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1602905 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1602904 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,200 | ||||||
Pick #1602903 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 6,250 | ||||||
Pick #1602902 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1602901 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,850 | ||||||
Pick #1602900 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1602899 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1602898 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 9,750 | ||||||
Pick #1602897 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,300 | ||||||
Pick #1602896 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 8,500 | ||||||
Pick #1602895 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,500 | ||||||
Pick #1602894 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1602893 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,200 | ||||||
Pick #1602892 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 8,350 | ||||||
Pick #1602891 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 6,100 | ||||||
Pick #1600978 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1600977 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1600976 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1600975 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,200 | ||||||
Pick #1600974 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,200 | ||||||
Pick #1600973 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 6,250 | ||||||
Pick #1600972 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,700 | ||||||
Pick #1600971 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1600970 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 6,650 | ||||||
Pick #1600969 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 6,650 | ||||||
Pick #1600968 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 6,250 | ||||||
Pick #1579819 | |||||||
|
Bologna vs Napoli | 1X2 Napoli |
-222 | 🍊 5,000 | 3 - 2 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1579818 | |||||||
|
Willem II vs SC Cambuur | 1X2 Willem II |
-142 | 🍊 5,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 8,500 | ||||||
Pick #1579817 | |||||||
|
Balıkesirspor vs Karşıyaka | 1X2 Balıkesirspor |
-105 | 🍊 5,000 | 0 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1579816 | |||||||
|
Karabükspor vs Şanlıurfaspor | 1X2 Karabükspor |
-105 | 🍊 5,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 9,750 | ||||||
Pick #1579815 | |||||||
|
Buriram United vs Saraburi | 1X2 Buriram United |
-714 | 🍊 5,000 | 6 - 0 | WIN | |
Status : WIN | Outcome : 🍊 5,700 | ||||||
Pick #1579814 | |||||||
|
Real Sociedad vs SD Eibar | 1X2 Real Sociedad |
105 | 🍊 5,000 | 2 - 1 | WIN | |
Status : WIN | Outcome : 🍊 10,250 | ||||||
Pick #1579813 | |||||||
|
CSM Râmnicu Vâlcea vs UTA Arad | 1X2 CSM Râmnicu Vâlcea |
110 | 🍊 5,000 | 0 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1579812 | |||||||
|
Adelaide United vs Perth Glory | 1X2 Adelaide United |
-133 | 🍊 5,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 8,750 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.