# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
2579 |
![]() |
0 | 1 | 0 | 0 | -5.00% | 0 | 950,000 | 950,000 |
2580 |
![]() |
0 | 1 | 0 | 0 | -5.00% | 0 | 950,000 | 950,000 |
2581 |
![]() |
31 | 9 | 13 | 77.50 | 200.61% | 0 | 3,006,132 | 3,006,132 |
2582 |
![]() |
85 | 126 | 10 | 40.28 | 51.01% | 0 | 1,510,145 | 1,510,145 |
2583 |
![]() |
14 | 14 | 0 | 50.00 | 4.99% | 0 | 1,049,850 | 1,049,850 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1609750 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 680,000 | ||||||
Pick #1615290 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 650,000 | ||||||
Pick #1583650 | |||||||
|
Petrolul Ploiesti vs Dinamo Bucureşti | In-Play 1X2 Dinamo Bucureşti 1-0 (HT) |
1100 | 🍊 50,000 | 1 - 2 | WIN | |
Status : WIN | Outcome : 🍊 600,000 | ||||||
Pick #1563715 Multi-Stake: 🍊 50,000
|
|||||||
|
Cherno More vs Lovech | Both Teams to Score Yes |
100 | 🍊 50,000 | 1 - 1 | WIN | |
|
Torino vs Cesena | 1X2 Torino |
-250 | 4 - 1 | WIN | ||
|
Gent vs Zulte-Waregem | 1X2 Gent |
-277 | 1 - 0 | WIN | ||
|
Middlesbrough vs Everton | Asian Handicap Everton 0 |
-108 | 0 - 2 | WIN | ||
Status : WIN | Outcome : 🍊 366,520 | ||||||
Pick #1578719 | |||||||
|
Chelsea vs AFC Bournemouth | In-Play 1X2 AFC Bournemouth 0-0 (35') |
600 | 🍊 50,000 | 0 - 1 | WIN | |
Status : WIN | Outcome : 🍊 350,000 | ||||||
Pick #1615769 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 207,500 | ||||||
Pick #1566013 | |||||||
|
Middlesbrough vs Everton | In-Play Half Time / Full Time Away - Away 0-0 (4') |
300 | 🍊 50,000 | 0 - 2 | WIN | |
Status : WIN | Outcome : 🍊 200,000 | ||||||
Pick #1594326 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 175,000 | ||||||
Pick #1596948 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 170,000 | ||||||
Pick #1594325 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 170,000 | ||||||
Pick #1615770 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 168,750 | ||||||
Pick #1620147 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 160,000 | ||||||
Pick #1609747 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 160,000 | ||||||
Pick #1571498 | |||||||
|
Reading vs Queens Park Rangers | Asian Handicap Queens Park Rangers -0.75 |
425 | 🍊 50,000 | 0 - 1 | WIN HALF | |
Status : WIN | Outcome : 🍊 156,250 | ||||||
Pick #1584920 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 151,375 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1631539 | |||||||
|
Motherwell vs St. Johnstone | 1X2 St. Johnstone |
140 | 🍊 50,000 | 2 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631538 | |||||||
|
Celta de Vigo vs Athletic Club | 1X2 Celta de Vigo |
175 | 🍊 50,000 | 0 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631537 | |||||||
|
Aberdeen vs Partick Thistle | 1X2 Aberdeen |
-188 | 🍊 50,000 | 0 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631536 | |||||||
|
Hearts vs Dundee United | 1X2 Hearts |
-153 | 🍊 50,000 | 3 - 2 | WIN | |
Status : WIN | Outcome : 🍊 82,500 | ||||||
Pick #1631535 | |||||||
|
Inter vs Paris Saint Germain | In-Play 1X2 Draw 0-1 (57') |
400 | 🍊 50,000 | 0 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629276 Multi-Stake: 🍊 50,000
|
|||||||
|
Brighton & Hove Albion vs Ipswich Town | 1X2 Ipswich Town |
260 | 🍊 50,000 | 0 - 0 | WIN | |
|
Airdrieonians vs Stenhousemuir | 1X2 Airdrieonians |
115 | 0 - 1 | LOSE | ||
|
Oriental Lisboa vs Moreirense | 1X2 Moreirense |
120 | 2 - 4 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629132 | |||||||
|
Al Ahly vs Aswan | Asian Handicap Aswan +2.25 |
-312 | 🍊 50,000 | 3 - 1 | WIN HALF | |
Status : WIN | Outcome : 🍊 58,000 | ||||||
Pick #1629131 | |||||||
|
Cardiff City vs Nottingham Forest | Asian Handicap Cardiff City 0 |
-147 | 🍊 50,000 | 0 - 0 | DRAW | |
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1629130 | |||||||
|
Benfica vs Nacional | Half Time / Full Time Home - Home |
-120 | 🍊 50,000 | 1 - 0 (0 - 0) |
LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629129 | |||||||
|
Sporting CP vs Paços de Ferreira | 1X2 Sporting CP |
-227 | 🍊 50,000 | 3 - 1 | WIN | |
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1629128 | |||||||
|
Leixões vs Rio Ave | Asian Handicap Rio Ave -1.75 |
400 | 🍊 50,000 | 1 - 2 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629127 | |||||||
|
Leixões vs Rio Ave | Asian Handicap Rio Ave -1.5 |
280 | 🍊 50,000 | 1 - 2 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628911 | |||||||
|
Gamba Osaka vs Sanfrecce Hiroshima | In-Play 1X2 Sanfrecce Hiroshima 1-0 (61') |
1600 | 🍊 50,000 | 3 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628910 | |||||||
|
Gamba Osaka vs Sanfrecce Hiroshima | In-Play 1X2 Draw 1-0 (61') |
300 | 🍊 50,000 | 3 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628909 | |||||||
|
Ross County vs Kilmarnock | 1X2 Ross County |
-175 | 🍊 50,000 | 3 - 2 | WIN | |
Status : WIN | Outcome : 🍊 78,500 | ||||||
Pick #1627288 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 78,500 | ||||||
Pick #1627287 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 68,000 | ||||||
Pick #1627286 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 64,500 | ||||||
Pick #1627285 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 72,500 | ||||||
Pick #1627284 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624745 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624744 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1622277 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 140,000 | ||||||
Pick #1622232 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1622231 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 150,000 | ||||||
Pick #1622147 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1622146 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1621880 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 150,000 | ||||||
Pick #1620154 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1620153 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1620152 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 83,500 | ||||||
Pick #1620151 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1620150 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1620149 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1620148 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1620147 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 160,000 | ||||||
Pick #1619469 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 62,500 | ||||||
Pick #1619468 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 60,000 | ||||||
Pick #1619406 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619405 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 97,500 | ||||||
Pick #1619404 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619403 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618625 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1618624 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1618623 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 83,500 | ||||||
Pick #1618622 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 92,500 | ||||||
Pick #1618621 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 107,500 | ||||||
Pick #1617619 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 78,500 | ||||||
Pick #1617512 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 71,250 | ||||||
Pick #1616994 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.