# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
125 |
![]() |
13 | 2 | 1 | 86.67 | 16.05% | 0 | 1,160,500 | 1,160,500 |
126 |
![]() |
6 | 1 | 0 | 85.71 | 15.95% | 100,000 | 1,059,500 | 1,159,500 |
127 |
![]() |
16 | 2 | 2 | 88.89 | 15.82% | 0 | 1,158,150 | 1,158,150 |
128 |
![]() |
56 | 44 | 8 | 56.00 | 15.45% | 0 | 1,154,500 | 1,154,500 |
129 |
![]() |
8 | 7 | 0 | 53.33 | 15.34% | 0 | 1,153,350 | 1,153,350 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1592401 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 300,000 | ||||||
Pick #1582012 | |||||||
|
Columbus Crew vs Portland Timbers | In-Play Over / Under Under 3.5 1-2 (HT) |
350 | 🍊 50,000 | 1 - 2 | WIN | |
Status : WIN | Outcome : 🍊 225,000 | ||||||
Pick #1573245 | |||||||
|
Sydney vs Newcastle Jets | Half Time / Full Time Draw - Home |
300 | 🍊 50,000 | 1 - 0 (0 - 0) |
WIN | |
Status : WIN | Outcome : 🍊 200,000 | ||||||
Pick #1613379 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 150,000 | ||||||
Pick #1592394 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 137,500 | ||||||
Pick #1589498 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 125,000 | ||||||
Pick #1575993 | |||||||
|
Wellington Phoenix vs Melbourne Victory | Over/Under - 1st Half Over 1.5 |
138 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 119,000 | ||||||
Pick #1569740 | |||||||
|
Central Coast Mariners vs Melbourne City | Over / Under Over 3.5 |
130 | 🍊 50,000 | 1 - 5 | WIN | |
Status : WIN | Outcome : 🍊 115,000 | ||||||
Pick #1569737 | |||||||
|
Central Coast Mariners vs Melbourne City | Over/Under - 1st Half Over 1.5 |
125 | 🍊 50,000 | 1 - 5 | WIN | |
Status : WIN | Outcome : 🍊 112,500 | ||||||
Pick #1613261 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 110,000 | ||||||
Pick #1597984 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 110,000 | ||||||
Pick #1575026 | |||||||
|
Sparta Rotterdam vs FC Volendam | Over / Under Over 3.5 |
110 | 🍊 50,000 | 3 - 1 | WIN | |
Status : WIN | Outcome : 🍊 105,000 | ||||||
Pick #1613644 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 102,500 | ||||||
Pick #1574412 | |||||||
|
Kuban' Krasnodar vs Krasnodar | Over / Under Over 2.5 |
105 | 🍊 50,000 | 2 - 3 | WIN | |
Status : WIN | Outcome : 🍊 102,500 | ||||||
Pick #1573244 | |||||||
|
Sydney vs Newcastle Jets | Over / Under Under 2.5 |
102 | 🍊 50,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 101,000 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1622269 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1622268 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1620824 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 81,000 | ||||||
Pick #1620822 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 97,500 | ||||||
Pick #1616223 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 85,000 | ||||||
Pick #1616222 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 95,500 | ||||||
Pick #1616219 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616217 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616210 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1616177 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 78,500 | ||||||
Pick #1616174 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1613650 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1613644 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 102,500 | ||||||
Pick #1613379 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 150,000 | ||||||
Pick #1613261 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 110,000 | ||||||
Pick #1613257 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 56,500 | ||||||
Pick #1598007 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1598000 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1597996 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1597991 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1597985 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 81,000 | ||||||
Pick #1597984 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 110,000 | ||||||
Pick #1596004 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1596002 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1596001 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1595996 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1595750 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1595748 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1593796 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1593790 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1592401 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 300,000 | ||||||
Pick #1592394 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 137,500 | ||||||
Pick #1592392 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1590677 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1590056 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1590042 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 70,000 | ||||||
Pick #1590038 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1589596 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 70,000 | ||||||
Pick #1589594 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 90,000 | ||||||
Pick #1589518 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 58,500 | ||||||
Pick #1589499 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1589498 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 125,000 | ||||||
Pick #1589497 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 83,500 | ||||||
Pick #1582054 | |||||||
Argentina - Prim B Nacional | Patronato vs Deportivo Santamarina | In-Play Last Team to Score Deportivo Santamarina 0-0 (HT) |
400 | 🍊 50,000 | 2 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1582053 | |||||||
Argentina - Prim B Nacional | Patronato vs Deportivo Santamarina | In-Play Over / Under Over 2.5 0-0 (HT) |
500 | 🍊 50,000 | 2 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1582020 | |||||||
|
Honduras Progreso vs Vida | In-Play 1X2 Draw 0-0 (74') |
-161 | 🍊 50,000 | 1 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1582016 | |||||||
Bolivia - Primera División | Oriente Petrolero vs The Strongest | In-Play Over / Under Over 2.5 1-0 (55') |
125 | 🍊 50,000 | 1 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1582013 | |||||||
|
Columbus Crew vs Portland Timbers | In-Play Odd / Even Odd 1-2 (HT) |
-120 | 🍊 50,000 | 1 - 2 | WIN | |
Status : WIN | Outcome : 🍊 91,500 | ||||||
Pick #1582012 | |||||||
|
Columbus Crew vs Portland Timbers | In-Play Over / Under Under 3.5 1-2 (HT) |
350 | 🍊 50,000 | 1 - 2 | WIN | |
Status : WIN | Outcome : 🍊 225,000 | ||||||
Pick #1579517 | |||||||
|
Avispa Fukuoka vs Cerezo Osaka | 1X2 Avispa Fukuoka |
240 | 🍊 50,000 | 1 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.