img

Crystal Palace vs KuPS
Crystal Palace hosts KuPS at Selhurst Park for Europa Conference League, who will win?
Crystal Palace -350
100%
X 450
0%
KuPS 900
0%

Submit Your Prediction for Crystal Palace vs KuPS

Leading Top Soccer Tipsters

Do you envisage working for SoccerPunter?

We are on the lookout for potential candidates to be Premium Soccer Tipsters. You must deliver attractive profits consistently and be active in the community by communicating with your followers and encouraging other participants. A Premium Soccer Tipster will enjoy complimentary Platinum Membership and earn recurring subscription income through his subscribers.

The current top 10 soccer tipsters which are highlighted in the ranking table will require
Platinum Access
before you can view their accurate predictions.

Soccer Tipsters Ranking Table - Predict and Win

# Football Tipster Win Lose Draw Win % Profit % Pending Outstanding Total Bal
1 NIGERIA genius4life 52 43 2 54.74 213.54% 0 3,135,405 3,135,405
2 NIGERIA GameQueen 65 38 2 63.11 140.17% 0 2,401,700 2,401,700
3 SPAIN tipstero 130 70 2 65.00 95.41% 0 1,954,050 1,954,050
4 NIGERIA permmaster 5 6 0 45.45 58.92% 0 1,589,150 1,589,150
5 NIGERIA josha5330 124 142 5 46.62 54.48% 0 1,544,775 1,544,775
6 NIGERIA fem4mular 12 12 0 50.00 50.71% 0 1,507,100 1,507,100
7 NIGERIA nwako3107 26 15 0 63.41 49.01% 0 1,490,100 1,490,100
8 NIGERIA Anderson360 53 107 0 33.13 44.49% 0 1,444,875 1,444,875
9 KENYA Boniboni 92 73 0 55.76 35.02% 0 1,350,235 1,350,235
10 KENYA comafrreed 4 2 0 66.67 20.45% 0 1,204,500 1,204,500
11 AUSTRALIA drop.punt 120 49 3 71.01 18.92% 0 1,189,225 1,189,225
12 NIGERIA anichristian628 6 2 0 75.00 18.88% 0 1,188,750 1,188,750
13 HUNGARY PixelMage 138 75 1 64.79 15.98% 0 1,159,832 1,159,832
14 KENYA leftie 1 1 0 50.00 15.00% 0 1,150,000 1,150,000
15 BELGIUM berts 4 4 0 50.00 13.75% 0 1,137,500 1,137,500
16 SOUTH AFRICA FaraiX1 5 3 0 62.50 13.63% 0 1,136,250 1,136,250
17 ITALY esssegggitipster 9 9 0 50.00 12.93% 0 1,129,325 1,129,325
18 INDONESIA prosoccer1 3 11 0 21.43 12.50% 0 1,125,000 1,125,000
19 ENGLAND mbhanderi 14 8 4 63.64 11.09% 0 1,110,900 1,110,900
20 UGANDA brucerealug 9 4 4 69.23 10.45% 0 1,104,470 1,104,470
21 CZECH REPUBLIC jaroslavs 2 0 0 100.00 10.33% 0 1,103,250 1,103,250
22 NIGERIA Doctorchena 7 6 0 53.85 9.94% 0 1,099,350 1,099,350
23 KENYA yungkeyv 13 8 0 61.90 8.91% 0 1,089,050 1,089,050
24 TANZANIA, UNITED REPUBLIC OF shafiiathumani80 2 1 0 66.67 8.55% 0 1,085,500 1,085,500
25 KENYA bibroz 4 0 0 100.00 6.90% 0 1,069,000 1,069,000
26 UNITED STATES bocchg55 22 5 0 81.48 6.55% 0 1,065,540 1,065,540
27 TANZANIA, UNITED REPUBLIC OF fzine1 6 1 0 85.71 6.18% 0 1,061,825 1,061,825
28 ITALY yanpain 5 3 0 62.50 5.25% 0 1,052,450 1,052,450
29 BULGARIA Dreamy 66 37 9 64.08 4.71% 0 1,047,075 1,047,075
30 ZIMBABWE leedric 6 6 0 50.00 3.68% 0 1,036,758 1,036,758
31 BOSNIA AND HERZEGOVINA Chaba 2 0 0 100.00 3.63% 0 1,036,300 1,036,300
32 ENGLAND evansdolan 19 5 0 79.17 2.28% 0 1,022,815 1,022,815
33 ROMANIA thrashermcfc 2 2 0 50.00 2.00% 0 1,020,000 1,020,000
34 ENGLAND Jack00 6 2 2 75.00 1.72% 0 1,017,180 1,017,180
35 INDIA ruhiln 5 2 0 71.43 1.07% 0 1,010,650 1,010,650
36 KENYA The_rock_105 15 18 0 45.45 0.55% 0 1,005,475 1,005,475
37 CONGO, THE DEMOCRATIC REPUBLIC OF THE gusbekingofficiel 3 0 0 100.00 0.52% 0 1,005,192 1,005,192
38 NIGERIA destinytreasures 3 0 0 100.00 0.24% 0 1,002,361 1,002,361
39 NIGERIA delldav 1 1 0 50.00 0.17% 0 1,001,700 1,001,700
40 SPAIN betting1x2 4 6 2 40.00 0.12% 0 1,001,150 1,001,150
41 MEXICO teomacd 13 10 0 56.52 0.07% 0 1,000,668 1,000,668
42 LESOTHO Benedict_5779 4 1 0 80.00 0.05% 0 1,000,533 1,000,533
43 SOUTH AFRICA Vernon777 4 1 0 80.00 0.05% 0 1,000,521 1,000,521
44 KENYA vincentmunyao 2 0 0 100.00 0.05% 0 1,000,499 1,000,499
45 ITALY fncscg4 0 0 2 0 0.00% 0 1,000,000 1,000,000
46 NIGERIA Solexzy11 10 4 1 71.43 -0.02% 0 999,759 999,759
47 SOUTH AFRICA ayandazulu56 3 3 0 50.00 -0.04% 0 999,600 999,600
48 NIGERIA lekazfarm 0 1 1 0 -0.10% 0 999,000 999,000
49 NIGERIA iam_mimsoid 1 1 0 50.00 -0.11% 0 998,908 998,908
50 BOTSWANA Wetsho 3 3 0 50.00 -0.12% 0 998,752 998,752
51 NIGERIA macfar.jr 3 1 0 75.00 -0.13% 0 998,720 998,720
52 KENYA simonruiru95 2 2 0 50.00 -0.14% 0 998,620 998,620
53 NIGERIA B1848 45 30 0 60.00 -0.14% 0 998,600 998,600
54 NIGERIA seyikomo13 0 2 0 0 -0.20% 0 998,000 998,000
55 TANZANIA, UNITED REPUBLIC OF mgetatumain 0 2 0 0 -0.20% 0 998,000 998,000
56 NIGERIA kufrejames 3 4 0 42.86 -0.23% 0 997,654 997,654
57 KENYA maryvanny605 8 7 0 53.33 -0.24% 0 997,623 997,623
58 SOUTH AFRICA Khalanga 35 21 0 62.50 -0.27% 0 997,304 997,304
59 NIGERIA Buikeh101 0 3 0 0 -0.30% 0 997,000 997,000
60 KENYA Lepresidente 0 3 0 0 -0.30% 0 997,000 997,000
61 UNITED STATES Jaky.ipul 0 2 0 0 -0.40% 0 996,000 996,000
62 KENYA _185 13 22 0 37.14 -0.40% 0 995,958 995,958
63 SOUTH AFRICA Pidolski 5 8 0 38.46 -0.53% 0 994,720 994,720
64 BELGIUM eozam 5 15 0 25.00 -0.70% 0 993,025 993,025
65 SLOVAKIA Betpayrollcom 7 16 3 30.43 -0.73% 0 992,675 992,675
66 KENYA kirgit12 3 3 0 50.00 -0.81% 0 991,926 991,926
67 ANGOLA kevin10 2 2 0 50.00 -0.91% 0 990,900 990,900
68 ETHIOPIA tewodrosderesse78 4 5 0 44.44 -1.01% 0 989,932 989,932
69 TANZANIA, UNITED REPUBLIC OF brownkalamata 6 3 1 66.67 -1.06% 0 989,400 989,400
70 NIGERIA ahmeed465 1 2 0 33.33 -1.25% 0 987,500 987,500
71 KENYA Faithonyango 2 4 0 33.33 -1.40% 0 986,000 986,000
72 KENYA firespirit 32 62 0 34.04 -1.66% 0 983,439 983,439
73 SOUTH AFRICA sharibhai 125 158 4 44.17 -2.03% 0 979,653 979,653
74 ZIMBABWE chinyanganyaluke 2 3 2 40.00 -2.19% 0 978,070 978,070
75 KENYA sacherdr1995 0 7 0 0 -2.20% 0 978,000 978,000
76 NIGERIA jsleeky 1 4 0 20.00 -3.45% 0 965,500 965,500
77 KENYA DeclanBauer89 1 1 0 50.00 -3.58% 0 964,250 964,250
78 ENGLAND Stretch 188 109 3 63.30 -3.71% 0 962,949 962,949
79 KENYA afgikaru 66 99 22 40.00 -4.00% 0 959,987 959,987
80 NIGERIA kellyaifuwa111 6 3 1 66.67 -5.88% 0 941,200 941,200
81 ENGLAND soccerpunter 8 4 1 66.67 -6.07% 0 939,300 939,300
82 KENYA Thekiing 3 4 0 42.86 -6.31% 0 936,900 936,900
83 GREECE tiranosaurus 1 7 0 12.50 -6.56% 0 934,392 934,392
84 SOUTH AFRICA Shikara 14 18 0 43.75 -6.64% 0 933,600 933,600
85 TANZANIA, UNITED REPUBLIC OF lubymlinga 4 6 0 40.00 -6.70% 0 933,050 933,050
86 BELGIUM Bladbloazer 3 17 0 15.00 -7.17% 0 928,329 928,329
87 CROATIA moonbow 1 2 0 33.33 -7.75% 0 922,500 922,500
88 KENYA Kymcraaigh 12 10 0 54.55 -8.67% 0 913,280 913,280
89 NIGERIA franso28 12 18 0 40.00 -8.99% 0 910,075 910,075
90 KENYA Kel16 47 29 0 61.84 -9.90% 0 901,034 901,034
91 NIGERIA Loaded 0 10 0 0 -10.00% 0 900,000 900,000
92 FRANCE cwinner 0 3 0 0 -10.00% 0 900,000 900,000
93 UGANDA emmox 0 2 0 0 -10.00% 0 900,000 900,000
94 KENYA GkSg1 0 2 0 0 -10.00% 0 900,000 900,000
95 HUNGARY csaba76 0 2 0 0 -10.00% 0 900,000 900,000
96 PHILIPPINES gerrykbgi 0 2 0 0 -10.00% 0 900,000 900,000
97 INDONESIA mancing001atyoutube 0 2 0 0 -10.00% 0 900,000 900,000
98 KENYA challenger001 7 13 0 35.00 -10.11% 0 898,868 898,868
99 ITALY barci69 5 6 0 45.45 -10.12% 0 898,850 898,850
100 MYANMAR chitwaiphyo6890 4 5 0 44.44 -10.95% 0 890,475 890,475
101 BULGARIA beans79 26 59 1 30.59 -11.41% 0 885,900 885,900
102 NIGERIA stargatestores867 7 41 0 14.58 -11.43% 0 885,675 885,675
103 UGANDA lenaro 39 38 1 50.65 -11.83% 0 881,750 881,750
104 LIBERIA Doctor_S 3 4 3 42.86 -11.92% 0 880,800 880,800
105 ENGLAND Vidmadcrash 2 5 1 28.57 -11.93% 0 880,750 880,750
106 INDONESIA DP4739QC 2 9 0 18.18 -12.50% 0 875,000 875,000
107 KENYA chapgw 12 11 0 52.17 -14.27% 0 857,300 857,300
108 AUSTRALIA nnnfff 2 16 1 11.11 -15.00% 0 850,000 850,000
109 KENYA johnstoneokari908 0 3 0 0 -15.00% 0 850,000 850,000
110 FRANCE nice111 0 3 0 0 -15.00% 0 850,000 850,000
111 GREECE Goaleador 0 3 0 0 -15.00% 0 850,000 850,000
112 KENYA Boni76 9 20 0 31.03 -16.21% 0 837,950 837,950
113 SPAIN clarvoiance 64 44 3 59.26 -17.46% 0 825,370 825,370
114 NIGERIA temi_01 2 7 0 22.22 -17.50% 0 825,000 825,000
115 UNITED STATES liveactiondoc 26 22 0 54.17 -18.00% 0 819,975 819,975
116 THAILAND josebook1987 20 24 6 45.45 -19.25% 0 807,500 807,500
117 UGANDA Abdurashid 8 8 2 50.00 -19.96% 0 800,450 800,450
118 INDONESIA kopihitam 0 4 0 0 -20.00% 0 800,000 800,000
119 SINGAPORE alipbata 0 4 0 0 -20.00% 0 800,000 800,000
120 ZIMBABWE Mabanja 0 9 0 0 -25.00% 0 750,000 750,000
121 KENYA Cleantone3 0 5 0 0 -25.00% 0 750,000 750,000
122 ROMANIA hsvadrian 4 8 1 33.33 -25.38% 0 746,250 746,250
123 BELGIUM Tsjoeken 2 32 0 5.88 -26.58% 0 734,193 734,193
124 BULGARIA avenir 11 17 0 39.29 -28.08% 0 719,250 719,250
125 INDONESIA jempolenski 2 8 0 20.00 -28.88% 0 711,250 711,250
126 UGANDA kmagom 4 10 0 28.57 -35.01% 0 649,900 649,900
127 IRAN, ISLAMIC REPUBLIC OF avernus 9 14 0 39.13 -36.13% 0 638,700 638,700
128 INDONESIA bali 0 8 0 0 -40.00% 0 600,000 600,000
129 INDONESIA toilet 0 8 0 0 -40.00% 0 600,000 600,000
130 INDONESIA cobacoba123 0 8 0 0 -40.00% 0 600,000 600,000
131 UKRAINE Matiola 96 96 12 50.00 -40.12% 0 598,850 598,850
132 AUSTRALIA khumiz_blarak 11 20 4 35.48 -45.82% 0 541,850 541,850
133 INDONESIA indovale 0 10 0 0 -50.00% 0 500,000 500,000
134 KENYA jeffreyokari2030 74 54 4 57.81 -50.84% 0 491,650 491,650
135 INDONESIA xulxel 4 18 0 18.18 -56.75% 0 432,500 432,500
136 UGANDA TonnyBankia 26 44 0 37.14 -59.24% 0 407,600 407,600
137 ENGLAND h0st1le 49 92 4 34.75 -61.91% 0 380,863 380,863
138 NIGERIA Thelonecitizen 8 27 0 22.86 -64.75% 0 352,500 352,500
139 UGANDA semeiisiko 4 22 2 15.38 -74.50% 0 255,000 255,000
140 UKRAINE eloks 34 45 2 43.04 -76.21% 0 237,900 237,900
141 SOUTH AFRICA khaya 7 34 3 17.07 -81.87% 0 181,350 181,350
142 FRANCE JC44 212 204 7 50.96 -85.20% 0 148,034 148,034
143 SERBIA slavek69 38 43 6 46.91 -85.34% 0 146,607 146,607
144 KENYA ginnocentus2002 187 101 4 64.93 -87.20% 0 128,020 128,020
145 UNITED STATES BB3030 104 112 11 48.15 -90.00% 0 100,000 100,000
146 MOROCCO kinidi 0 20 0 0 -96.00% 0 40,000 40,000
147 NIGERIA baller_makanaki 2 23 0 8.00 -99.37% 0 6,350 6,350
148 UGANDA kynzwilliams296 123 99 12 55.41 -99.80% 0 2,022 2,022
149 ISRAEL draba6260 335 87 1 79.38 -99.95% 0 529 529
150 NIGERIA cena 46 102 0 31.08 -99.97% 0 319 319
151 NIGERIA drjaja 129 191 6 40.31 -99.98% 0 177 177
152 UNITED STATES International 160 107 8 59.93 -100.00% 0 1 1
153 GHANA JoKAn 43 49 1 46.74 -100.00% 0 1 1
154 NIGERIA aderinola1997 91 132 1 40.81 -100.00% 0 0 0
155 GREECE blanko12 52 88 0 37.14 -100.00% 0 0 0
156 ROMANIA Marius30 71 146 2 32.72 -100.00% 0 0 0
157 NIGERIA blackdiamond47 12 32 13 27.27 -100.00% 0 0 0
158 NIGERIA engrade 4 21 0 16.00 -100.00% 0 0 0
159 INDONESIA momo13 89 230 7 27.90 88.28% 0 1,882,750 1,882,750
160 NIGERIA xxlbnero 14 99 0 12.39 13.23% 0 1,132,265 1,132,265
161 FRANCE SoccerMerlin 16 78 9 17.02 6.72% 0 1,067,158 1,067,158
162 VENEZUELA Villo06 78 183 0 29.89 0.47% 0 1,004,650 1,004,650
163 NIGERIA mndoziegbe10 18 83 0 17.82 -4.87% 0 951,285 951,285
164 NIGERIA Idemoh001 24 116 0 17.14 -12.89% 0 871,094 871,094
165 ROMANIA dangosaw 137 1482 0 8.46 -57.94% 0 420,555 420,555
166 KENYA rainel 16 44 0 26.67 -73.13% 0 268,691 268,691
167 INDONESIA faqih72 36 126 2 22.22 -95.37% 0 46,300 46,300
168 ITALY impresor2024 325 1575 122 17.11 -98.11% 0 18,897 18,897
169 SINGAPORE ricky punter 8 88 0 8.33 -98.83% 0 11,750 11,750
170 MOROCCO chamharoch 9 65 5 12.16 -98.84% 0 11,650 11,650
171 UKRAINE willpower 37 88 2 29.60 -99.91% 0 950 950
172 BELGIUM frank_senso 69 194 4 26.24 -99.92% 0 835 835
173 NIGERIA chinwubachuka03 18 69 0 20.69 -99.99% 0 60 60
174 HONG KONG emi 24 59 0 28.92 -100.00% 0 0 0
175 UGANDA Ellokello 43 115 0 27.22 -100.00% 0 0 0
176 INDONESIA RealPlayer_2003 20 64 0 23.81 -100.00% 0 0 0
177 NIGERIA eLDonkay 6 53 6 10.17 -100.00% 0 0 0
178 KENYA malok 1 0 0 100.00 7.50% 0 1,075,000 1,075,000
179 INDONESIA AHexpert 1 0 0 100.00 5.13% 0 1,051,250 1,051,250
180 KENYA Degea 1 0 0 100.00 4.17% 0 1,041,650 1,041,650
181 INDONESIA getsignup 1 0 0 100.00 1.67% 0 1,016,650 1,016,650
182 GERMANY Rainer 1 0 0 100.00 0.30% 0 1,003,000 1,003,000
183 MALAWI wyrinho 1 0 0 100.00 0.25% 0 1,002,450 1,002,450
184 KENYA abiutapvideosestate 1 0 0 100.00 0.24% 0 1,002,400 1,002,400
185 UGANDA okellotimothy83 1 0 0 100.00 0.12% 0 1,001,150 1,001,150
186 SOUTH AFRICA neo993 0 0 1 0 0.00% 0 1,000,000 1,000,000
187 BOTSWANA MHulela 0 1 0 0 -0.10% 0 999,000 999,000
188 NIGERIA Kacee042 0 1 0 0 -0.10% 0 999,000 999,000
189 ENGLAND jayjay88 0 1 0 0 -0.56% 0 994,450 994,450
190 UGANDA dionrespy 0 1 0 0 -1.00% 0 990,000 990,000
191 INDONESIA Gieank99 0 1 0 0 -5.00% 0 950,000 950,000
192 NIGERIA Terver9496 0 1 0 0 -5.00% 0 950,000 950,000
193 MOLDOVA, REPUBLIC OF gogogo 60 463 1 11.47 -118.67% 0 -186,679 -186,679

Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.