| # | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal | 
|---|---|---|---|---|---|---|---|---|---|
| 200 |  femostic2008 | 15 | 16 | 0 | 48.39 | -13.38% | 0 | 866,250 | 866,250 | 
| 201 |  veve | 1340 | 1487 | 90 | 47.40 | -13.85% | 0 | 861,451 | 861,451 | 
| 202 |  vionyaomwenga.vn | 3 | 4 | 0 | 42.86 | -14.37% | 0 | 856,300 | 856,300 | 
| 204 |  obotesing | 2 | 6 | 0 | 25.00 | -16.10% | 0 | 839,000 | 839,000 | 
| 205 |  bowblis | 2 | 9 | 0 | 18.18 | -16.90% | 0 | 831,000 | 831,000 | 
There are currently no pending picks.
| Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status | 
|---|---|---|---|---|---|---|---|
| Pick #5241245 | |||||||
|  | Chelsea vs Manchester City | In-Play Over / Under Under 1.5 0-1 (68:21) | 130 | 🍊 50,000 | 0 - 1 | WIN | |
| Status : WIN   | Outcome : 🍊 115,000 | ||||||
| Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status | 
|---|---|---|---|---|---|---|---|
| Pick #5255414 Multi-Stake: 🍊 10,000 | |||||||
|  | Ankaragücü vs Beşiktaş | 1X2 Beşiktaş | 115 | 🍊 10,000 | 1 - 1 | LOSE | |
|  | APOEL vs Aris Limassol | 1X2 APOEL | -125 | 4 - 2 | WIN | ||
|  | Cercle Brugge vs Union Saint-Gilloise | 1X2 Union Saint-Gilloise | 100 | 1 - 1 | LOSE | ||
|  | Milan vs Inter | 1X2 Inter | 150 | 0 - 3 | WIN | ||
|  | Real Betis vs Osasuna | 1X2 Real Betis | 105 | 1 - 1 | LOSE | ||
|  | Crystal Palace vs Manchester United | 1X2 Manchester United | -125 | 0 - 1 | LOSE | ||
|  | Levante vs Atlético Madrid | 1X2 Atlético Madrid | -142 | 0 - 2 | WIN | ||
|  | Hearts vs Aberdeen | 1X2 Hearts | 105 | 5 - 0 | WIN | ||
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5254315 Multi-Stake: 🍊 10,000 | |||||||
|  | Accrington Stanley vs Boreham Wood | 1X2 Accrington Stanley | 130 | 🍊 10,000 | 0 - 0 | WIN | |
|  | Forest Green Rovers vs Birmingham City | 1X2 Birmingham City | -105 | 1 - 2 | WIN | ||
|  | Alanyaspor vs Galatasaray | 1X2 Galatasaray | -117 | 1 - 2 | WIN | ||
|  | Swansea City vs Bristol City | 1X2 Swansea City | -120 | 1 - 1 | LOSE | ||
|  | Wolverhampton Wanderers vs Liverpool | 1X2 Liverpool | -120 | 0 - 1 | WIN | ||
|  | Westerlo vs Genk | 1X2 Genk | 100 | 2 - 3 | WIN | ||
|  | Deportivo Alavés vs Sevilla | 1X2 Sevilla | -117 | 0 - 1 | WIN | ||
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5254313 | |||||||
|  | Wolverhampton Wanderers vs Liverpool | Exact Total Goals 4 | 450 | 🍊 50,000 | 0 - 1 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5241245 | |||||||
|  | Chelsea vs Manchester City | In-Play Over / Under Under 1.5 0-1 (68:21) | 130 | 🍊 50,000 | 0 - 1 | WIN | |
| Status : WIN   | Outcome : 🍊 115,000 | ||||||
| Pick #5241063 | |||||||
|  | Santa Clara vs Sporting Braga | Half Time Result Draw | 120 | 🍊 50,000 | 0 - 4 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5241062 | |||||||
|  | Chelsea vs Manchester City | 1X2 Draw | 300 | 🍊 50,000 | 0 - 1 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5241061 | |||||||
|  | Chelsea vs Manchester City | Exact Total Goals 2 | 275 | 🍊 50,000 | 0 - 1 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.