| # | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal | 
|---|---|---|---|---|---|---|---|---|---|
| 156 |  josha5330   | 3 | 24 | 0 | 11.11 | -98.00% | 0 | 20,000 | 20,000 | 
| 157 |  JC44 | 21 | 49 | 0 | 30.00 | -99.24% | 0 | 7,640 | 7,640 | 
| 158 |  jempolenski | 12 | 31 | 2 | 27.91 | -99.43% | 0 | 5,750 | 5,750 | 
| 159 |  frank_senso         | 15 | 33 | 0 | 31.25 | -99.98% | 0 | 200 | 200 | 
| 160 |  International | 105 | 114 | 0 | 47.95 | -100.00% | 0 | 0 | 0 | 
There are currently no pending picks.
| Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status | 
|---|---|---|---|---|---|---|---|
| Pick #5740938 | |||||||
|  | Belgrano Córdoba Res. vs Vélez Sársfield Res. | In-Play Over / Under Over 3.5 1-2 (64:51) | -136 | 🍊 50,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 86,500 | ||||||
| Pick #5740937 | |||||||
|  | Belgrano Córdoba Res. vs Vélez Sársfield Res. | In-Play Over / Under Over 3.5 1-2 (62:49) | -161 | 🍊 50,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 81,000 | ||||||
| Pick #5740950 | |||||||
|  | Marcílio Dias vs Hercílio Luz | In-Play Over / Under Over 2.5 1-1 (53:46) | -188 | 🍊 50,000 | 1 - 3 | WIN | |
| Status : WIN   | Outcome : 🍊 76,500 | ||||||
| Pick #5740434 | |||||||
|  | ACDC vs Pattaya United | Half Time / Full Time Draw - Draw | 600 | 🍊 10,000 | 1 - 1 (1 - 1) | WIN | |
| Status : WIN   | Outcome : 🍊 70,000 | ||||||
| Pick #5740328 | |||||||
|  | FC Barcelona vs Young Boys | In-Play Over / Under Over 4.5 4-0 (70:50) | -250 | 🍊 50,000 | 5 - 0 | WIN | |
| Status : WIN   | Outcome : 🍊 70,000 | ||||||
| Pick #5740425 | |||||||
|  | Maruyasu Okazaki vs TIAMO Hirakata | In-Play Over / Under Over 3.5 1-2 (79:02) | 125 | 🍊 10,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 22,500 | ||||||
| Pick #5740384 | |||||||
|  | Maruyasu Okazaki vs TIAMO Hirakata | In-Play Over / Under Over 2.5 1-1 (50:19) | -333 | 🍊 1,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 1,300 | ||||||
| Pick #5740383 | |||||||
|  | Maruyasu Okazaki vs TIAMO Hirakata | In-Play Over / Under Over 2.5 1-1 (50:15) | -333 | 🍊 1,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 1,300 | ||||||
| Pick #5740382 | |||||||
|  | Maruyasu Okazaki vs TIAMO Hirakata | In-Play Over / Under Over 2.5 1-1 (50:09) | -333 | 🍊 1,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 1,300 | ||||||
| Pick #5740381 | |||||||
|  | Maruyasu Okazaki vs TIAMO Hirakata | In-Play Over / Under Over 2.5 1-1 (50:07) | -333 | 🍊 1,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 1,300 | ||||||
| Pick #5740380 | |||||||
|  | Maruyasu Okazaki vs TIAMO Hirakata | In-Play Over / Under Over 2.5 1-1 (50:03) | -333 | 🍊 1,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 1,300 | ||||||
| Pick #5740379 | |||||||
|  | Maruyasu Okazaki vs TIAMO Hirakata | In-Play Over / Under Over 2.5 1-1 (50:01) | -333 | 🍊 1,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 1,300 | ||||||
| Pick #5740378 | |||||||
|  | Maruyasu Okazaki vs TIAMO Hirakata | In-Play Over / Under Over 2.5 1-1 (49:59) | -333 | 🍊 1,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 1,300 | ||||||
| Pick #5740377 | |||||||
|  | Maruyasu Okazaki vs TIAMO Hirakata | In-Play Over / Under Over 2.5 1-1 (49:55) | -333 | 🍊 1,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 1,300 | ||||||
| Pick #5740376 | |||||||
|  | Maruyasu Okazaki vs TIAMO Hirakata | In-Play Over / Under Over 2.5 1-1 (49:51) | -333 | 🍊 1,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 1,300 | ||||||
| Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status | 
|---|---|---|---|---|---|---|---|
| Pick #5746689 | |||||||
|  | Santos Laguna W vs León W | In-Play Over / Under Over 5.5 5-0 (71:53) | -125 | 🍊 24,000 | 5 - 0 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5744100 | |||||||
|  | Syria vs Tajikistan | In-Play Over / Under Over 1.5 1-0 (76:51) | 150 | 🍊 25,000 | 1 - 0 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5741629 | |||||||
|  | Terengganu vs PDRM | In-Play Over / Under Over 2.5 1-1 (77:09) | -109 | 🍊 25,000 | 1 - 1 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5741339 | |||||||
|  | Cruzeiro U20 vs Coimbra U20 | In-Play Over / Under Over 5.5 3-2 (76:08) | -161 | 🍊 50,000 | 3 - 2 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740950 | |||||||
|  | Marcílio Dias vs Hercílio Luz | In-Play Over / Under Over 2.5 1-1 (53:46) | -188 | 🍊 50,000 | 1 - 3 | WIN | |
| Status : WIN   | Outcome : 🍊 76,500 | ||||||
| Pick #5740949 | |||||||
|  | Atlético Mineiro vs Vasco da Gama | In-Play Over / Under Over 3.5 2-1 (82:48) | 200 | 🍊 25,000 | 2 - 1 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740948 | |||||||
|  | Atlético Mineiro vs Vasco da Gama | In-Play Over / Under Over 3.5 2-1 (75:51) | 138 | 🍊 50,000 | 2 - 1 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740947 | |||||||
|  | Boca Juniors Res. vs Godoy Cruz Res. | In-Play Over / Under Over 2.5 2-0 (90:11) | 350 | 🍊 10,000 | 2 - 0 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740944 | |||||||
|  | Boca Juniors Res. vs Godoy Cruz Res. | In-Play Over / Under Over 2.5 2-0 (75:20) | 125 | 🍊 10,000 | 2 - 0 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740940 | |||||||
|  | Boca Juniors Res. vs Godoy Cruz Res. | In-Play Over / Under Over 2.5 2-0 (67:19) | -109 | 🍊 10,000 | 2 - 0 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740939 | |||||||
|  | Boca Juniors Res. vs Godoy Cruz Res. | In-Play Over / Under Over 2.5 2-0 (66:12) | -120 | 🍊 10,000 | 2 - 0 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740938 | |||||||
|  | Belgrano Córdoba Res. vs Vélez Sársfield Res. | In-Play Over / Under Over 3.5 1-2 (64:51) | -136 | 🍊 50,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 86,500 | ||||||
| Pick #5740937 | |||||||
|  | Belgrano Córdoba Res. vs Vélez Sársfield Res. | In-Play Over / Under Over 3.5 1-2 (62:49) | -161 | 🍊 50,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 81,000 | ||||||
| Pick #5740936 | |||||||
|  | Once Municipal vs CD Platense | In-Play Over / Under Over 1.5 1-0 (89:35) | 450 | 🍊 50,000 | 1 - 0 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740498 | |||||||
|  | Cerezo Osaka vs Gamba Osaka | In-Play Over / Under Over 1.5 1-0 (77:32) | 110 | 🍊 50,000 | 1 - 0 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740497 | |||||||
|  | Cerezo Osaka vs Gamba Osaka | In-Play Over / Under Over 1.5 1-0 (77:28) | 110 | 🍊 50,000 | 1 - 0 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740467 | |||||||
|  | Prime Bangkok vs Samut Prakan City | In-Play 1X2 Prime Bangkok 1-2 (59:21) | 1000 | 🍊 50,000 | 1 - 2 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740448 | |||||||
|  | Prime Bangkok vs Samut Prakan City | In-Play 1X2 Draw 0-2 (HT) | 900 | 🍊 50,000 | 1 - 2 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740436 | |||||||
|  | Kasem Bundit University vs Chonburi FC | Half Time / Full Time Draw - Home | 1400 | 🍊 10,000 | 0 - 3 (0 - 1) | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740435 | |||||||
|  | Kasem Bundit University vs Chonburi FC | Half Time / Full Time Home - Draw | 2000 | 🍊 10,000 | 0 - 3 (0 - 1) | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740434 | |||||||
|  | ACDC vs Pattaya United | Half Time / Full Time Draw - Draw | 600 | 🍊 10,000 | 1 - 1 (1 - 1) | WIN | |
| Status : WIN   | Outcome : 🍊 70,000 | ||||||
| Pick #5740432 | |||||||
|  | ACDC vs Pattaya United | Half Time / Full Time Away - Draw | 2000 | 🍊 10,000 | 1 - 1 (1 - 1) | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740425 | |||||||
|  | Maruyasu Okazaki vs TIAMO Hirakata | In-Play Over / Under Over 3.5 1-2 (79:02) | 125 | 🍊 10,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 22,500 | ||||||
| Pick #5740422 | |||||||
|  | Maruyasu Okazaki vs TIAMO Hirakata | In-Play Odd / Even Odd 1-1 (61:40) | 120 | 🍊 10,000 | 2 - 2 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740385 | |||||||
|  | Maruyasu Okazaki vs TIAMO Hirakata | In-Play Odd / Even Odd 1-1 (55:25) | 110 | 🍊 10,000 | 2 - 2 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740384 | |||||||
|  | Maruyasu Okazaki vs TIAMO Hirakata | In-Play Over / Under Over 2.5 1-1 (50:19) | -333 | 🍊 1,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 1,300 | ||||||
| Pick #5740383 | |||||||
|  | Maruyasu Okazaki vs TIAMO Hirakata | In-Play Over / Under Over 2.5 1-1 (50:15) | -333 | 🍊 1,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 1,300 | ||||||
| Pick #5740382 | |||||||
|  | Maruyasu Okazaki vs TIAMO Hirakata | In-Play Over / Under Over 2.5 1-1 (50:09) | -333 | 🍊 1,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 1,300 | ||||||
| Pick #5740381 | |||||||
|  | Maruyasu Okazaki vs TIAMO Hirakata | In-Play Over / Under Over 2.5 1-1 (50:07) | -333 | 🍊 1,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 1,300 | ||||||
| Pick #5740380 | |||||||
|  | Maruyasu Okazaki vs TIAMO Hirakata | In-Play Over / Under Over 2.5 1-1 (50:03) | -333 | 🍊 1,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 1,300 | ||||||
| Pick #5740379 | |||||||
|  | Maruyasu Okazaki vs TIAMO Hirakata | In-Play Over / Under Over 2.5 1-1 (50:01) | -333 | 🍊 1,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 1,300 | ||||||
| Pick #5740378 | |||||||
|  | Maruyasu Okazaki vs TIAMO Hirakata | In-Play Over / Under Over 2.5 1-1 (49:59) | -333 | 🍊 1,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 1,300 | ||||||
| Pick #5740377 | |||||||
|  | Maruyasu Okazaki vs TIAMO Hirakata | In-Play Over / Under Over 2.5 1-1 (49:55) | -333 | 🍊 1,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 1,300 | ||||||
| Pick #5740376 | |||||||
|  | Maruyasu Okazaki vs TIAMO Hirakata | In-Play Over / Under Over 2.5 1-1 (49:51) | -333 | 🍊 1,000 | 2 - 2 | WIN | |
| Status : WIN   | Outcome : 🍊 1,300 | ||||||
| Pick #5740333 | |||||||
|  | West Bromwich Albion vs Middlesbrough | In-Play Over / Under Over 1.5 0-1 (89:36) | 300 | 🍊 50,000 | 0 - 1 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740332 | |||||||
|  | West Bromwich Albion vs Middlesbrough | In-Play Over / Under Over 1.5 0-1 (88:10) | 250 | 🍊 50,000 | 0 - 1 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740330 | |||||||
|  | FC Barcelona vs Young Boys | In-Play Over / Under Over 5.5 5-0 (90:20) | 400 | 🍊 50,000 | 5 - 0 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740329 | |||||||
|  | Bayer 04 Leverkusen vs Milan | In-Play Over / Under Over 1.5 1-0 (83:23) | 150 | 🍊 50,000 | 1 - 0 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740328 | |||||||
|  | FC Barcelona vs Young Boys | In-Play Over / Under Over 4.5 4-0 (70:50) | -250 | 🍊 50,000 | 5 - 0 | WIN | |
| Status : WIN   | Outcome : 🍊 70,000 | ||||||
| Pick #5740315 | |||||||
|  | Arsenal vs Paris Saint Germain | In-Play 1X2 Draw 2-0 (61:34) | 1800 | 🍊 50,000 | 2 - 0 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740314 | |||||||
|  | Arsenal vs Paris Saint Germain | In-Play Over / Under Over 2.5 2-0 (61:01) | -188 | 🍊 50,000 | 2 - 0 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740313 | |||||||
|  | Chichester City vs Dulwich Hamlet | In-Play Over / Under Over 0.5 0-0 (69:21) | -175 | 🍊 50,000 | 0 - 0 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740311 | |||||||
|  | Rapid Wien II vs Amstetten | In-Play Over / Under Over 1.5 1-0 (87:52) | 275 | 🍊 50,000 | 1 - 0 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740310 | |||||||
|  | Rapid Wien II vs Amstetten | In-Play Over / Under Over 1.5 1-0 (73:45) | -136 | 🍊 50,000 | 1 - 0 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740309 | |||||||
|  | Bayer 04 Leverkusen vs Milan | In-Play Over / Under Over 1.5 0-0 (HT) | -125 | 🍊 50,000 | 1 - 0 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740308 | |||||||
|  | Chichester City vs Dulwich Hamlet | In-Play Over / Under Over 0.5 0-0 (52:15) | -400 | 🍊 50,000 | 0 - 0 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740286 | |||||||
|  | JS Kabylie vs MC Alger | In-Play Over / Under Over 3.5 1-2 (89:02) | 300 | 🍊 50,000 | 1 - 2 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
| Pick #5740283 | |||||||
|  | JS Kabylie vs MC Alger | In-Play Over / Under Over 3.5 1-2 (84:49) | 200 | 🍊 50,000 | 1 - 2 | LOSE | |
| Status : LOSE   | Outcome : 🍊 0 | ||||||
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.