# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
2007 |
![]() |
11 | 33 | 2 | 25.00 | -66.65% | 0 | 333,500 | 333,500 |
2008 |
![]() |
6 | 16 | 1 | 27.27 | -66.95% | 0 | 330,500 | 330,500 |
2009 |
![]() |
3 | 21 | 4 | 12.50 | -67.11% | 0 | 328,900 | 328,900 |
2011 |
![]() |
3 | 33 | 0 | 8.33 | -68.50% | 0 | 315,000 | 315,000 |
2012 |
![]() |
7 | 23 | 3 | 23.33 | -69.93% | 0 | 300,750 | 300,750 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1629792 | |||||||
|
Falkirk vs Livingston | Correct Score 2 - 0 |
750 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 425,000 | ||||||
Pick #1591273 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 160,000 | ||||||
Pick #1591268 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 150,000 | ||||||
Pick #1604128 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 125,000 | ||||||
Pick #1591274 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 102,500 | ||||||
Pick #1604131 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 100,000 | ||||||
Pick #1628502 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 22,000 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1630644 | |||||||
|
Getafe vs Deportivo La Coruña | 1X2 Deportivo La Coruña |
188 | 🍊 50,000 | 0 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1630643 | |||||||
|
Celta de Vigo vs Athletic Club | 1X2 Celta de Vigo |
150 | 🍊 50,000 | 0 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1630642 | |||||||
|
Dundee vs Celtic | 1X2 Celtic |
-277 | 🍊 50,000 | 0 - 0 | VOID ? | |
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1630636 Multi-Stake: 🍊 50,000
|
|||||||
|
ES Tunis vs ES Zarzis | 1X2 ES Tunis |
-344 | 🍊 50,000 | 1 - 2 | LOSE | |
|
Emirates vs Shabab Al Ahli Dubai | 1X2 Shabab Al Ahli Dubai |
-303 | 1 - 2 | WIN | ||
|
Inter vs Paris Saint Germain | 1X2 Paris Saint Germain |
-125 | 0 - 1 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629810 Multi-Stake: 🍊 50,000
|
|||||||
|
Leeds United vs Derby County | 1X2 Derby County |
100 | 🍊 50,000 | 1 - 1 | LOSE | |
|
Fulham vs Rotherham United | 1X2 Fulham |
105 | 2 - 0 | WIN | ||
|
Cardiff City vs Nottingham Forest | 1X2 Cardiff City |
140 | 0 - 0 | LOSE | ||
|
Brighton & Hove Albion vs Ipswich Town | 1X2 Brighton & Hove Albion |
138 | 0 - 0 | LOSE | ||
|
Leicester City vs Manchester City | 1X2 Manchester City |
-117 | 0 - 0 | LOSE | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629792 | |||||||
|
Falkirk vs Livingston | Correct Score 2 - 0 |
750 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 425,000 | ||||||
Pick #1629775 | |||||||
|
Porto vs Marítimo | Half Time / Full Time Draw - Home |
300 | 🍊 50,000 | 1 - 3 (0 - 0) |
LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629721 Multi-Stake: 🍊 50,000
|
|||||||
|
Maccabi Herzliya vs Hapoel Jerusalem | Asian Handicap Maccabi Herzliya -2 |
290 | 🍊 50,000 | 2 - 2 | LOSE | |
|
Al Ahly vs Aswan | Asian Handicap Al Ahly -2.75 |
365 | 3 - 1 | LOSE | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628502 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 22,000 | ||||||
Pick #1627930 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627926 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1626396 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1620871 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1604131 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 100,000 | ||||||
Pick #1604130 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1604129 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1604128 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 125,000 | ||||||
Pick #1604127 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1604126 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1604125 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1604124 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1591274 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 102,500 | ||||||
Pick #1591273 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 160,000 | ||||||
Pick #1591272 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1591271 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1591270 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1591269 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1591268 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 150,000 | ||||||
Pick #1591244 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1586475 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1585434 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1585433 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1585432 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1585431 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1585430 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1583967 | |||||||
|
Everton vs Crystal Palace | In-Play 1X2 Draw 0-1 (81') |
275 | 🍊 50,000 | 1 - 1 | Rejected ? | |
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1579721 Multi-Stake: 🍊 50,000
|
|||||||
|
Bologna vs Napoli | 1X2 Napoli |
-222 | 🍊 50,000 | 3 - 2 | LOSE | |
|
RB Leipzig vs MSV Duisburg | 1X2 RB Leipzig |
-250 | 4 - 2 | WIN | ||
|
Thun vs Basel | 1X2 Basel |
100 | 0 - 2 | WIN | ||
|
Wacker Nordhausen vs Auerbach | 1X2 Wacker Nordhausen |
-277 | 2 - 0 | WIN | ||
|
Club Brugge vs Sporting Charleroi | 1X2 Club Brugge |
-227 | 1 - 1 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1576692 | |||||||
|
Stoke City vs Manchester City | 1X2 Manchester City |
-136 | 🍊 50,000 | 2 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.