# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
1544 | arcyemi | 0 | 2 | 0 | 0 | -10.00% | 0 | 900,000 | 900,000 |
1545 | Constantinas89 | 0 | 2 | 0 | 0 | -10.00% | 0 | 900,000 | 900,000 |
1546 | Asdmotors | 0 | 2 | 0 | 0 | -10.00% | 0 | 900,000 | 900,000 |
1547 | Crunchymonkey | 0 | 2 | 0 | 0 | -10.00% | 0 | 900,000 | 900,000 |
1548 | ollypopo | 0 | 2 | 0 | 0 | -10.00% | 0 | 900,000 | 900,000 |
There are currently no pending picks.
There are currently no picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1863730 Submitted: | |||||||
Europe - Champions League | Benfica vs FC Bayern München | Correct Score 1 - 3 |
1100 | 50,000 | 2 : 2 | LOSE | |
Status : LOSE | Outcome : 0 | ||||||
Pick #1863729 Submitted: | |||||||
Europe - Champions League | Benfica vs FC Bayern München | Correct Score 1 - 2 |
750 | 50,000 | 2 : 2 | LOSE | |
Status : LOSE | Outcome : 0 |
Copyright © 2002-2024 SoccerPunter Pte. Ltd. All rights reserved.