| 155 | 1 May 2021 - 31 May 2021 | 79 | 41 | 60.98% | 3.08% | 
                        | 150 | 1 December 2020 - 31 December 2020 | 497 | 1 | 0% | -5% | 
                        | 149 | 1 November 2020 - 30 November 2020 | 387 | 49 | 46.94% | -32.98% | 
                        | 148 | 1 October 2020 - 31 October 2020 | 12 | 123 | 50.41% | 42.92% | 
                        | 147 | 1 September 2020 - 30 September 2020 | 417 | 81 | 59.26% | -23.18% | 
                        | 146 | 1 August 2020 - 31 August 2020 | 67 | 101 | 67% | 9.52% | 
                        | 145 | 1 July 2020 - 31 July 2020 | 412 | 97 | 63.92% | -9% | 
                        | 144 | 1 June 2020 - 30 June 2020 | 443 | 60 | 46.67% | -54.29% | 
                        | 143 | 1 May 2020 - 31 May 2020 | 46 | 32 | 50% | 6.53% | 
                        | 141 | 1 March 2020 - 31 March 2020 | 41 | 24 | 60.87% | 11.2% | 
                        | 140 | 1 February 2020 - 29 February 2020 | 417 | 77 | 50.65% | -24.31% | 
                        | 139 | 1 January 2020 - 31 January 2020 | 554 | 149 | 49.66% | -87.47% | 
                        | 138 | 1 December 2019 - 31 December 2019 | 36 | 203 | 65.17% | 24.19% | 
                        | 137 | 1 November 2019 - 30 November 2019 | 521 | 175 | 33.14% | -55.77% | 
                        | 136 | 1 October 2019 - 31 October 2019 | 618 | 264 | 57.79% | -49.31% | 
                        | 135 | 1 September 2019 - 30 September 2019 | 680 | 295 | 49.83% | -89.23% | 
                        | 134 | 1 August 2019 - 31 August 2019 | 11 | 216 | 46.76% | 68.81% | 
                        | 133 | 1 July 2019 - 31 July 2019 | 18 | 87 | 60% | 22.98% | 
                        | 132 | 1 June 2019 - 30 June 2019 | 579 | 28 | 35.71% | -49.36% | 
                        | 131 | 1 May 2019 - 31 May 2019 | 595 | 40 | 41.03% | -17.47% | 
                        | 130 | 1 April 2019 - 30 April 2019 | 674 | 145 | 53.1% | -34.88% | 
                        | 129 | 1 March 2019 - 31 March 2019 | 111 | 57 | 59.65% | 7.09% | 
                        | 128 | 1 February 2019 - 28 February 2019 | 740 | 79 | 51.9% | -44.88% | 
                        | 127 | 1 January 2019 - 31 January 2019 | 813 | 323 | 63.17% | -36.13% | 
                        | 126 | 1 December 2018 - 31 December 2018 | 819 | 340 | 59.05% | -19.93% | 
                        | 125 | 1 November 2018 - 30 November 2018 | 207 | 320 | 53.14% | 1.68% | 
                        | 124 | 1 October 2018 - 31 October 2018 | 1038 | 305 | 46.53% | -96.09% | 
                        | 123 | 1 September 2018 - 30 September 2018 | 1239 | 281 | 47.31% | -99.88% | 
                        | 122 | 1 August 2018 - 31 August 2018 | 48 | 129 | 60.94% | 40.47% | 
                        | 121 | 1 July 2018 - 31 July 2018 | 585 | 53 | 51.92% | -7.18% | 
                        | 120 | 1 June 2018 - 30 June 2018 | 959 | 65 | 44.62% | -39.91% | 
                        | 119 | 1 May 2018 - 31 May 2018 | 973 | 143 | 54.55% | -47.32% | 
                        | 118 | 1 April 2018 - 30 April 2018 | 1278 | 115 | 46.96% | -98.6% | 
                        | 117 | 1 March 2018 - 31 March 2018 | 124 | 106 | 54.81% | 17.82% | 
                        | 116 | 1 February 2018 - 28 February 2018 | 1084 | 153 | 60.13% | -19.21% | 
                        | 115 | 1 January 2018 - 31 January 2018 | 974 | 139 | 55.07% | -16.41% | 
                        | 114 | 1 December 2017 - 31 December 2017 | 23 | 106 | 47.17% | 55.37% | 
                        | 113 | 1 November 2017 - 30 November 2017 | 1236 | 127 | 50.81% | -54.76% | 
                        | 112 | 1 October 2017 - 31 October 2017 | 1299 | 104 | 55.77% | -40.49% | 
                        | 111 | 1 September 2017 - 30 September 2017 | 1070 | 183 | 53.59% | -76.15% | 
                        | 110 | 1 August 2017 - 31 August 2017 | 970 | 128 | 53.54% | -76.72% | 
                        | 109 | 1 July 2017 - 31 July 2017 | 540 | 77 | 50.68% | -17.62% | 
                        | 108 | 1 June 2017 - 30 June 2017 | 957 | 81 | 58.75% | -22.7% | 
                        | 107 | 1 May 2017 - 31 May 2017 | 1071 | 68 | 61.19% | -18.39% | 
                        | 106 | 1 April 2017 - 30 April 2017 | 967 | 131 | 62.6% | -24.63% | 
                        | 105 | 1 March 2017 - 31 March 2017 | 1106 | 456 | 58.94% | -72.18% | 
                        | 104 | 1 February 2017 - 28 February 2017 | 978 | 248 | 55.14% | -43.1% | 
                        | 103 | 1 January 2017 - 31 January 2017 | 1064 | 196 | 60% | -24.14% | 
                        | 102 | 1 December 2016 - 31 December 2016 | 181 | 324 | 60.12% | 10.24% | 
                        | 101 | 1 November 2016 - 30 November 2016 | 1266 | 269 | 56.88% | -23.38% | 
                        | 100 | 1 October 2016 - 31 October 2016 | 1051 | 283 | 58.16% | -74.32% | 
                        | 99 | 1 September 2016 - 30 September 2016 | 1101 | 185 | 61.11% | -15.89% | 
                        | 98 | 1 August 2016 - 31 August 2016 | 1171 | 289 | 59.52% | -28.03% | 
                        | 97 | 1 July 2016 - 31 July 2016 | 125 | 75 | 69.33% | 9.38% | 
                        | 96 | 1 June 2016 - 30 June 2016 | 1141 | 153 | 58.94% | -65.57% | 
                        | 95 | 1 May 2016 - 31 May 2016 | 131 | 795 | 59.54% | 11.91% | 
                        | 94 | 1 April 2016 - 30 April 2016 | 122 | 601 | 57.41% | 17.29% | 
                        | 93 | 1 March 2016 - 31 March 2016 | 1444 | 512 | 51.18% | -91.15% | 
                        | 92 | 1 February 2016 - 29 February 2016 | 1451 | 628 | 52.44% | -69.39% | 
                        | 91 | 1 January 2016 - 31 January 2016 | 1425 | 424 | 47.23% | -64.98% | 
                        | 90 | 1 December 2015 - 31 December 2015 | 1504 | 532 | 49.32% | -95.08% | 
                        | 89 | 1 November 2015 - 30 November 2015 | 148 | 899 | 55.35% | 15.79% | 
                        | 88 | 1 October 2015 - 31 October 2015 | 1593 | 756 | 43.34% | -72.05% | 
                        | 87 | 1 September 2015 - 30 September 2015 | 1540 | 220 | 41.74% | -100% | 
                        | 86 | 1 August 2015 - 31 August 2015 | 1472 | 780 | 50.78% | -95.13% | 
                        | 85 | 1 July 2015 - 31 July 2015 | 1269 | 440 | 42.47% | -100% | 
                        | 84 | 1 June 2015 - 30 June 2015 | 1229 | 420 | 47.09% | -41.45% | 
                        | 83 | 1 May 2015 - 31 May 2015 | 1532 | 291 | 43.45% | -65.67% | 
                        | 82 | 1 April 2015 - 30 April 2015 | 1240 | 427 | 42.45% | -57.6% | 
                        | 81 | 1 March 2015 - 31 March 2015 | 622 | 112 | 34.26% | -100% | 
                        | 80 | 1 February 2015 - 28 February 2015 | 396 | 463 | 49.67% | -46.31% | 
                        | 79 | 1 January 2015 - 31 January 2015 | 134 | 7 | 42.86% | -1% | 
                        | 78 | 1 December 2014 - 31 December 2014 | 225 | 11 | 63.64% | -6.06% | 
                        | 76 | 1 October 2014 - 31 October 2014 | 172 | 79 | 37.97% | -16.49% | 
                        | 73 | 1 July 2014 - 31 July 2014 | 255 | 4 | 75% | 4.18% | 
                
                        | View Past Rounds   |