# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
1 | juventusfranck333 | 36 | 35 | 0 | 50.70 | 420.13% | 0 | 5,201,316 | 5,201,316 |
2 | fncscg3 | 71 | 118 | 4 | 37.57 | 408.79% | 100,000 | 4,987,905 | 5,087,905 |
3 | Kingjr6ixth | 17 | 33 | 4 | 34.00 | 183.43% | 0 | 2,834,250 | 2,834,250 |
4 | slavek69 | 35 | 18 | 2 | 66.04 | 75.89% | 400,000 | 1,358,850 | 1,758,850 |
5 | kinidi | 2 | 20 | 3 | 9.09 | 70.00% | 0 | 1,700,000 | 1,700,000 |
There are currently no pending picks.
There are currently no picks.
There are currently no picks.
Copyright © 2002-2024 SoccerPunter Pte. Ltd. All rights reserved.