Cobham have played a total of 27 matches in England Counties Leagues: Combined Counties Premier South. Their current statistics is 22 win, 3 draw and 1 lose.
Cobham did not lose their last twenty-four matches in the competition.
The overall results is shown by default. You can also analyze Cobham results for their home or away matches in Counties Leagues: Combined Counties Premier South 2025/2026.
Click on + to view detailed soccer statistics of the goal scorers, yellow and red cards for each match.
The match kick-off date and time is automatically converted to your local timezone.
| Team | Total Matches | Win | Draw | Lose |
|---|---|---|---|---|
| Cobham | 27 | 22 | 3 | 1 |
Date |
Home |
Score | Away |
HT | |||
|---|---|---|---|---|---|---|---|
| 06/04/2026 | Fleet Town |
| Cobham | H2H | |||
| 21/03/2026 | Camberley Town |
| Cobham | H2H | |||
| 14/03/2026 | Cobham |
| Horley Town | H2H | |||
| 07/03/2026 | Redhill |
| Cobham | H2H | |||
| 28/02/2026 | Cobham |
| Thatcham Town | H2H | |||
| 24/02/2026 | Cobham |
| Badshot Lea | H2H | |||
| 21/02/2026 | Tadley Calleva |
| Cobham | H2H | |||
| 14/02/2026 | Cobham |
| Chipstead | H2H | |||
| 07/02/2026 | Mole Valley SCR |
| Cobham | H2H | O | ||
| 03/02/2026 | Cobham |
| Fleet Town | H2H | O | ||
| 31/01/2026 | Cobham |
| Eversley & California | H2H | O | ||
| 24/01/2026 | Knaphill |
| Cobham | H2H | O | ||
| 17/01/2026 | Cobham | 2 - 1 | Abbey Rangers | H2H | O | ||
| 13/01/2026 | Badshot Lea | P - P | Cobham | H2H | O | ||
| 10/01/2026 | Alton | 1 - 2 | Cobham | 0-1 | H2H | O | + |
| 0 - 1 | 31' | ||||||
| 68' | 1 - 1 | ||||||
| 1 - 2 | 90+3' | ||||||
| 03/01/2026 | Cobham | 5 - 0 | Balham | 2-0 | H2H | O | + |
| |
1 - 0 | ||||||
| 37' | 2 - 0 | ||||||
| 53' | 3 - 0 | ||||||
| 57' | 4 - 0 | ||||||
| 63' | 5 - 0 | ||||||
| 27/12/2025 | Guildford City | 1 - 1 | Cobham | H2H | O | ||
| 20/12/2025 | Corinthian-Casuals | 1 - 3 | Cobham | H2H | O | ||
| 13/12/2025 | Epsom & Ewell FC | 0 - 4 | Cobham | 0-2 | H2H | O | + |
| 0 - 1 | 17' | ||||||
| 0 - 2 | 37' | ||||||
| 0 - 3 | 62' | ||||||
| 0 - 4 | 85' | ||||||
| 06/12/2025 | Cobham | 2 - 0 | Tooting & Mitcham United | 1-0 | H2H | O | + |
| 2' | 1 - 0 | ||||||
| 56' | 2 - 0 | ||||||
| 25/11/2025 | Thatcham Town | 1 - 3 | Cobham | 0-1 | H2H | O | + |
| 0 - 1 | 23' | ||||||
| 0 - 2 | 52' | ||||||
| 0 - 3 | 55' | ||||||
| |
1 - 3 | ||||||
| 22/11/2025 | Cobham | 5 - 1 | Sheerwater | 3-0 | H2H | O | + |
| 12' | 1 - 0 | ||||||
| 30' | 2 - 0 | ||||||
| 37' | 3 - 0 | ||||||
| 54' | 4 - 0 | ||||||
| 4 - 1 | 68' | ||||||
| |
5 - 1 | ||||||
| 08/11/2025 | Cobham | 5 - 0 | Camberley Town | 2-0 | H2H | O | + |
| 40' | 1 - 0 | ||||||
| 45+3' | 2 - 0 | ||||||
| 47' | 3 - 0 | ||||||
| 78' | 4 - 0 | ||||||
| 82' | 5 - 0 | ||||||
| 04/11/2025 | Eversley & California | 0 - 6 | Cobham | H2H | O | + | |
| 0 - 1 | 17' | ||||||
| 0 - 2 | 26' | ||||||
| 0 - 3 | 39' | ||||||
| 0 - 4 | 61' | ||||||
| 0 - 5 | 65' | ||||||
| 0 - 6 | 82' | ||||||
| 04/11/2025 | Eversley & California | 0 - 6 | Cobham | 0-3 | H2H | O | + |
| 0 - 1 | 17' | ||||||
| 0 - 2 | 26' | ||||||
| 0 - 3 | 39' | ||||||
| 0 - 4 | 61' | ||||||
| 0 - 5 | 65' | ||||||
| 0 - 6 | 82' | ||||||
| 28/10/2025 | Cobham | 3 - 1 | Alton | 1-1 | H2H | O | + |
| 0 - 1 | 14' | ||||||
| 23' | 1 - 1 | ||||||
| 53' | 2 - 1 | ||||||
| 80' | 3 - 1 | ||||||
| 25/10/2025 | Cobham | 1 - 1 | Redhill | 1-1 | H2H | O | + |
| 0 - 1 | 26' | ||||||
| 35' | 1 - 1 | ||||||
| 22/10/2025 |
| 0 - 8 | Cobham | 0-4 | H2H | O | + |
| 0 - 1 | 10' | ||||||
| 0 - 2 | 20' | ||||||
| 0 - 3 | 41' | ||||||
| 45+5' | |||||||
| 0 - 4 | 45+6' | ||||||
| 0 - 5 | 54' | ||||||
| 0 - 6 | 69' | ||||||
| 0 - 7 | 71' | ||||||
| 0 - 8 | 90+1' | ||||||
| 14/10/2025 | Sheerwater | 0 - 0 | Cobham | 0-0 | H2H | O | |
| 11/10/2025 | Cobham | 5 - 0 |
Tadley Calleva | 2-0 | H2H | O | + |
| 5' | 1 - 0 | ||||||
| 45+1' | 2 - 0 | ||||||
| 57' | 3 - 0 | ||||||
| 74' | 4 - 0 | ||||||
| 85' | |||||||
| |
5 - 0 | ||||||
| 04/10/2025 | Chipstead | 0 - 5 | Cobham | 0-3 | H2H | O | + |
| 0 - 1 | 7' | ||||||
| 0 - 2 | 41' | ||||||
| 0 - 3 | 44' | ||||||
| 0 - 4 | 89' | ||||||
| 0 - 5 | 90+7' | ||||||
| 27/09/2025 | Cobham | 3 - 1 | Mole Valley SCR | 2-0 | H2H | O | + |
| 20' | 1 - 0 | ||||||
| 28' | 2 - 0 | ||||||
| 2 - 1 | 70' | ||||||
| 76' | 3 - 1 | ||||||
| 23/09/2025 |
| 2 - 0 | Epsom & Ewell FC | 0-0 | H2H | O | + |
| 49' | 1 - 0 | ||||||
| 67' | |||||||
| 83' | 2 - 0 | ||||||
| 20/09/2025 |
| 0 - 2 | Cobham | 0-0 | H2H | O | + |
| 0 - 1 | 57' | ||||||
| 58' | |||||||
| 0 - 2 | 80' | ||||||
| 13/09/2025 | Cobham | 3 - 0 | Knaphill | 3-0 | H2H | O | + |
| 4' | 1 - 0 | ||||||
| 26' | 2 - 0 | ||||||
| 38' | 3 - 0 | ||||||
| 06/09/2025 | Abbey Rangers | 0 - 5 | Cobham | 0-4 | H2H | O | + |
| 0 - 1 | 15' | ||||||
| 0 - 2 | 28' | ||||||
| 0 - 3 | 45' | ||||||
| 0 - 4 | 45+1' | ||||||
| 0 - 5 | 90+1' | ||||||
| 25/08/2025 | Cobham | 5 - 2 | Guildford City | 3-0 | H2H | O | + |
| 14' | 1 - 0 | ||||||
| 17' | 2 - 0 | ||||||
| 27' | 3 - 0 | ||||||
| 58' | 4 - 0 | ||||||
| 4 - 1 | 61' | ||||||
| 4 - 2 | 62' | ||||||
| 85' | 5 - 2 | ||||||
| 09/08/2025 | Cobham | 1 - 2 | Corinthian-Casuals | 0-1 | H2H | O | + |
| 0 - 1 | 43' | ||||||
| 85' | 1 - 1 | ||||||
| 1 - 2 | 87' | ||||||
| 09/08/2025 | Cobham | - | Corinthian-Casuals | H2H | O | ||
| 05/08/2025 | Tooting & Mitcham United | 0 - 4 | Cobham | 0-1 | H2H | O | + |
| 0 - 1 | 39' | ||||||
| 0 - 2 | 72' | ||||||
| 0 - 3 | 81' | ||||||
| 0 - 4 | 90+4' | ||||||
The graph shows the performance and results of Cobham in Counties Leagues: Combined Counties Premier South.
| Achievement | Statistics |
|---|---|
| Longest winning run | 9 |
| Longest losing streak | 2 |
| Longest run without loss | 24 |
| Longest run without win | 2 |
| Clean sheets | 16 |
| Matches over 2.25 goals | 20 |
| Matches under 2.25 goals | 7 |
| Matches First Half Over 0.5 | 19 |
| Matches First Half Under 0.5 | 3 |
| Matches odd | 10 |
| Matches even | 17 |
| Average goals scored | 3.37 |
| Average goals allowed | 0.48 |
| Failure to score | 2 |
| Biggest victory | 0 - 8 |
| Biggest defeat | 1 - 2 |
| Missed penalties | 0 |
| Penalty goals | 0 |
| Own goals | 0 |
| Goalless draw at home match | 1 (7%) |
| Goalless draw at away match | 1 (8%) |
| Comeback win | 0 |
Cobham are in the 1st position of Counties Leagues: Combined Counties Premier South and they are in contention for Promotion.
Cobham are in the 8th position of Counties Leagues: Combined Counties Premier South.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
25 | 21 | 3 | 1 | 85 | 13 | +72 | 66 | ||
1 |
|
2 | 2 | 0 | 0 | 8 | 1 | +7 | 6 | ||
2 |
|
2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | ||
2 |
|
26 | 14 | 6 | 6 | 46 | 30 | +16 | 48 | ||
3 |
|
3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | ||
3 |
|
27 | 13 | 9 | 5 | 41 | 37 | +4 | 48 | ||
4 |
|
2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | ||
4 |
|
25 | 14 | 3 | 8 | 34 | 31 | +3 | 45 | ||
5 |
|
3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | ||
5 |
|
24 | 11 | 8 | 5 | 43 | 32 | +11 | 41 | ||
6 |
|
3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | ||
6 |
|
23 | 11 | 6 | 6 | 42 | 29 | +13 | 39 | ||
7 |
|
25 | 12 | 3 | 10 | 42 | 36 | +6 | 39 | ||
7 |
|
3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | ||
8 |
|
26 | 9 | 11 | 6 | 54 | 40 | +14 | 38 | ||
8 |
|
2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 | ||
9 |
|
26 | 10 | 8 | 8 | 37 | 36 | +1 | 38 | ||
9 |
|
2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 | ||
10 |
|
23 | 10 | 7 | 6 | 44 | 27 | +17 | 37 | ||
10 |
|
2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 | ||
11 |
|
2 | 1 | 0 | 1 | 6 | 6 | +0 | 3 | ||
11 |
|
25 | 11 | 3 | 11 | 46 | 46 | +0 | 36 | ||
12 |
|
2 | 1 | 0 | 1 | 4 | 4 | +0 | 3 | ||
12 |
|
23 | 9 | 4 | 10 | 41 | 32 | +9 | 31 | ||
13 |
|
25 | 7 | 8 | 10 | 35 | 44 | -9 | 29 | ||
13 |
|
2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | ||
14 |
|
25 | 7 | 7 | 11 | 41 | 50 | -9 | 28 | ||
14 |
|
2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | ||
15 |
|
26 | 7 | 6 | 13 | 35 | 56 | -21 | 27 | ||
15 |
|
2 | 0 | 2 | 0 | 2 | 2 | +0 | 2 | ||
16 |
|
2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
16 |
|
26 | 7 | 3 | 16 | 29 | 48 | -19 | 24 | ||
17 |
|
3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | ||
17 |
|
26 | 5 | 8 | 13 | 28 | 54 | -26 | 23 | ||
18 |
|
25 | 4 | 10 | 11 | 25 | 40 | -15 | 22 | ||
18 |
|
2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 | ||
19 |
|
26 | 4 | 8 | 14 | 30 | 58 | -28 | 20 | ||
19 |
|
2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | ||
20 |
|
29 | 3 | 7 | 19 | 28 | 67 | -39 | 16 | ||
20 |
|
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
josebook1987
Soccerpunter is a place which helps me develop forcasting skills both of pre-match and live-mach and moreover I can compete with punters around the world for becoming tipster of soccerpunter. I have feeling about exciting and very fun look like I am betting football for the profits although it is virtual money.
Thanks soccerpunter
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
|
Sign in to view more football teams.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2026 SoccerPunter Pte. Ltd. All rights reserved.

