Avondale W have played a total of 22 matches in Australia VIC Premier League Womens. Their current statistics is 22 win.
Avondale W did not lose their last twenty-two matches in the competition.
The overall results is shown by default. You can also analyze Avondale W results for their home or away matches in VIC Premier League Womens 2025.
Click on + to view detailed soccer statistics of the goal scorers, yellow and red cards for each match.
The match kick-off date and time is automatically converted to your local timezone.
Team | Total Matches | Win | Draw | Lose |
---|---|---|---|---|
Avondale W | 22 | 22 | 0 | 0 |
Date |
Home |
Score | Away |
HT | |||
---|---|---|---|---|---|---|---|
30/08/2025 | Avondale W | 5 - 1 | Melbourne University W | 3-1 | H2H | O | + |
0 - 1 | 12' | ||||||
27' | 1 - 1 | ||||||
39' | ![]() |
||||||
45' | 2 - 1 | ||||||
45' | 3 - 1 | ||||||
58' | 4 - 1 | ||||||
86' | 5 - 1 | ||||||
22/08/2025 | Keilor ParkW | 1 - 8 | Avondale W | 0-4 | H2H | O | + |
0 - 1 | 17' | ||||||
0 - 2 | 24' | ||||||
0 - 3 | 42' | ||||||
0 - 4 | 43' | ||||||
0 - 5 | 54' | ||||||
0 - 6 | 60' | ||||||
0 - 7 | 74' | ||||||
86' | 1 - 7 | ||||||
1 - 8 | 90' | ||||||
17/08/2025 | Avondale W | 11 - 0 | Eltham Redbacks W | 5-0 | H2H | O | + |
6' | 1 - 0 | ||||||
20' | 2 - 0 | ||||||
21' | 3 - 0 | ||||||
45' | 4 - 0 | ||||||
45' | 5 - 0 | ||||||
53' | 6 - 0 | ||||||
54' | 7 - 0 | ||||||
63' | 8 - 0 | ||||||
65' | 9 - 0 | ||||||
69' | 10 - 0 | ||||||
90' | 11 - 0 | ||||||
03/08/2025 | Bundoora United W | 1 - 2 | Avondale W | 1-1 | H2H | O | + |
10' | 1 - 0 | ||||||
1 - 1 | 36' | ||||||
1 - 2 | 73' | ||||||
25/07/2025 | Ringwood City W | 1 - 4 | Avondale W | 1-0 | H2H | O | + |
15' | 1 - 0 | ||||||
1 - 1 | 58' | ||||||
1 - 2 | 61' | ||||||
1 - 3 | 67' | ||||||
1 - 4 | 80' | ||||||
20/07/2025 | Avondale W | 17 - 0 | Monash University W | 7-0 | H2H | O | + |
2' | 1 - 0 | ||||||
7' | 2 - 0 | ||||||
12' | 3 - 0 | ||||||
13' | 4 - 0 | ||||||
29' | 5 - 0 | ||||||
38' | 6 - 0 | ||||||
42' | 7 - 0 | ||||||
50' | 8 - 0 | ||||||
56' | 9 - 0 | ||||||
61' | 10 - 0 | ||||||
63' | 11 - 0 | ||||||
68' | 12 - 0 | ||||||
71' | 13 - 0 | ||||||
74' | 14 - 0 | ||||||
78' | 15 - 0 | ||||||
87' | 16 - 0 | ||||||
88' | 17 - 0 | ||||||
11/07/2025 | Calder United W | 0 - 5 | Avondale W | H2H | O | ||
06/07/2025 | Avondale W | 7 - 0 | Geelong Galaxy W | 3-0 | H2H | O | + |
18' | 1 - 0 | ||||||
28' | 2 - 0 | ||||||
36' | 3 - 0 | ||||||
57' | 4 - 0 | ||||||
77' | 5 - 0 | ||||||
81' | 6 - 0 | ||||||
86' | 7 - 0 | ||||||
28/06/2025 | Southern United W | 0 - 6 | Avondale W | 0-2 | H2H | O | + |
0 - 1 | 23' | ||||||
0 - 2 | 37' | ||||||
0 - 3 | 65' | ||||||
0 - 4 | 74' | ||||||
0 - 5 | 79' | ||||||
0 - 6 | 90' | ||||||
22/06/2025 | Bayside Argonauts W | 0 - 3 | Avondale W | H2H | O | ||
15/06/2025 | Banyule City W | 1 - 2 | Avondale W | 0-2 | H2H | O | + |
0 - 1 | 11' | ||||||
37' | 1 - 1 | ||||||
1 - 2 | 72' | ||||||
01/06/2025 | Melbourne University W | 0 - 11 | Avondale W | 0-5 | H2H | O | + |
0 - 1 | 15' | ||||||
0 - 2 | 26' | ||||||
0 - 3 | 31' | ||||||
0 - 4 | 35' | ||||||
0 - 5 | 44' | ||||||
0 - 6 | 50' | ||||||
0 - 7 | 52' | ||||||
0 - 8 | 61' | ||||||
0 - 9 | 87' | ||||||
0 - 10 | 88' | ||||||
0 - 11 | 90' | ||||||
25/05/2025 | Avondale W | 4 - 3 | Keilor ParkW | H2H | O | ||
17/05/2025 | Eltham Redbacks W | 1 - 5 | Avondale W | H2H | O | ||
11/05/2025 | Avondale W | 2 - 0 | Bundoora United W | H2H | O | ||
04/05/2025 | Avondale W | 6 - 1 | Ringwood City W | H2H | O | ||
27/04/2025 | Monash University W | 0 - 12 | Avondale W | H2H | O | ||
13/04/2025 | Avondale W | 4 - 0 | Calder United W | H2H | O | ||
06/04/2025 | Geelong Galaxy W | 2 - 4 | Avondale W | H2H | O | ||
30/03/2025 | Avondale W | 12 - 0 | Southern United W | H2H | O | ||
23/03/2025 | Avondale W | 4 - 0 | Bayside Argonauts W | H2H | O | ||
16/03/2025 | Avondale W | 3 - 0 | Banyule City W | H2H | O |
The graph shows the performance and results of Avondale W in VIC Premier League Womens.
Achievement | Statistics |
---|---|
Longest winning run | 22 |
Longest losing streak | 0 |
Longest run without loss | 22 |
Longest run without win | 0 |
Clean sheets | 13 |
Matches over 2.25 goals | 21 |
Matches under 2.25 goals | 1 |
Matches First Half Over 0.5 | 10 |
Matches First Half Under 0.5 | 0 |
Matches odd | 13 |
Matches even | 9 |
Average goals scored | 6.23 |
Average goals allowed | 0.55 |
Failure to score | 0 |
Biggest victory | 17 - 0 |
Biggest defeat | - |
Missed penalties | 0 |
Penalty goals | 0 |
Own goals | 0 |
Goalless draw at home match | 0 (0%) |
Goalless draw at away match | 0 (0%) |
Comeback win | 0 |
Avondale W are in the 1st position of VIC Premier League Womens and they are in contention for Semi-finals.
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
22 | 22 | 0 | 0 | 137 | 12 | +125 | 66 | ||
2 |
|
22 | 18 | 2 | 2 | 104 | 23 | +81 | 56 | ||
3 |
|
22 | 13 | 0 | 9 | 56 | 27 | +29 | 39 | ||
4 |
|
22 | 10 | 3 | 9 | 40 | 45 | -5 | 33 | ||
5 |
|
22 | 9 | 3 | 10 | 41 | 55 | -14 | 30 | ||
6 |
|
22 | 6 | 9 | 7 | 50 | 38 | +12 | 27 | ||
7 |
|
22 | 8 | 3 | 11 | 42 | 53 | -11 | 27 | ||
8 |
|
22 | 7 | 6 | 9 | 32 | 53 | -21 | 27 | ||
9 |
|
22 | 7 | 5 | 10 | 32 | 49 | -17 | 26 | ||
10 |
|
22 | 5 | 7 | 10 | 40 | 48 | -8 | 22 | ||
11 |
|
22 | 6 | 3 | 13 | 28 | 55 | -27 | 21 | ||
12 |
|
22 | 0 | 1 | 21 | 7 | 151 | -144 | 1 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
Sign in to view more football teams.
Teams that have not lost at home matches.
|
Sign in to view more football teams.
Teams that have not won at away matches.
|
Sign in to view more football teams.
My experience was good. As a platinum member I could analyze games properly and got access to better statistics.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.