Little Common have played a total of 38 matches in England Counties Leagues: Southern Combination League Premier. Their current statistics is 11 win, 5 draw and 22 lose.
Little Common did not win their last four matches in the competition.
The overall results is shown by default. You can also analyze Little Common results for their home or away matches in Counties Leagues: Southern Combination League Premier 2025/2026.
Click on + to view detailed soccer statistics of the goal scorers, yellow and red cards for each match.
The match kick-off date and time is automatically converted to your local timezone.
| Team | Total Matches | Win | Draw | Lose |
|---|---|---|---|---|
| Little Common | 38 | 11 | 5 | 22 |
Date |
Home |
Score | Away |
HT | |||
|---|---|---|---|---|---|---|---|
| 25/04/2026 | Little Common | 0 - 2 | Midhurst & Easebourne | 0-1 | H2H | O | + |
| 0 - 1 | 30' | ||||||
| 0 - 2 | 55' | ||||||
| 18/04/2026 |
Roffey | 2 - 0 |
| 0-0 | H2H | O | + |
| 47' | 1 - 0 | ||||||
| 53' | 2 - 0 | ||||||
| 11/04/2026 | Little Common | 1 - 2 | Pagham | 0-0 | H2H | O | + |
| 47' | 1 - 0 | ||||||
| 1 - 1 | 70' | ||||||
| 1 - 2 | 90+2' |
||||||
| 06/04/2026 | Little Common | 1 - 2 | Bexhill United | 0-2 | H2H | O | + |
| 0 - 1 | 8' | ||||||
| 0 - 2 | 42' | ||||||
| 64' | 1 - 2 | ||||||
| 04/04/2026 |
| 1 - 0 | Haywards Heath Town | 0-0 | H2H | O | + |
| 51' | |||||||
| 81' | 1 - 0 | ||||||
| 28/03/2026 | Little Common | 1 - 0 | Lancing | 0-0 | H2H | O | + |
| 87' | 1 - 0 | ||||||
| 21/03/2026 | Varndeanians | 3 - 0 |
Little Common | 1-0 | H2H | O | + |
| 19' | |||||||
| 20' | 1 - 0 | ||||||
| 56' | 2 - 0 | ||||||
| |
3 - 0 | ||||||
| 17/03/2026 | Little Common | 1 - 5 | Steyning Town Community FC | 1-3 | H2H | O | + |
| 24' | 1 - 0 | ||||||
| 1 - 1 | 31' | ||||||
| 1 - 2 | 41' | ||||||
| 1 - 3 | 44' | ||||||
| 1 - 4 | 55' | ||||||
| 1 - 5 | 72' | ||||||
| 14/03/2026 | Little Common | 2 - 2 | Forest Row | 2-2 | H2H | O | + |
| 4' | 1 - 0 | ||||||
| 15' | 2 - 0 | ||||||
| 2 - 1 | 17' | ||||||
| 2 - 2 | 26' | ||||||
| 07/03/2026 |
| 0 - 6 | Horsham YMCA | 0-2 | H2H | O | + |
| 0 - 1 | 20' | ||||||
| 0 - 2 | 30' | ||||||
| 40' | |||||||
| 0 - 3 | 58' | ||||||
| 0 - 4 | 77' | ||||||
| 0 - 5 | 80' | ||||||
| 0 - 6 | 82' | ||||||
| 28/02/2026 | Crawley Down Gatwick | 2 - 0 | Little Common | 2-0 | H2H | O | + |
| 6' | 1 - 0 | ||||||
| 11' | 2 - 0 | ||||||
| 17/02/2026 | Lancing | 0 - 1 | Little Common | 0-1 | H2H | O | + |
| 0 - 1 | 26' | ||||||
| 14/02/2026 |
| 2 - 1 |
Little Common | 1-0 | H2H | O | + |
| 21' | 1 - 0 | ||||||
| 1 - 1 | 55' | ||||||
| 66' | |||||||
| 66' | |||||||
| 87' | 2 - 1 | ||||||
| 31/01/2026 | Lingfield | 1 - 0 | Little Common | 1-0 | H2H | O | + |
| 41' | 1 - 0 | ||||||
| 24/01/2026 | Little Common | 1 - 1 | Wick | 0-0 | H2H | O | + |
| 75' | 1 - 0 | ||||||
| 1 - 1 | 82' | ||||||
| 17/01/2026 | Seaford Town | 3 - 3 | Little Common | 2-2 | H2H | O | + |
| 0 - 1 | 18' | ||||||
| 39' | 1 - 1 | ||||||
| 1 - 2 | 41' | ||||||
| 43' | 2 - 2 | ||||||
| 67' | 3 - 2 | ||||||
| 3 - 3 | 90' | ||||||
| 03/01/2026 | Newhaven | 1 - 1 | Little Common | 0-0 | H2H | O | + |
| 29' | |||||||
| 67' | |||||||
| |
1 - 0 | ||||||
| 1 - 1 | 86' | ||||||
| 27/12/2025 | Bexhill United | 0 - 2 | Little Common | 0-1 | H2H | O | + |
| 0 - 1 | 3' | ||||||
| 27' | |||||||
| 42' | |||||||
| 54' | |||||||
| 0 - 2 | 68' | ||||||
| 77' | |||||||
| 88' | |||||||
| 20/12/2025 | Shoreham | 1 - 2 | Little Common | 1-1 | H2H | O | + |
| 0 - 1 | 28' |
||||||
| 36' | 1 - 1 | ||||||
| 1 - 2 | 58' | ||||||
| 13/12/2025 | Little Common | 0 - 3 | Eastbourne United | 0-2 | H2H | O | + |
| 0 - 1 | 3' | ||||||
| 17' | |||||||
| 0 - 2 | 40' | ||||||
| 0 - 3 | 58' | ||||||
| 90+3' | |||||||
| 06/12/2025 | Guernsey | 4 - 1 | Little Common | 1-0 | H2H | O | + |
| Ben Solway 27' | 1 - 0 | ||||||
| 46' | |||||||
| Ross Allen 47' | 2 - 0 | ||||||
| Finley du Port 51' | |||||||
| Jacob Fallaize 61' | 3 - 0 | ||||||
| 63' | |||||||
| Samuel Murray 63' | |||||||
| 87' | 4 - 0 | ||||||
| 4 - 1 | 90' | ||||||
| 22/11/2025 | Haywards Heath Town | 3 - 0 | Little Common | 1-0 | H2H | O | + |
| 25' | 1 - 0 | ||||||
| 53' | 2 - 0 | ||||||
| 54' | 3 - 0 | ||||||
| 15/11/2025 | Forest Row | 3 - 0 |
Little Common | 2-0 | H2H | O | + |
| 18' | 1 - 0 | ||||||
| 28' | |||||||
| 38' | 2 - 0 | ||||||
| 57' | |||||||
| 59' | |||||||
| 90+1' | 3 - 0 | ||||||
| 08/11/2025 | Little Common | 4 - 3 | Varndeanians | 1-3 | H2H | O | + |
| 0 - 1 | 10' | ||||||
| 0 - 2 | 18' | ||||||
| 35' | 1 - 2 | ||||||
| 1 - 3 | 42' | ||||||
| 56' | 2 - 3 | ||||||
| 59' | 3 - 3 | ||||||
| 79' | 4 - 3 | ||||||
| 01/11/2025 | Little Common | 2 - 0 | Crawley Down Gatwick | 1-0 | H2H | O | + |
| 15' | 1 - 0 | ||||||
| 67' | 2 - 0 | ||||||
| 25/10/2025 | Steyning Town Community FC | 4 - 0 | Little Common | 2-0 | H2H | O | + |
| 30' | 1 - 0 | ||||||
| 44' | 2 - 0 | ||||||
| 72' | 3 - 0 | ||||||
| 90+5' | 4 - 0 | ||||||
| 21/10/2025 |
| 2 - 4 | Seaford Town | 2-2 | H2H | O | + |
| 0 - 1 | 13' | ||||||
| 0 - 2 | 25' | ||||||
| 39' | 1 - 2 | ||||||
| 45' | 2 - 2 | ||||||
| 2 - 3 | 56' | ||||||
| 65' | |||||||
| 2 - 4 | 66' | ||||||
| 14/10/2025 | Little Common | 1 - 2 | Peacehaven & Telscombe | 1-1 | H2H | O | + |
| 0 - 1 | 20' | ||||||
| 45+2' | 1 - 1 | ||||||
| 1 - 2 | 89' | ||||||
| 11/10/2025 | Midhurst & Easebourne | 1 - 2 | Little Common | 1-1 | H2H | O | + |
| 5' | 1 - 0 | ||||||
| 1 - 1 | 21' | ||||||
| 1 - 2 | 53' | ||||||
| 04/10/2025 |
Little Common | 1 - 1 |
| 1-1 | H2H | O | + |
| |
1 - 0 | ||||||
| 1 - 1 | 44' | ||||||
| 27/09/2025 | Wick | 2 - 1 | Little Common | 1-1 | H2H | O | + |
| 0 - 1 | 9' | ||||||
| 14' | 1 - 1 | ||||||
| 47' | 2 - 1 | ||||||
| 13/09/2025 | Horsham YMCA | 3 - 0 | Little Common | 1-0 | H2H | O | + |
| 35' | 1 - 0 | ||||||
| 90+3' | 2 - 0 | ||||||
| 90+5' | 3 - 0 | ||||||
| 05/09/2025 | Little Common | 1 - 0 | Lingfield | 1-0 | H2H | O | + |
| 7' | 1 - 0 | ||||||
| 30/08/2025 | Little Common | 4 - 2 |
Guernsey | 3-1 | H2H | O | + |
| 0 - 1 | 5' | ||||||
| 10' | |||||||
| |
1 - 1 | ||||||
| 26' | |||||||
| 29' | 2 - 1 | ||||||
| 32' | |||||||
| 42' | 3 - 1 | ||||||
| 3 - 2 | 72' | ||||||
| 86' | 4 - 2 | ||||||
| 25/08/2025 | Eastbourne United | 0 - 1 | Little Common | 0-1 | H2H | O | + |
| 0 - 1 | 13' | ||||||
| 19/08/2025 | Little Common | 1 - 3 | Newhaven | 0-1 | H2H | O | + |
| 0 - 1 | 24' | ||||||
| 0 - 2 | 88' | ||||||
| 0 - 3 | 90' | ||||||
| 90+5' | 1 - 3 | ||||||
| 12/08/2025 | Little Common | 0 - 2 | Shoreham | 0-0 | H2H | O | + |
| 0 - 1 | 57' | ||||||
| 0 - 2 | 69' | ||||||
| 09/08/2025 | Pagham | 3 - 1 | Little Common | 2-1 | H2H | O | + |
| 0 - 1 | 1' | ||||||
| 17' | 1 - 1 | ||||||
| 26' | 2 - 1 | ||||||
| 83' | 3 - 1 | ||||||
The graph shows the performance and results of Little Common in Counties Leagues: Southern Combination League Premier.
| Achievement | Statistics |
|---|---|
| Longest winning run | 3 |
| Longest losing streak | 4 |
| Longest run without loss | 5 |
| Longest run without win | 5 |
| Clean sheets | 7 |
| Matches over 2.25 goals | 23 |
| Matches under 2.25 goals | 15 |
| Matches First Half Over 0.5 | 31 |
| Matches First Half Under 0.5 | 7 |
| Matches odd | 20 |
| Matches even | 18 |
| Average goals scored | 1.05 |
| Average goals allowed | 2.05 |
| Failure to score | 12 |
| Biggest victory | 4 - 2 |
| Biggest defeat | 0 - 6 |
| Missed penalties | 0 |
| Penalty goals | 0 |
| Own goals | 0 |
| Goalless draw at home match | 0 (0%) |
| Goalless draw at away match | 0 (0%) |
| Comeback win | 0 |
Little Common are in the 15th position of Counties Leagues: Southern Combination League Premier.
Little Common are in the 35th position of Counties Leagues: Southern Combination League Premier.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | ||
1 |
|
38 | 30 | 5 | 3 | 119 | 40 | +79 | 95 | ||
2 |
|
1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | ||
2 |
|
38 | 29 | 2 | 7 | 115 | 39 | +76 | 89 | ||
3 |
|
38 | 28 | 0 | 10 | 130 | 75 | +55 | 84 | ||
3 |
|
1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | ||
3 |
|
11 | 7 | 3 | 1 | 29 | 13 | +16 | 24 | ||
4 |
|
38 | 26 | 2 | 10 | 103 | 47 | +56 | 80 | ||
4 |
|
1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | ||
5 |
|
1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | ||
5 |
|
38 | 23 | 6 | 9 | 78 | 44 | +34 | 75 | ||
6 |
|
38 | 22 | 6 | 10 | 86 | 37 | +49 | 72 | ||
6 |
|
1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | ||
7 |
|
1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | ||
7 |
|
38 | 22 | 6 | 10 | 81 | 45 | +36 | 72 | ||
8 |
|
1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | ||
8 |
|
38 | 21 | 3 | 14 | 86 | 82 | +4 | 66 | ||
9 |
|
38 | 18 | 4 | 16 | 79 | 76 | +3 | 58 | ||
9 |
|
1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | ||
10 |
|
1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 | ||
10 |
|
38 | 14 | 7 | 17 | 65 | 78 | -13 | 49 | ||
11 |
|
1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 | ||
11 |
|
38 | 13 | 5 | 20 | 52 | 82 | -30 | 44 | ||
12 |
|
16 | 6 | 3 | 7 | 32 | 16 | +16 | 21 | ||
12 |
|
38 | 12 | 6 | 20 | 66 | 87 | -21 | 42 | ||
12 |
|
2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | ||
13 |
|
38 | 11 | 8 | 19 | 67 | 82 | -15 | 41 | ||
13 |
|
14 | 4 | 3 | 7 | 20 | 16 | +4 | 15 | ||
13 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | - |
|
14 |
|
38 | 12 | 4 | 22 | 68 | 94 | -26 | 40 | ||
14 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | - |
|
15 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | - |
|
15 |
|
9 | 1 | 3 | 5 | 7 | 11 | -4 | 6 | - |
|
15 |
|
9 | 1 | 3 | 5 | 7 | 11 | -4 | 6 | ||
15 |
|
38 | 11 | 5 | 22 | 40 | 78 | -38 | 38 | ||
16 |
|
38 | 10 | 6 | 22 | 62 | 92 | -30 | 36 | ||
16 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | - |
|
17 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | - |
|
17 |
|
38 | 8 | 11 | 19 | 52 | 76 | -24 | 35 | ||
18 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | - |
|
18 |
|
38 | 8 | 8 | 22 | 38 | 75 | -37 | 32 | ||
19 |
|
38 | 7 | 3 | 28 | 39 | 108 | -69 | 24 | ||
19 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | - |
|
20 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | - |
|
20 |
|
38 | 5 | 3 | 30 | 47 | 136 | -89 | 18 | ||
21 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | - |
|
22 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | - |
|
23 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | - |
|
24 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | - |
|
25 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | - |
|
26 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | - |
|
27 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | - |
|
28 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | - |
|
29 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | - |
|
30 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | - |
|
31 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | - |
|
32 |
|
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
33 |
|
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
34 |
|
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
35 |
|
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
36 |
|
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
37 |
|
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
38 |
|
1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||
39 |
|
1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
Teams that have not won at away matches.
|
|
Sign in to view more football teams.
H.Web
I've been using SoccerPunter.com for several months now, and it has quickly become one of my go-to platforms for everything soccer-related. Whether you're a casual fan looking for quick stats or a serious punter trying to sharpen your betting edge, this site delivers real value.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2026 SoccerPunter Pte. Ltd. All rights reserved.

