img

Leading Top Soccer Tipsters

Do you envisage working for SoccerPunter?

We are on the lookout for potential candidates to be Premium Soccer Tipsters. You must deliver attractive profits consistently and be active in the community by communicating with your followers and encouraging other participants. A Premium Soccer Tipster will enjoy complimentary Platinum Membership and earn recurring subscription income through his subscribers.

The current top 20 soccer tipsters which are highlighted in the ranking table will require
Platinum Access
before you can view their accurate predictions.

Soccer Tipsters Ranking Table - Predict and Win

# Football Tipster Win Lose Draw Win % Profit % Pending Outstanding Total Bal
1 ROMANIA Marius30 137 187 2 42.28 307.85% 0 4,078,500 4,078,500
2 UGANDA Abdurashid 53 24 8 68.83 250.95% 0 3,509,500 3,509,500
3 NIGERIA chinwubachuka03 63 101 1 38.41 80.94% 0 1,809,403 1,809,403
4 GREECE blanko12 84 87 0 49.12 75.70% 0 1,757,000 1,757,000
5 NIGERIA drjaja 211 258 20 44.99 61.48% 0 1,614,800 1,614,800
6 GHANA JoKAn 48 48 3 50.00 46.27% 0 1,462,695 1,462,695
7 NIGERIA Anderson360 30 64 0 31.91 41.95% 0 1,419,490 1,419,490
8 KENYA Boni76 15 23 0 39.47 29.75% 0 1,297,500 1,297,500
9 AUSTRALIA nnnfff 3 7 1 30.00 27.20% 0 1,272,000 1,272,000
10 UNITED STATES liveactiondoc 24 11 0 68.57 25.58% 0 1,255,775 1,255,775
11 KENYA DeclanBauer89 14 6 0 70.00 24.80% 0 1,247,955 1,247,955
12 NIGERIA baller_makanaki 6 6 0 50.00 22.24% 0 1,222,350 1,222,350
13 KENYA chapgw 56 45 0 55.45 20.85% 0 1,208,500 1,208,500
14 BRAZIL penkTOIC 6 10 0 37.50 16.21% 0 1,162,050 1,162,050
15 CYPRUS jmanikas 5 4 0 55.56 14.22% 0 1,142,194 1,142,194
16 NIGERIA temi_01 4 5 0 44.44 11.00% 0 1,110,000 1,110,000
17 ENGLAND mbhanderi 26 12 4 68.42 10.01% 0 1,100,050 1,100,050
18 KENYA ginnocentus2002 366 170 11 68.28 9.75% 0 1,097,517 1,097,517
19 UGANDA semeiisiko 10 26 0 27.78 7.50% 0 1,075,000 1,075,000
20 KENYA nals 2 1 0 66.67 7.25% 0 1,072,500 1,072,500
21 KENYA Boniboni 8 9 0 47.06 6.11% 0 1,061,050 1,061,050
22 INDONESIA RealPlayer_2003 11 35 0 23.91 5.92% 0 1,059,150 1,059,150
23 ENGLAND Jack00 10 7 4 58.82 5.73% 0 1,057,270 1,057,270
24 SOUTH AFRICA Khalanga 13 5 0 72.22 5.15% 0 1,051,495 1,051,495
25 GERMANY Rainer 15 18 0 45.45 4.49% 0 1,044,898 1,044,898
26 TANZANIA, UNITED REPUBLIC OF fzine1 5 1 1 83.33 2.77% 0 1,027,650 1,027,650
27 KENYA kirgit12 7 4 0 63.64 1.92% 0 1,019,206 1,019,206
28 ROMANIA hsvadrian 20 8 1 71.43 1.40% 0 1,013,950 1,013,950
29 TANZANIA, UNITED REPUBLIC OF makuburi 16 14 4 53.33 1.09% 0 1,010,900 1,010,900
30 NIGERIA iam_mimsoid 4 0 0 100.00 1.07% 0 1,010,668 1,010,668
31 BOTSWANA gosegomangl 5 1 0 83.33 1.01% 0 1,010,050 1,010,050
32 SOUTH AFRICA sharibhai 53 55 2 49.07 1.00% 0 1,009,987 1,009,987
33 ZIMBABWE ftm009 12 9 0 57.14 0.97% 0 1,009,720 1,009,720
34 MALAWI DICKO 21 5 0 80.77 0.81% 0 1,008,149 1,008,149
35 SLOVAKIA Betpayrollcom 18 14 6 56.25 0.67% 0 1,006,715 1,006,715
36 IRELAND graysonreid 6 3 0 66.67 0.34% 0 1,003,380 1,003,380
37 UGANDA danopolot816 14 2 0 87.50 0.26% 0 1,002,550 1,002,550
38 INDONESIA DonKR 3 0 0 100.00 0.25% 0 1,002,523 1,002,523
39 NIGERIA enyikeyz 3 0 0 100.00 0.18% 0 1,001,800 1,001,800
40 KENYA Githinji 3 0 0 100.00 0.16% 0 1,001,574 1,001,574
41 KENYA gitchie.gg 5 4 1 55.56 0.05% 0 1,000,536 1,000,536
42 BRAZIL parlaysafe 0 0 2 0 0.00% 0 1,000,000 1,000,000
43 KENYA abiutapvideosestate 3 4 0 42.86 -0.03% 0 999,700 999,700
44 SOUTH AFRICA simthembilezele8 2 2 0 50.00 -0.08% 0 999,244 999,244
45 ZIMBABWE chinyanganyaluke 5 4 0 55.56 -0.08% 0 999,200 999,200
46 KENYA _185 6 9 0 40.00 -0.08% 0 999,200 999,200
47 SOUTH AFRICA sbusisoxhungu1 1 1 0 50.00 -0.09% 0 999,142 999,142
48 NIGERIA chipeter46 3 3 0 50.00 -0.09% 0 999,133 999,133
49 FRANCE SoccerMerlin 13 36 3 26.53 -0.09% 0 999,110 999,110
50 NEPAL hoodrichduri 2 3 0 40.00 -0.12% 0 998,830 998,830
51 BULGARIA beans79 10 29 0 25.64 -0.18% 0 998,210 998,210
52 KENYA smwashi400 1 3 0 25.00 -0.20% 0 998,000 998,000
53 KENYA Kevookips 5 4 0 55.56 -0.21% 0 997,892 997,892
54 SOUTH AFRICA rakgale 21 6 0 77.78 -0.35% 0 996,490 996,490
55 NIGERIA B1848 107 64 0 62.57 -0.51% 0 994,950 994,950
56 ENGLAND Stretch 213 102 6 67.62 -0.86% 0 991,394 991,394
57 ENGLAND jayjay88 0 2 0 0 -0.90% 0 991,000 991,000
58 ZIMBABWE leedric 7 12 0 36.84 -1.71% 0 982,871 982,871
59 KENYA firespirit 10 34 1 22.73 -1.74% 0 982,595 982,595
60 NIGERIA shizzle123 1 2 0 33.33 -1.82% 0 981,800 981,800
61 UKRAINE BankrollBlueprint 2 5 0 28.57 -1.88% 0 981,200 981,200
62 KENYA 1234567890 0 2 0 0 -2.00% 0 980,000 980,000
63 NIGERIA Kelsha82 3 2 0 60.00 -2.16% 0 978,430 978,430
64 TANZANIA, UNITED REPUBLIC OF kelvinezekiel41 2 2 0 50.00 -2.74% 0 972,618 972,618
65 SPAIN clarvoiance 31 16 1 65.96 -2.75% 0 972,460 972,460
66 NIGERIA ikehokechukwu 3 5 0 37.50 -3.00% 0 970,000 970,000
67 UGANDA jasminebillings6 3 1 0 75.00 -3.26% 0 967,393 967,393
68 KENYA josephkiptonui 10 20 0 33.33 -3.50% 0 965,000 965,000
69 KENYA Jeff001 1 4 0 20.00 -3.63% 0 963,717 963,717
70 KENYA barazaeddy89 1 1 0 50.00 -4.00% 0 960,000 960,000
71 NIGERIA vincoag 2 2 0 50.00 -4.07% 0 959,300 959,300
72 KENYA Faithonyango 17 21 0 44.74 -4.46% 0 955,438 955,438
73 NIGERIA stargatestores867 2 2 0 50.00 -4.88% 0 951,250 951,250
74 NIGERIA Pandatips 1 2 0 33.33 -7.78% 0 922,200 922,200
75 KENYA 123Antony 1 2 0 33.33 -8.19% 0 918,150 918,150
76 FRANCE cwinner 0 3 0 0 -9.20% 0 908,000 908,000
77 KENYA isaiah85 43 37 0 53.75 -9.37% 0 906,350 906,350
78 KENYA Koiborirei 5 3 0 62.50 -9.46% 0 905,441 905,441
79 ROMANIA coderdan 5 5 0 50.00 -9.70% 0 902,973 902,973
80 ITALY yanpain 73 84 2 46.50 -9.84% 0 901,609 901,609
81 NIGERIA xtiantus 1 4 0 20.00 -10.00% 0 900,000 900,000
82 SOUTH AFRICA khaya 0 6 0 0 -10.00% 0 900,000 900,000
83 KENYA juventusfranck333 0 2 0 0 -10.00% 0 900,000 900,000
84 KENYA GkSg1 0 2 0 0 -10.00% 0 900,000 900,000
85 UGANDA 78D 0 2 0 0 -10.00% 0 900,000 900,000
86 NIGERIA Naviboman123 0 2 0 0 -10.00% 0 900,000 900,000
87 UGANDA generallafayette 0 2 0 0 -10.00% 0 900,000 900,000
88 SWEDEN valtonh 0 2 0 0 -10.00% 0 900,000 900,000
89 GERMANY netscaper 3 3 0 50.00 -10.52% 0 894,850 894,850
90 KENYA xgpmarkets 0 4 0 0 -11.13% 0 888,700 888,700
91 ENGLAND Vidmadcrash 4 6 0 40.00 -11.28% 0 887,250 887,250
92 HUNGARY csaba76 2 5 0 28.57 -12.50% 0 875,000 875,000
93 KENYA adams_mbae 7 13 1 35.00 -12.75% 0 872,500 872,500
94 KENYA Kymcraaigh 15 13 0 53.57 -13.53% 0 864,700 864,700
95 CROATIA moonbow 0 3 0 0 -15.00% 0 850,000 850,000
96 GUATEMALA viejorge 11 18 0 37.93 -16.24% 0 837,621 837,621
97 HUNGARY Cobold 1 5 0 16.67 -19.50% 0 805,000 805,000
98 THAILAND josebook1987 102 100 43 50.50 -19.53% 0 804,750 804,750
99 ENGLAND soccerpunter 5 7 4 41.67 -20.76% 0 792,400 792,400
100 NIGERIA smilepredict 8 13 0 38.10 -22.09% 0 779,150 779,150
101 KENYA sokrates 17 18 0 48.57 -22.50% 0 774,960 774,960
102 GHANA toto77 2 13 0 13.33 -23.00% 0 770,000 770,000
103 UGANDA kmagom 10 16 0 38.46 -25.39% 0 746,100 746,100
104 TANZANIA, UNITED REPUBLIC OF adiliyfadhiliy 16 16 0 50.00 -26.84% 0 731,600 731,600
105 INDONESIA jempolenski 15 20 2 42.86 -27.45% 0 725,500 725,500
106 NIGERIA engrade 2 14 0 12.50 -32.50% 0 675,000 675,000
107 KENYA Socorotis 0 11 0 0 -33.50% 0 665,000 665,000
108 BULGARIA avenir 21 34 0 38.18 -37.07% 0 629,300 629,300
109 UKRAINE eloks 18 23 3 43.90 -37.64% 0 623,600 623,600
110 INDONESIA faqih72 4 14 0 22.22 -40.75% 0 592,500 592,500
111 KENYA Kel16 81 55 1 59.56 -41.13% 0 588,699 588,699
112 GREECE winston1900 2 10 0 16.67 -42.88% 0 571,250 571,250
113 BELGIUM Bladbloazer 1 18 0 5.26 -47.50% 0 525,000 525,000
114 GERMANY Augustiner 20 29 4 40.82 -55.09% 0 449,116 449,116
115 KENYA yungkeyv 14 26 0 35.00 -69.90% 0 301,050 301,050
116 NIGERIA genius4life 8 24 0 25.00 -72.85% 0 271,500 271,500
117 NIGERIA Shonibare14 1 17 0 5.56 -73.00% 0 270,000 270,000
118 NIGERIA cena 61 135 1 31.12 -88.57% 0 114,258 114,258
119 INDONESIA momo13 0 20 0 0 -92.00% 0 80,000 80,000
120 FRANCE JC44 183 164 4 52.74 -92.25% 0 77,494 77,494
121 UKRAINE willpower 70 151 0 31.67 -95.22% 0 47,800 47,800
122 NIGERIA josha5330 38 80 3 32.20 -97.29% 0 27,100 27,100
123 KENYA LEONKENN 15 36 0 29.41 -97.92% 0 20,823 20,823
124 UKRAINE Matiola 32 43 3 42.67 -98.40% 0 16,000 16,000
125 LIBERIA Doctor_S 11 25 2 30.56 -99.91% 0 950 950
126 BELGIUM frank_senso 80 124 6 39.22 -99.92% 0 789 789
127 NIGERIA blackdiamond47 53 107 15 33.13 -99.93% 0 700 700
128 UGANDA kynzwilliams296 259 172 5 60.09 -99.94% 0 590 590
129 SERBIA slavek69 20 45 1 30.77 -99.95% 0 533 533
130 UNITED STATES International 26 41 3 38.81 -100.00% 0 40 40
131 KENYA rainel 35 63 0 35.71 -100.00% 0 33 33
132 UNITED STATES BB3030 37 67 2 35.58 -100.00% 0 0 0
133 MOROCCO kinidi 10 54 2 15.63 64.96% 0 1,649,600 1,649,600
134 NIGERIA xxlbnero 59 187 0 23.98 46.59% 0 1,465,870 1,465,870
135 GREECE betconium 14 63 0 18.18 2.10% 0 1,020,997 1,020,997
136 KENYA The_rock_105 18 43 0 29.51 -1.54% 0 984,634 984,634
137 NIGERIA mndoziegbe10 53 168 0 23.98 -1.75% 0 982,458 982,458
138 INDIA Book 5 61 0 7.58 -2.82% 0 971,804 971,804
139 VENEZUELA Villo06 25 86 0 22.52 -2.85% 0 971,500 971,500
140 NIGERIA eLDonkay 15 43 2 25.86 -19.85% 0 801,524 801,524
141 ROMANIA dangosaw 84 847 1 9.02 -40.58% 0 594,241 594,241
142 NIGERIA Idemoh001 9 82 0 9.89 -45.90% 0 541,000 541,000
143 ENGLAND h0st1le 22 54 0 28.95 -48.69% 0 513,128 513,128
144 GREECE tiranosaurus 2 90 0 2.17 -65.86% 0 341,405 341,405
145 ITALY impresor2024 249 1096 62 18.51 -90.74% 0 92,577 92,577
146 MOLDOVA, REPUBLIC OF gogogo 23 184 2 11.11 -99.18% 0 8,223 8,223
147 TANZANIA, UNITED REPUBLIC OF lubymlinga 1 0 0 100.00 12.50% 0 1,125,000 1,125,000
148 INDIA ruhiln 1 0 0 100.00 8.38% 0 1,083,750 1,083,750
149 NIGERIA PunterDon 1 0 0 100.00 1.80% 0 1,018,000 1,018,000
150 SOUTH AFRICA Pique. 1 0 0 100.00 0.10% 0 1,000,950 1,000,950
151 NIGERIA Nidilex 1 0 0 100.00 0.10% 0 1,000,950 1,000,950
152 KENYA otienodan93 1 0 0 100.00 0.05% 0 1,000,480 1,000,480
153 TANZANIA, UNITED REPUBLIC OF allybgonza 1 0 0 100.00 0.04% 0 1,000,364 1,000,364
154 SPAIN 6rp7m5g 1 0 0 100.00 0.03% 0 1,000,325 1,000,325
155 TANZANIA, UNITED REPUBLIC OF kingchama8 1 0 0 100.00 0.02% 0 1,000,222 1,000,222
156 SOUTH AFRICA Boboza_ 1 0 0 100.00 0.01% 0 1,000,071 1,000,071
157 KENYA peterbett28 0 1 0 0 -0.10% 0 999,000 999,000
158 SPAIN totasham1988 0 1 0 0 -0.10% 0 999,000 999,000
159 INDIA bobbynagadese2727 0 1 0 0 -0.10% 0 999,000 999,000
160 NIGERIA queenphoenix482 0 1 0 0 -0.10% 0 999,000 999,000
161 NIGERIA osubor1988 0 1 0 0 -1.00% 0 990,000 990,000
162 GHANA liilstenky 0 1 0 0 -5.00% 0 950,000 950,000
163 NIGERIA Terver9496 18 32 0 36.00 68.95% 0 1,689,530 1,689,530
164 BELGIUM eozam 3 18 0 14.29 40.00% 0 1,400,000 1,400,000
165 KENYA sacherdr1995 11 18 0 37.93 36.32% 0 1,363,150 1,363,150
166 AUSTRALIA drop.punt 77 24 5 76.24 32.17% 0 1,321,710 1,321,710
167 ISRAEL draba6260 289 137 0 67.84 31.26% 0 1,312,590 1,312,590
168 UNITED STATES bocchg55 43 6 0 87.76 20.86% 0 1,208,606 1,208,606
169 NIGERIA aderinola1997 131 151 1 46.45 13.78% 0 1,137,826 1,137,826
170 ITALY esssegggitipster 13 8 0 61.90 6.55% 0 1,065,500 1,065,500
171 BOSNIA AND HERZEGOVINA Chaba 2 0 0 100.00 3.80% 0 1,038,000 1,038,000
172 GREECE spiliotini 3 2 0 60.00 2.30% 0 1,023,000 1,023,000
173 GREECE Goaleador 2 1 0 66.67 -1.37% 0 986,300 986,300
174 MEXICO teomacd 9 14 0 39.13 -2.20% 0 977,960 977,960
175 HUNGARY PixelMage 73 54 1 57.48 -8.64% 0 913,650 913,650
176 SPAIN tipstero 85 51 8 62.50 -15.64% 0 843,600 843,600
177 NIGERIA kellyfitgrant 40 33 1 54.79 -28.36% 0 716,400 716,400
178 KENYA challenger001 14 33 0 29.79 -30.05% 0 699,506 699,506
179 NIGERIA GameQueen 11 17 2 39.29 -30.21% 0 697,950 697,950
180 INDIA avisindhu 0 7 2 0 -35.00% 0 650,000 650,000
181 INDONESIA toilet 2 18 2 10.00 -40.00% 0 600,000 600,000
182 INDONESIA DP4739QC 6 21 0 22.22 -48.50% 0 515,000 515,000
183 ITALY fncscg3 16 24 0 40.00 -56.50% 0 435,000 435,000
184 UGANDA Ellokello 61 88 0 40.94 -88.84% 0 111,615 111,615
185 BELGIUM Tsjoeken 0 20 0 0 -100.00% 0 0 0
186 UGANDA OMG256 23 60 0 27.71 -40.05% 0 599,540 599,540
187 ITALY fncscg 20 129 0 13.42 -100.00% 0 1 1
188 SINGAPORE ricky punter 0 101 0 0 -100.00% 0 0 0

Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.