img

Leading Top Soccer Tipsters - Based on Single Picks (Excluding Multi Accumulators)

Do you envisage working for SoccerPunter?

We are on the lookout for potential candidates to be Premium Soccer Tipsters. You must deliver attractive profits consistently and be active in the community by communicating with your followers and encouraging other participants. A Premium Soccer Tipster will enjoy complimentary Platinum Membership and earn recurring subscription income through his subscribers.

The current top 20 soccer tipsters which are highlighted in the ranking table will require
Platinum Access
before you can view their accurate predictions.

Soccer Tipsters Ranking Table - Predict and Win

# Football Tipster Win Lose Draw Win % Profit % Pending Outstanding Total Bal
1 UKRAINE willpower 64 49 1 56.64 299.09% 0 3,990,900 3,990,900
2 KENYA Cleantone3 15 44 0 25.42 247.72% 0 3,477,150 3,477,150
3 NIGERIA cena 128 184 2 41.03 160.31% 0 2,603,055 2,603,055
4 NIGERIA drjaja 239 242 17 49.69 108.86% 0 2,088,600 2,088,600
5 GREECE blanko12 49 49 2 50.00 105.41% 0 2,054,100 2,054,100
6 SOUTH AFRICA Vuyomeniers365 389 327 6 54.33 99.75% 0 1,997,500 1,997,500
7 UNITED STATES BB3030 62 44 4 58.49 97.46% 0 1,974,600 1,974,600
8 UGANDA kynzwilliams296 302 227 24 57.09 76.53% 0 1,765,250 1,765,250
9 KENYA ginnocentus2002 539 316 39 63.04 75.39% 0 1,753,881 1,753,881
10 BRAZIL penkTOIC 8 10 0 44.44 62.05% 0 1,620,500 1,620,500
11 GREECE goldfinger 4 0 0 100.00 55.00% 0 1,550,000 1,550,000
12 UGANDA Azylyan 7 4 0 63.64 44.13% 0 1,441,250 1,441,250
13 TANZANIA, UNITED REPUBLIC OF lubymlinga 9 11 0 45.00 40.44% 0 1,404,402 1,404,402
14 KENYA eddieisa 20 18 0 52.63 37.43% 0 1,374,250 1,374,250
15 CZECH REPUBLIC jaroslavs 75 23 2 76.53 32.74% 0 1,327,434 1,327,434
16 BULGARIA avenir 20 8 5 71.43 30.46% 0 1,304,550 1,304,550
17 KENYA Kel16 23 16 1 58.97 27.88% 0 1,278,775 1,278,775
18 KENYA allannwanjau 6 2 0 75.00 22.67% 0 1,226,650 1,226,650
19 KENYA Legit4 9 18 1 33.33 21.79% 0 1,217,900 1,217,900
20 INDONESIA mainbola 19 28 4 40.43 18.68% 0 1,186,750 1,186,750
21 SINGAPORE SG18Joe 1 1 0 50.00 17.50% 0 1,175,000 1,175,000
22 NIGERIA Samzee 2 0 0 100.00 12.00% 0 1,120,000 1,120,000
23 AUSTRALIA Tame 14 41 1 25.45 10.98% 0 1,109,794 1,109,794
24 NIGERIA amos74367 8 1 0 88.89 10.68% 0 1,106,790 1,106,790
25 MOROCCO kinidi 3 7 3 30.00 10.33% 0 1,103,300 1,103,300
26 NIGERIA Shonibare14 49 51 12 49.00 10.32% 0 1,103,218 1,103,218
27 SWEDEN valtonh 10 14 2 41.67 10.00% 0 1,100,000 1,100,000
28 UNITED STATES International 4 0 0 100.00 9.00% 0 1,090,000 1,090,000
29 ENGLAND Jack00 78 82 27 48.75 7.41% 0 1,074,060 1,074,060
30 NIGERIA SanityCompass 2 0 0 100.00 7.08% 0 1,070,750 1,070,750
31 FRANCE rahja 2 4 0 33.33 6.80% 0 1,068,000 1,068,000
32 NIGERIA eLDonkay 21 22 3 48.84 6.53% 0 1,065,330 1,065,330
33 NIGERIA ikehokechukwu 1 11 0 8.33 5.00% 0 1,050,000 1,050,000
34 GHANA toto77 2 3 0 40.00 4.88% 0 1,048,750 1,048,750
35 KENYA martinmburu350 2 0 0 100.00 4.48% 0 1,044,800 1,044,800
36 ITALY yanpain 104 162 12 39.10 4.47% 0 1,044,733 1,044,733
37 PORTUGAL Legbaldro 2 0 0 100.00 4.44% 0 1,044,400 1,044,400
38 NIGERIA Aboss 12 6 1 66.67 4.19% 0 1,041,944 1,041,944
39 GUATEMALA viejorge 15 11 0 57.69 3.98% 0 1,039,800 1,039,800
40 ENGLAND Stretch 230 122 11 65.34 2.53% 0 1,025,313 1,025,313
41 NORWAY ToreAndreFlop 6 2 0 75.00 2.30% 0 1,022,950 1,022,950
42 TANZANIA, UNITED REPUBLIC OF fzine1 4 2 0 66.67 2.20% 0 1,022,000 1,022,000
43 SPAIN betting1x2 6 8 0 42.86 2.00% 0 1,020,000 1,020,000
44 SWEDEN motm 4 2 0 66.67 1.78% 0 1,017,796 1,017,796
45 NIGERIA chinwubachuka03 188 143 1 56.80 1.78% 0 1,017,758 1,017,758
46 NIGERIA henrymoses 10 3 0 76.92 1.27% 0 1,012,730 1,012,730
47 NIGERIA Splend 2 0 1 100.00 0.82% 0 1,008,150 1,008,150
48 KENYA abu.kalicha 5 10 0 33.33 0.70% 0 1,007,000 1,007,000
49 FRANCE cwinner 3 4 0 42.86 0.63% 0 1,006,300 1,006,300
50 KENYA dustdust04 2 1 0 66.67 0.55% 0 1,005,477 1,005,477
51 KENYA js22 1 3 0 25.00 0.50% 0 1,005,000 1,005,000
52 CANADA skydve99 8 4 0 66.67 0.23% 0 1,002,340 1,002,340
53 NIGERIA jonahjames402 4 2 1 66.67 0.15% 0 1,001,490 1,001,490
54 ZAMBIA bs7692706 6 3 0 66.67 0.13% 0 1,001,252 1,001,252
55 UNITED STATES biogenes375 7 4 1 63.64 0.12% 0 1,001,232 1,001,232
56 ETHIOPIA yohanisyenalm62 1 1 0 50.00 0.09% 0 1,000,875 1,000,875
57 UGANDA byamukamarn 2 1 0 66.67 0.01% 0 1,000,120 1,000,120
58 MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF mishkovslavche 0 0 2 0 0.00% 0 1,000,000 1,000,000
59 COLOMBIA MasterTipster1 3 2 2 60.00 0.00% 0 999,965 999,965
60 NIGERIA sunnybife5 15 10 2 60.00 -0.01% 0 999,947 999,947
61 NIGERIA AKWANG 5 6 0 45.45 -0.01% 0 999,865 999,865
62 KENYA casonmless 2 1 1 66.67 -0.03% 0 999,700 999,700
63 NIGERIA kennethobiora37 0 1 1 0 -0.10% 0 999,000 999,000
64 KENYA Tushtuzo 1 2 0 33.33 -0.16% 0 998,444 998,444
65 UGANDA alicenyakaisiki05 1 2 0 33.33 -0.17% 0 998,333 998,333
66 KENYA ammose2 1 2 0 33.33 -0.19% 0 998,142 998,142
67 KENYA BNTHEI 4 6 0 40.00 -0.20% 0 998,011 998,011
68 ENGLAND solomon.ikechkwu 0 2 0 0 -0.20% 0 998,000 998,000
69 NIGERIA Bearmomma1 0 2 0 0 -0.20% 0 998,000 998,000
70 GERMANY rolex1961 0 2 0 0 -0.20% 0 998,000 998,000
71 GHANA Emteelamar_42 0 2 0 0 -0.20% 0 998,000 998,000
72 NIGERIA egelonufranklin 10 4 0 71.43 -0.20% 0 997,992 997,992
73 NIGERIA Austag29 10 1 0 90.91 -0.25% 0 997,508 997,508
74 KENYA PK1919 1 4 0 20.00 -0.37% 0 996,285 996,285
75 UGANDA baluchakampurira 2 5 0 28.57 -0.38% 0 996,222 996,222
76 ENGLAND jayjay88 0 2 0 0 -0.44% 0 995,600 995,600
77 KENYA mwandianiissa51 29 19 1 60.42 -0.44% 0 995,570 995,570
78 ITALY Antek65 8 2 2 80.00 -0.46% 0 995,425 995,425
79 SOUTH AFRICA sharibhai 7 10 0 41.18 -0.51% 0 994,882 994,882
80 GHANA highpersonality 30 9 0 76.92 -0.70% 0 993,019 993,019
81 ZIMBABWE ftm009 2 4 0 33.33 -1.11% 0 988,915 988,915
82 COTE D'IVOIRE winnersking365 1 2 0 33.33 -1.58% 0 984,250 984,250
83 UGANDA Bayinekwe 1 1 0 50.00 -3.00% 0 970,000 970,000
84 KENYA josephkiptonui 4 10 0 28.57 -3.78% 0 962,200 962,200
85 GERMANY netscaper 7 3 0 70.00 -4.30% 0 957,050 957,050
86 ENGLAND mbhanderi 19 12 5 61.29 -4.67% 0 953,300 953,300
87 UGANDA emmox 19 9 0 67.86 -4.96% 0 950,400 950,400
88 UGANDA lenaro 83 107 11 43.68 -5.30% 0 947,034 947,034
89 NIGERIA Link200 60 40 1 60.00 -5.43% 0 945,730 945,730
90 SINGAPORE henry916 5 10 1 33.33 -7.08% 0 929,250 929,250
91 UGANDA Abdurashid 3 3 0 50.00 -7.26% 0 927,450 927,450
92 ENGLAND mazistime 3 8 0 27.27 -8.63% 0 913,750 913,750
93 INDONESIA tegenatika 4 5 0 44.44 -8.66% 0 913,450 913,450
94 TANZANIA, UNITED REPUBLIC OF kayomboannania11 4 3 0 57.14 -8.90% 0 911,000 911,000
95 NIGERIA Walexz63 1 20 0 4.76 -9.00% 0 910,000 910,000
96 NIGERIA baller_makanaki 16 27 0 37.21 -9.27% 0 907,350 907,350
97 KENYA Socrates 0 2 0 0 -10.00% 0 900,000 900,000
98 BELGIUM berts 0 2 0 0 -10.00% 0 900,000 900,000
99 NIGERIA Anderson360 0 2 0 0 -10.00% 0 900,000 900,000
100 NIGERIA nwako3107 0 2 0 0 -10.00% 0 900,000 900,000
101 AUSTRALIA khumiz_blarak 61 62 10 49.59 -11.12% 0 888,808 888,808
102 UGANDA Onzoma 1 8 0 11.11 -11.60% 0 884,000 884,000
103 ISRAEL haim1310 1 4 0 20.00 -12.00% 0 880,000 880,000
104 NIGERIA blackdiamond47 19 25 10 43.18 -12.87% 0 871,300 871,300
105 FRANCE JC44 179 133 1 57.37 -13.14% 0 868,640 868,640
106 ENGLAND soccerpunter 3 5 0 37.50 -14.58% 0 854,250 854,250
107 NIGERIA temi_01 33 35 1 48.53 -14.96% 0 850,360 850,360
108 SOUTH AFRICA Shikara 0 3 0 0 -15.00% 0 850,000 850,000
109 ZIMBABWE chinyanganyaluke 136 109 25 55.51 -16.12% 0 838,816 838,816
110 KENYA kiachxavier3383 7 12 1 36.84 -16.88% 0 831,199 831,199
111 KENYA JOA 11 15 0 42.31 -17.04% 0 829,600 829,600
112 IRELAND TheBobster 0 4 0 0 -20.00% 0 800,000 800,000
113 KENYA leftie 1 5 0 16.67 -22.00% 0 780,000 780,000
114 SOUTH AFRICA khaya 0 8 1 0 -23.20% 0 768,000 768,000
115 NIGERIA Idemoh001 8 36 0 18.18 -23.56% 0 764,400 764,400
116 KENYA kimmutea 14 16 1 46.67 -26.27% 0 737,314 737,314
117 KENYA isaacokochi90 10 17 2 37.04 -27.80% 0 722,000 722,000
118 ENGLAND Vidmadcrash 7 16 0 30.43 -28.00% 0 720,000 720,000
119 KENYA DeclanBauer89 16 21 0 43.24 -29.77% 0 702,305 702,305
120 KENYA Ashley05 0 7 0 0 -35.00% 0 650,000 650,000
121 CROATIA moonbow 6 12 0 33.33 -35.17% 0 648,300 648,300
122 ITALY maxsoldiers 63 13 19 82.89 -35.58% 0 644,200 644,200
123 KENYA yungkeyv 7 12 0 36.84 -36.73% 0 632,700 632,700
124 NIGERIA xxlbnero 3 12 0 20.00 -37.39% 0 626,125 626,125
125 KENYA nals 38 30 0 55.88 -38.51% 0 614,900 614,900
126 UGANDA K7E9P7 5 13 0 27.78 -40.36% 0 596,395 596,395
127 BELGIUM Bladbloazer 25 27 1 48.08 -40.93% 0 590,750 590,750
128 ROMANIA thrashermcfc 4 17 0 19.05 -41.68% 0 583,200 583,200
129 ROMANIA hsvadrian 24 21 3 53.33 -41.90% 0 581,050 581,050
130 KENYA Boni76 8 24 0 25.00 -48.00% 0 520,000 520,000
131 BOSNIA AND HERZEGOVINA MEMI 15 28 2 34.88 -56.35% 0 436,500 436,500
132 NIGERIA Kingjr6ixth 7 21 1 25.00 -56.97% 0 430,330 430,330
133 BELGIUM frank_senso 36 69 1 34.29 -67.20% 0 328,025 328,025
134 UGANDA kmagom 17 29 0 36.96 -68.03% 0 319,736 319,736
135 NIGERIA B1848 34 35 0 49.28 -70.29% 0 297,056 297,056
136 NIGERIA genius4life 10 24 0 29.41 -79.04% 0 209,650 209,650
137 HONG KONG emi 93 109 10 46.04 -86.30% 0 137,000 137,000
138 KENYA juventusfranck333 31 34 0 47.69 -93.19% 0 68,150 68,150
139 SERBIA slavek69 91 134 2 40.44 -95.02% 0 49,800 49,800
140 NIGERIA josha5330 4 26 0 13.33 -97.13% 0 28,750 28,750
141 ROMANIA Marius30 6 29 0 17.14 -99.90% 0 1,000 1,000
142 AUSTRALIA nnnfff 2 35 1 5.41 -99.95% 0 500 500
143 LIBERIA Doctor_S 52 102 26 33.77 -100.00% 0 0 0
144 INDONESIA jempolenski 22 50 2 30.56 -100.00% 0 0 0
145 NIGERIA phavur 9 30 2 23.08 -100.00% 0 0 0
146 NIGERIA engrade 4 23 0 14.81 -100.00% 0 0 0
147 MYANMAR aungtun 1 0 0 100.00 5.00% 0 1,050,000 1,050,000
148 INDONESIA akunkeren080301 1 0 0 100.00 0.62% 0 1,006,150 1,006,150
149 BULGARIA mitev88 1 0 0 100.00 0.25% 0 1,002,500 1,002,500
150 UGANDA ssegawaexperito22 1 0 0 100.00 0.04% 0 1,000,444 1,000,444
151 SOUTH AFRICA Thatsoccergirl 1 0 0 100.00 0.04% 0 1,000,380 1,000,380
152 PAPUA NEW GUINEA naurajustin62 1 0 0 100.00 0.03% 0 1,000,300 1,000,300
153 NIGERIA Francis0417 1 0 0 100.00 0.03% 0 1,000,250 1,000,250
154 UGANDA ezera0337 1 0 0 100.00 0.02% 0 1,000,200 1,000,200
155 ZIMBABWE leedric 0 0 0 0 0.00% 0 1,000,000 1,000,000
156 QATAR karanja911 0 0 0 0 0.00% 0 1,000,000 1,000,000
157 NIGERIA stedegamot 0 0 0 0 0.00% 0 1,000,000 1,000,000
158 NIGERIA Tobinho1 0 0 0 0 0.00% 0 1,000,000 1,000,000
159 UGANDA Nicgraxie4 0 0 0 0 0.00% 0 1,000,000 1,000,000
160 GHANA quainoodennis979 0 1 0 0 -0.10% 0 999,000 999,000
161 KENYA whitnynan 0 1 0 0 -0.10% 0 999,000 999,000
162 ZAMBIA Munyez 0 1 0 0 -0.10% 0 999,000 999,000
163 KENYA erickngei19 0 1 0 0 -0.10% 0 999,000 999,000
164 KENYA ludovickrigha 0 1 0 0 -0.10% 0 999,000 999,000
165 SOUTH AFRICA Aphiwe 0 1 0 0 -0.10% 0 999,000 999,000
166 NIGERIA samsungjerry4x 0 1 0 0 -0.10% 0 999,000 999,000
167 ZAMBIA chipuluarold 0 1 0 0 -0.10% 0 999,000 999,000
168 NIGERIA kj677737 0 1 0 0 -0.10% 0 999,000 999,000
169 ENGLAND Aboveaverage 0 1 0 0 -5.00% 0 950,000 950,000
170 KENYA Rmidz 0 1 0 0 -5.00% 0 950,000 950,000
171 NIGERIA kayodejkelvin 0 1 0 0 -5.00% 0 950,000 950,000
172 ISRAEL draba6260 413 129 22 76.20 792.95% 0 8,929,500 8,929,500
173 NIGERIA aderinola1997 159 120 1 56.99 126.03% 0 2,260,314 2,260,314
174 HUNGARY DrawCode 21 21 0 50.00 104.46% 0 2,044,619 2,044,619
175 SPAIN tipstero 194 88 0 68.79 76.73% 0 1,767,300 1,767,300
176 UGANDA TonnyBankia 37 3 1 92.50 69.26% 0 1,692,600 1,692,600
177 ITALY fncscg 6 12 0 33.33 66.33% 0 1,663,300 1,663,300
178 NIGERIA GameQueen 29 24 0 54.72 2.36% 0 1,023,600 1,023,600
179 BELGIUM eozam 7 9 0 43.75 1.33% 0 1,013,300 1,013,300
180 ITALY esssegggitipster 2 4 1 33.33 -1.25% 0 987,500 987,500
181 UNITED STATES bocchg55 25 8 2 75.76 -1.86% 0 981,410 981,410
182 NIGERIA fbetmaster 1 6 0 14.29 -2.50% 0 975,000 975,000
183 KENYA challenger001 22 24 0 47.83 -2.96% 0 970,375 970,375
184 BELGIUM Tsjoeken 22 20 3 52.38 -3.45% 0 965,510 965,510
185 GREECE spiliotini 1 3 0 25.00 -6.25% 0 937,500 937,500
186 AUSTRALIA drop.punt 60 35 0 63.16 -7.93% 0 920,725 920,725
187 NIGERIA Terver9496 1 4 0 20.00 -8.00% 0 920,000 920,000
188 MEXICO teomacd 10 14 0 41.67 -8.14% 0 918,610 918,610
189 GHANA JoKAn 3 5 1 37.50 -14.45% 0 855,500 855,500
190 BULGARIA Raymon 4 7 0 36.36 -15.25% 0 847,500 847,500
191 GREECE Goaleador 9 15 4 37.50 -28.12% 0 718,800 718,800
192 ESTONIA Conners1987 14 30 0 31.82 -29.73% 0 702,750 702,750
193 NIGERIA permmaster 8 43 1 15.69 -60.58% 0 394,250 394,250
194 SINGAPORE ricky punter 6 29 1 17.14 -77.28% 0 227,250 227,250
195 ITALY fncscg3 14 33 2 29.79 -92.00% 0 80,000 80,000
196 UGANDA Ellokello 38 74 2 33.93 -99.52% 0 4,785 4,785

Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.