img

Leading Top Soccer Tipsters

Do you envisage working for SoccerPunter?

We are on the lookout for potential candidates to be Premium Soccer Tipsters. You must deliver attractive profits consistently and be active in the community by communicating with your followers and encouraging other participants. A Premium Soccer Tipster will enjoy complimentary Platinum Membership and earn recurring subscription income through his subscribers.

The current top 20 soccer tipsters which are highlighted in the ranking table will require
Platinum Access
before you can view their accurate predictions.

Soccer Tipsters Ranking Table - Predict and Win

# Football Tipster Win Lose Draw Win % Profit % Pending Outstanding Total Bal
1 UNITED STATES BB3030 166 266 7 38.43 315.63% 0 4,156,262 4,156,262
2 UGANDA emmox 143 48 0 74.87 43.54% 0 1,435,410 1,435,410
3 SERBIA slavek69 99 74 2 57.23 42.85% 0 1,428,500 1,428,500
4 KENYA Kawa 79 38 5 67.52 42.09% 0 1,420,869 1,420,869
6 KENYA JOA 43 47 4 47.78 34.77% 0 1,347,700 1,347,700
7 KENYA kimmutea 26 21 2 55.32 32.34% 0 1,323,363 1,323,363
8 NIGERIA josha5330 19 40 2 32.20 31.03% 0 1,310,250 1,310,250
9 MOROCCO kinidi 4 28 2 12.50 30.00% 0 1,300,000 1,300,000
10 SOUTH AFRICA Pincher 64 7 0 90.14 25.83% 0 1,258,305 1,258,305
11 BELGIUM eozam 16 10 1 61.54 21.95% 0 1,219,454 1,219,454
12 MAURITIUS NITISH696 4 6 0 40.00 14.70% 0 1,147,000 1,147,000
13 KENYA Soccer4545 21 6 0 77.78 12.62% 0 1,126,215 1,126,215
14 KENYA yungkeyv 13 8 0 61.90 10.85% 0 1,108,500 1,108,500
15 AUSTRALIA argy78 98 50 7 66.22 10.84% 0 1,108,378 1,108,378
16 KENYA ELI100 7 7 2 50.00 10.34% 0 1,103,350 1,103,350
17 NIGERIA Banks001 38 27 3 58.46 9.53% 0 1,095,297 1,095,297
18 KENYA Kel16 43 20 1 68.25 8.97% 0 1,089,741 1,089,741
19 BELGIUM Bladbloazer 18 10 2 64.29 8.25% 0 1,082,500 1,082,500
20 CZECH REPUBLIC jaroslavs 43 35 12 55.13 8.23% 0 1,082,290 1,082,290
21 CAMEROON prospertumi 2 2 0 50.00 4.98% 0 1,049,808 1,049,808
22 KENYA DeclanBauer89 4 4 2 50.00 4.59% 0 1,045,859 1,045,859
23 NIGERIA mndoziegbe10 35 66 1 34.65 4.33% 0 1,043,349 1,043,349
24 KENYA allannwanjau 5 3 0 62.50 4.15% 0 1,041,500 1,041,500
25 KENYA King254 101 84 1 54.59 3.72% 0 1,037,240 1,037,240
26 NIGERIA vincoag 34 1 0 97.14 3.38% 0 1,033,830 1,033,830
27 YUGOSLAVIA Trekzie7 6 2 0 75.00 3.19% 0 1,031,910 1,031,910
28 TANZANIA, UNITED REPUBLIC OF fzine1 4 1 0 80.00 2.95% 0 1,029,450 1,029,450
29 KENYA LivityBuffa 1 1 0 50.00 2.75% 0 1,027,500 1,027,500
30 ITALY maxsoldiers 62 26 21 70.45 2.46% 0 1,024,637 1,024,637
31 SOUTH AFRICA rakgale 9 1 0 90.00 2.43% 0 1,024,280 1,024,280
32 KENYA wamboyeglen54 2 1 0 66.67 2.35% 0 1,023,500 1,023,500
33 ZIMBABWE ftm009 8 9 0 47.06 2.28% 0 1,022,800 1,022,800
34 KENYA TipSterVinsont 11 3 0 78.57 2.22% 0 1,022,190 1,022,190
35 MEXICO Martinrodriguez 1 1 0 50.00 1.90% 0 1,019,000 1,019,000
36 MALTA Soccerbetsadvisor 10 1 0 90.91 1.17% 0 1,011,695 1,011,695
37 COTE D'IVOIRE winnersking365 3 0 0 100.00 0.87% 0 1,008,748 1,008,748
38 FRANCE rahja 242 105 45 69.74 0.46% 0 1,004,561 1,004,561
39 UGANDA Onzoma 1 1 0 50.00 0.42% 0 1,004,225 1,004,225
40 NIGERIA Victormaduchigozie2 15 7 0 68.18 0.41% 0 1,004,103 1,004,103
41 NIGERIA ofehe1 1 1 0 50.00 0.39% 0 1,003,875 1,003,875
43 NIGERIA osarot2022 22 3 1 88.00 0.26% 0 1,002,608 1,002,608
44 UGANDA isaacssenyonjo521 3 0 1 100.00 0.23% 0 1,002,283 1,002,283
45 SOUTH AFRICA sharibhai 3 1 0 75.00 0.17% 0 1,001,685 1,001,685
46 KENYA BlackAce 6 2 0 75.00 0.14% 0 1,001,418 1,001,418
47 NIGERIA iobinna475 1 1 0 50.00 0.14% 0 1,001,400 1,001,400
48 UGANDA iconvirtual240 2 5 0 28.57 0.10% 0 1,000,950 1,000,950
49 ETHIOPIA nnyachuolbol 6 1 0 85.71 0.09% 0 1,000,945 1,000,945
50 KENYA Kuntah 3 1 2 75.00 0.04% 0 1,000,371 1,000,371
51 NIGERIA sambokkos 3 3 0 50.00 0.03% 0 1,000,300 1,000,300
52 TANZANIA, UNITED REPUBLIC OF gclassic56 3 3 0 50.00 0.02% 0 1,000,230 1,000,230
53 KENYA Socrates 1 1 0 50.00 0.01% 0 1,000,050 1,000,050
54 SOUTH AFRICA oregomoditsentshebel 14 6 0 70.00 -0.01% 0 999,942 999,942
55 NIGERIA gabbyfwesh126130 1 1 0 50.00 -0.01% 0 999,900 999,900
56 SOUTH AFRICA Vushvush 4 2 0 66.67 -0.03% 0 999,662 999,662
57 ZAMBIA Geraldinholg54ee33 1 1 0 50.00 -0.04% 0 999,600 999,600
58 NIGERIA RANEZ 1 1 0 50.00 -0.04% 0 999,571 999,571
59 TANZANIA, UNITED REPUBLIC OF Cslyavu 6 3 0 66.67 -0.05% 0 999,468 999,468
60 NIGERIA sakablake92 6 2 0 75.00 -0.11% 0 998,940 998,940
61 ENGLAND Stretch 180 155 14 53.73 -0.11% 0 998,920 998,920
62 BRAZIL penkTOIC 5 9 0 35.71 -0.13% 0 998,719 998,719
63 NIGERIA Solexzy11 3 4 0 42.86 -0.17% 0 998,333 998,333
64 SOUTH AFRICA givenmasimula28 7 5 0 58.33 -0.19% 0 998,123 998,123
65 UGANDA ramadhannuru215 0 2 0 0 -0.20% 0 998,000 998,000
66 KENYA The_rock_105 8 9 0 47.06 -0.21% 0 997,916 997,916
67 NIGERIA iam_mimsoid 2 2 0 50.00 -0.23% 0 997,720 997,720
68 SOUTH AFRICA AxiomBones 15 9 5 62.50 -0.35% 0 996,530 996,530
69 KENYA shaddykibz82 6 7 0 46.15 -0.38% 0 996,212 996,212
70 KENYA labanmike33 0 2 0 0 -0.60% 0 994,000 994,000
71 KENYA kwagah 0 2 0 0 -1.00% 0 990,000 990,000
72 UGANDA dericomvideoz 0 2 0 0 -1.00% 0 990,000 990,000
73 UGANDA Martynahcosta1 0 2 0 0 -1.00% 0 990,000 990,000
74 KENYA _185 3 14 0 17.65 -1.11% 0 988,933 988,933
75 SWEDEN Shaggs 39 11 0 78.00 -1.24% 0 987,636 987,636
76 TRINIDAD AND TOBAGO carlosbets 33 56 0 37.08 -1.25% 0 987,491 987,491
77 KENYA chriswesley10465 4 2 0 66.67 -1.35% 0 986,516 986,516
78 NIGERIA sherifola98 6 15 0 28.57 -1.61% 0 983,910 983,910
79 KENYA chema 3 2 0 60.00 -1.87% 0 981,350 981,350
80 NIGERIA Walexz63 0 2 0 0 -2.00% 0 980,000 980,000
81 SINGAPORE henry916 8 26 4 23.53 -2.14% 0 978,558 978,558
82 ITALY 13ulisse 11 14 1 44.00 -2.47% 0 975,304 975,304
83 ENGLAND soccerpunter 3 2 1 60.00 -2.48% 0 975,250 975,250
84 NIGERIA baffagee6 1 3 0 25.00 -2.50% 0 975,000 975,000
85 KENYA evanskibe6 6 2 0 75.00 -2.64% 0 973,619 973,619
86 SINGAPORE mdfauzi68 38 67 0 36.19 -2.96% 0 970,390 970,390
88 KENYA As2742 3 1 0 75.00 -3.64% 0 963,650 963,650
89 UGANDA Betpunter4 1 4 0 20.00 -3.73% 0 962,700 962,700
90 NIGERIA Prosper352 2 2 0 50.00 -4.58% 0 954,250 954,250
91 KENYA Chishax 1 2 0 33.33 -4.75% 0 952,500 952,500
92 NIGERIA cyberzeus24 11 6 1 64.71 -7.96% 0 920,450 920,450
93 UNITED STATES Astro 13 12 2 52.00 -9.00% 0 910,000 910,000
94 ENGLAND mazistime 3 8 0 27.27 -9.10% 0 909,000 909,000
95 UNITED STATES liveactiondoc 6 5 0 54.55 -9.48% 0 905,250 905,250
96 BOSNIA AND HERZEGOVINA MEMI 27 19 4 58.70 -9.55% 0 904,500 904,500
97 NIGERIA Loaded 0 10 0 0 -10.00% 0 900,000 900,000
98 GREECE kostas128 0 2 0 0 -10.00% 0 900,000 900,000
99 IRAN, ISLAMIC REPUBLIC OF avernus 0 2 0 0 -10.00% 0 900,000 900,000
100 NIGERIA engrade 1 3 0 25.00 -10.80% 0 892,000 892,000
101 FRANCE aungmyatthuthit 2 4 0 33.33 -10.90% 0 891,000 891,000
102 UGANDA Munguromo 0 4 0 0 -12.00% 0 880,000 880,000
103 ZIMBABWE jedza 6 15 0 28.57 -12.50% 0 875,010 875,010
104 NIGERIA emmyzy 5 11 0 31.25 -12.70% 0 873,000 873,000
105 GUATEMALA viejorge 22 17 0 56.41 -14.39% 0 856,058 856,058
106 INDIA OriginalSin2012 0 3 0 0 -15.00% 0 850,000 850,000
107 KENYA Kmakokha 10 9 0 52.63 -16.08% 0 839,229 839,229
108 INDONESIA AandV 4 20 0 16.67 -16.33% 0 836,671 836,671
109 KENYA lyvysnox72 1 5 0 16.67 -17.00% 0 830,000 830,000
110 BELGIUM RiVaPu 8 41 0 16.33 -17.41% 0 825,900 825,900
111 NIGERIA smartsavvi 13 17 1 43.33 -18.62% 0 813,825 813,825
112 CROATIA moonbow 11 12 0 47.83 -19.86% 0 801,450 801,450
113 NIGERIA cena 146 123 1 54.28 -20.65% 0 793,470 793,470
114 KENYA dustdust04 20 20 0 50.00 -22.17% 0 778,250 778,250
116 NIGERIA Professordlaw 8 35 0 18.60 -25.29% 0 747,137 747,137
117 UGANDA semeiisiko 8 29 8 21.62 -26.20% 0 738,000 738,000
118 KENYA Cfc 1 6 0 14.29 -26.25% 0 737,500 737,500
119 NIGERIA Godseye26 4 24 0 14.29 -26.34% 0 736,600 736,600
120 NIGERIA phavur 64 59 0 52.03 -26.60% 0 734,000 734,000
121 COTE D'IVOIRE Vaness90 11 19 1 36.67 -26.80% 0 731,960 731,960
122 NIGERIA temi_01 11 11 0 50.00 -27.30% 0 727,000 727,000
123 NIGERIA ikehokechukwu 1 8 0 11.11 -27.50% 0 725,000 725,000
124 SWEDEN valtonh 0 6 0 0 -30.00% 0 700,000 700,000
125 BULGARIA avenir 16 25 1 39.02 -32.58% 0 674,250 674,250
126 NIGERIA Thelonecitizen 9 22 0 29.03 -33.65% 0 663,500 663,500
127 ENGLAND Vidmadcrash 14 29 0 32.56 -34.65% 0 653,500 653,500
128 GREECE blanko12 170 242 9 41.26 -35.32% 0 646,850 646,850
129 ENGLAND Aboveaverage 13 36 0 26.53 -35.98% 0 640,250 640,250
130 FRANCE JC44 209 156 2 57.26 -36.00% 0 639,986 639,986
131 KENYA Boni76 53 52 2 50.48 -36.35% 0 636,550 636,550
132 SOUTH AFRICA kanthanp 11 16 1 40.74 -36.47% 0 635,300 635,300
133 UGANDA kmagom 4 10 2 28.57 -37.63% 0 623,700 623,700
134 AUSTRALIA nnnfff 17 29 0 36.96 -38.06% 0 619,400 619,400
135 KENYA challenger001 6 18 0 25.00 -44.78% 0 552,250 552,250
136 NIGERIA xtiantus 3 11 2 21.43 -44.85% 0 551,500 551,500
137 KENYA GurruTips254 4 14 0 22.22 -45.35% 0 546,500 546,500
138 KENYA Kymcraaigh 44 35 0 55.70 -47.40% 0 526,000 526,000
139 KENYA josephkiptonui 19 40 0 32.20 -48.30% 0 517,000 517,000
140 ROMANIA hsvadrian 166 63 9 72.49 -51.45% 0 485,500 485,500
141 NIGERIA Idemoh001 104 195 13 34.78 -52.70% 0 472,983 472,983
142 NIGERIA SanityCompass 8 16 0 33.33 -58.70% 0 413,000 413,000
143 UGANDA kynzwilliams296 292 207 6 58.52 -61.74% 0 382,620 382,620
144 NIGERIA chinwubachuka03 4 18 0 18.18 -65.07% 0 349,300 349,300
145 SOUTH AFRICA khaya 10 36 0 21.74 -67.10% 0 329,000 329,000
146 TANZANIA, UNITED REPUBLIC OF gadau14 26 32 1 44.83 -74.98% 0 250,155 250,155
147 NIGERIA lumifun 21 44 0 32.31 -78.33% 0 216,682 216,682
148 NIGERIA drjaja 60 65 10 48.00 -80.00% 0 200,000 200,000
149 INDONESIA jempolenski 7 35 3 16.67 -81.38% 0 186,250 186,250
150 ROMANIA thrashermcfc 94 132 2 41.59 -81.81% 0 181,950 181,950
151 BELGIUM frank_senso 36 55 4 39.56 -89.94% 0 100,620 100,620
152 UKRAINE willpower 45 96 10 31.91 -99.69% 0 3,150 3,150
153 NIGERIA genius4life 10 32 0 23.81 -99.96% 0 400 400
154 KENYA ginnocentus2002 156 94 3 62.40 -100.00% 0 1 1
156 ROMANIA Marius30 6 30 0 16.67 -100.00% 0 0 0
157 ITALY fncscg 7 47 2 12.96 -100.00% 0 0 0
158 GERMANY himad85244 2 22 2 8.33 -100.00% 0 0 0
159 ITALY fncscg6 0 20 0 0 -100.00% 0 0 0
160 INDIA ruhiln 0 20 0 0 -100.00% 0 0 0
161 AUSTRIA nolewaj297 0 20 0 0 -100.00% 0 0 0
162 NIGERIA Gonnely 47 166 3 22.07 27.10% 0 1,271,015 1,271,015
163 INDIA Book 16 79 0 16.84 -2.58% 0 974,174 974,174
164 SINGAPORE jackylim64 11 51 15 17.74 -13.93% 0 860,690 860,690
165 ITALY yanpain 35 84 0 29.41 -22.70% 0 773,000 773,000
166 QATAR karanja911 52 157 1 24.88 -47.59% 0 524,056 524,056
167 KENYA Socorotis 25 81 2 23.58 -77.07% 0 229,262 229,262
168 ENGLAND Jack00 13 46 14 22.03 -97.61% 0 23,908 23,908
169 NIGERIA eLDonkay 12 50 4 19.35 -98.00% 0 20,000 20,000
170 GERMANY jidonap206 14 68 11 17.07 -100.00% 0 0 0
171 ITALY fncscg5 6 54 18 10.00 -100.00% 0 0 0
172 HUNGARY Cobold 1 0 0 100.00 15.50% 0 1,155,000 1,155,000
173 UGANDA amazonscott6 1 0 0 100.00 4.55% 0 1,045,450 1,045,450
174 SOUTH AFRICA Karabo_900224 1 0 0 100.00 0.79% 0 1,007,858 1,007,858
175 SOUTH AFRICA kgatitsweomphemetse 1 0 0 100.00 0.67% 0 1,006,660 1,006,660
176 UGANDA mundua23 1 0 0 100.00 0.10% 0 1,000,950 1,000,950
177 SOUTH AFRICA thabangsikhonde50 1 0 0 100.00 0.04% 0 1,000,400 1,000,400
178 KENYA Riches 1 0 0 100.00 0.04% 0 1,000,400 1,000,400
179 TANZANIA, UNITED REPUBLIC OF samsonlwiza79 1 0 0 100.00 0.04% 0 1,000,363 1,000,363
180 KENYA danmwangi959 1 0 0 100.00 0.02% 0 1,000,200 1,000,200
181 UGANDA wanytimothy75 1 0 0 100.00 0.01% 0 1,000,125 1,000,125
182 KENYA dismaskhakonga 0 0 1 0 0.00% 0 1,000,000 1,000,000
183 BELGIUM mirushanealiu 0 1 0 0 -0.10% 0 999,000 999,000
184 KENYA sterns77 0 1 0 0 -0.10% 0 999,000 999,000
185 ZAMBIA lloydkasumba99 0 1 0 0 -0.10% 0 999,000 999,000
186 NIGERIA harrisonelemi157 0 1 0 0 -0.10% 0 999,000 999,000
187 KENYA festngash1894 0 1 0 0 -0.10% 0 999,000 999,000
188 SERBIA bulidzaa92 0 1 0 0 -0.10% 0 999,000 999,000
189 CHILE PabloRey 0 1 0 0 -0.10% 0 999,000 999,000
190 SOUTH AFRICA tiva 0 1 0 0 -0.10% 0 999,000 999,000
191 UGANDA OMG256 0 1 0 0 -1.00% 0 990,000 990,000
192 BULGARIA daniel74 0 1 0 0 -1.00% 0 990,000 990,000
193 NIGERIA johniemack4 0 1 0 0 -4.90% 0 951,000 951,000
194 HONG KONG emi 74 147 5 33.48 -107.26% 0 -72,550 -72,550
195 ITALY fncscg7 1 24 8 4.00 -110.00% 0 -100,000 -100,000
196 RUSSIA jikale9195 11 106 12 9.40 -180.00% 0 -800,000 -800,000
197 NIGERIA permmaster 14 36 0 28.00 62.90% 0 1,629,000 1,629,000
199 SOUTH AFRICA lesibalanga7011 22 14 0 61.11 49.46% 0 1,494,576 1,494,576
200 BELGIUM Tsjoeken 21 25 4 45.65 39.43% 0 1,394,280 1,394,280
201 UNITED STATES bocchg55 90 10 8 90.00 38.43% 0 1,384,344 1,384,344
202 NIGERIA aderinola1997 143 92 3 60.85 21.25% 0 1,212,450 1,212,450
203 ENGLAND Rick442 8 4 0 66.67 11.21% 0 1,112,068 1,112,068
204 MOROCCO chamharoch 2 6 0 25.00 10.00% 0 1,100,000 1,100,000
205 KENYA heym 147 64 16 69.67 4.62% 0 1,046,150 1,046,150
206 ITALY esssegggitipster 2 2 0 50.00 3.00% 0 1,030,000 1,030,000
207 UGANDA TonnyBankia 7 4 0 63.64 1.71% 0 1,017,100 1,017,100
208 NIGERIA zenofrancis4 7 2 0 77.78 -0.14% 0 998,620 998,620
209 MEXICO teomacd 12 15 0 44.44 -3.70% 0 963,045 963,045
210 KENYA Sulaina 5 4 0 55.56 -8.56% 0 914,376 914,376
211 ISRAEL draba6260 198 147 7 57.39 -10.69% 0 893,070 893,070
212 NIGERIA GameQueen 12 11 1 52.17 -10.85% 0 891,500 891,500
213 KENYA ianoh 7 8 1 46.67 -22.95% 0 770,500 770,500
214 PORTUGAL mikechioda27 59 64 4 47.97 -26.32% 0 736,796 736,796
216 GREECE Goaleador 25 23 0 52.08 -38.83% 0 611,750 611,750
217 SPAIN tipstero 95 60 0 61.29 -39.66% 0 603,400 603,400
218 NIGERIA kellyfitgrant 49 46 2 51.58 -61.91% 0 380,950 380,950
219 NIGERIA SOJTheFirst 13 32 1 28.89 -93.75% 0 62,500 62,500
220 SINGAPORE ricky punter 7 82 0 7.87 -88.52% 0 114,780 114,780
221 ITALY fncscg3 42 109 2 27.81 -100.00% 0 1 1
222 ITALY fncscg4 0 22 1 0 -110.00% 0 -100,000 -100,000
223 UGANDA Ellokello 14 129 10 9.79 -100.80% 0 -8,000 -8,000

Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.