img

Leading Top Soccer Tipsters - Based on Single Picks (Excluding Multi Accumulators)

Do you envisage working for SoccerPunter?

We are on the lookout for potential candidates to be Premium Soccer Tipsters. You must deliver attractive profits consistently and be active in the community by communicating with your followers and encouraging other participants. A Premium Soccer Tipster will enjoy complimentary Platinum Membership and earn recurring subscription income through his subscribers.

The current top 20 soccer tipsters which are highlighted in the ranking table will require
Platinum Access
before you can view their accurate predictions.

Soccer Tipsters Ranking Table - Predict and Win

# Football Tipster Win Lose Draw Win % Profit % Pending Outstanding Total Bal
1 NIGERIA odogwubaba 115 92 5 55.56 569.12% 0 6,691,180 6,691,180
2 KENYA Boni76 103 93 0 52.55 173.35% 0 2,733,500 2,733,500
3 NIGERIA engrade 26 13 0 66.67 134.09% 0 2,340,900 2,340,900
4 UGANDA kynzwilliams296 973 476 31 67.15 121.44% 0 2,214,360 2,214,360
5 SOUTH AFRICA Vuyomeniers365 142 134 11 51.45 97.00% 0 1,969,950 1,969,950
6 SOUTH AFRICA BRIAN.LOCKYER 21 14 1 60.00 62.21% 0 1,622,050 1,622,050
7 AUSTRALIA nnnfff 108 51 7 67.92 57.40% 0 1,573,955 1,573,955
8 KENYA wamweapeter221 59 12 3 83.10 53.09% 0 1,530,913 1,530,913
9 BULGARIA daniel74 24 22 1 52.17 40.17% 0 1,401,650 1,401,650
10 NIGERIA josha5330 39 73 4 34.82 38.33% 0 1,383,250 1,383,250
11 ENGLAND mazistime 19 35 0 35.19 35.25% 0 1,352,500 1,352,500
12 KENYA Cleantone3 23 25 0 47.92 34.35% 0 1,343,500 1,343,500
13 TANZANIA, UNITED REPUBLIC OF onesmomathew9 2 6 0 25.00 33.00% 0 1,330,000 1,330,000
14 ENGLAND Jack00 36 52 42 40.91 28.68% 0 1,286,800 1,286,800
15 NIGERIA farancrax 82 50 4 62.12 28.50% 0 1,284,950 1,284,950
16 UGANDA kmagom 91 67 0 57.59 27.02% 0 1,270,150 1,270,150
17 TURKEY yasin1634 74 74 6 50.00 25.85% 0 1,258,500 1,258,500
18 CZECH REPUBLIC jaroslavs 111 91 32 54.95 25.24% 0 1,252,375 1,252,375
19 UGANDA afunebrian3 18 4 1 81.82 24.63% 0 1,246,306 1,246,306
20 PORTUGAL Legbaldro 40 20 4 66.67 23.66% 0 1,236,550 1,236,550
21 NIGERIA baller_makanaki 11 13 0 45.83 23.65% 0 1,236,500 1,236,500
23 SOUTH AFRICA sgp747 7 1 0 87.50 22.47% 0 1,224,650 1,224,650
24 NIGERIA siremajesty 3 0 0 100.00 19.17% 0 1,191,650 1,191,650
25 UKRAINE willpower 2 0 1 100.00 18.80% 0 1,188,000 1,188,000
26 BELGIUM Bladbloazer 16 4 0 80.00 18.49% 0 1,184,900 1,184,900
27 KENYA pknjuru 2 0 0 100.00 17.50% 0 1,175,000 1,175,000
28 AUSTRALIA argy78 80 39 1 67.23 13.26% 0 1,132,575 1,132,575
29 KENYA kibebor 2 0 0 100.00 12.75% 0 1,127,500 1,127,500
31 KENYA wazimu001 18 3 0 85.71 9.58% 0 1,095,820 1,095,820
32 NIGERIA Shonibare14 8 0 0 100.00 9.49% 0 1,094,850 1,094,850
33 NIGERIA Patron2020 25 29 0 46.30 8.94% 0 1,089,400 1,089,400
34 NIGERIA pizzy 7 8 0 46.67 8.80% 0 1,087,950 1,087,950
35 KENYA homeisninja 13 10 0 56.52 8.60% 0 1,085,962 1,085,962
36 ITALY maxsoldiers 108 74 2 59.34 7.82% 0 1,078,173 1,078,173
37 NIGERIA system4u 5 0 0 100.00 6.40% 0 1,063,950 1,063,950
38 SINGAPORE mdfauzi68 3 1 0 75.00 6.25% 0 1,062,450 1,062,450
39 KAZAKHSTAN dbfbdfvdbg 10 4 0 71.43 5.55% 0 1,055,468 1,055,468
40 TANZANIA, UNITED REPUBLIC OF lubymlinga 10 26 1 27.78 4.90% 0 1,049,000 1,049,000
41 CROATIA moonbow 3 2 0 60.00 4.33% 0 1,043,300 1,043,300
42 TANZANIA, UNITED REPUBLIC OF fzine1 8 6 4 57.14 4.31% 0 1,043,125 1,043,125
43 NIGERIA emmyzy 12 6 0 66.67 4.17% 0 1,041,700 1,041,700
44 NIGERIA Solomon15551 3 1 0 75.00 4.05% 0 1,040,470 1,040,470
45 SAUDI ARABIA Marksmular 2 2 0 50.00 4.05% 0 1,040,450 1,040,450
46 NIGERIA iFebo 5 6 0 45.45 3.93% 0 1,039,250 1,039,250
47 NIGERIA johndavidsonpeki 13 8 0 61.90 3.90% 0 1,039,010 1,039,010
48 BULGARIA avenir 6 6 1 50.00 3.80% 0 1,038,000 1,038,000
49 KENYA Warren97 8 6 0 57.14 3.78% 0 1,037,839 1,037,839
50 GHANA JoKAn 2 0 0 100.00 3.72% 0 1,037,162 1,037,162
51 SINGAPORE johnny67 5 2 0 71.43 3.60% 0 1,036,000 1,036,000
52 KENYA tipstaz 16 24 1 40.00 3.06% 0 1,030,608 1,030,608
53 NIGERIA onyi901 3 0 0 100.00 2.85% 0 1,028,500 1,028,500
54 SINGAPORE 4DTOTOMAN 2 0 0 100.00 2.80% 0 1,028,000 1,028,000
55 PORTUGAL garrido1414 7 0 0 100.00 2.71% 0 1,027,100 1,027,100
56 INDIA ruhiln 2 0 0 100.00 2.10% 0 1,021,000 1,021,000
57 NIGERIA Tonero2233 2 0 0 100.00 1.41% 0 1,014,100 1,014,100
58 NIGERIA etobreezy 2 1 0 66.67 1.00% 0 1,009,950 1,009,950
59 NIGERIA stevesheddy 5 7 0 41.67 0.95% 0 1,009,500 1,009,500
60 KENYA chema 66 19 8 77.65 0.81% 0 1,008,075 1,008,075
61 KENYA Fcloudz 2 0 0 100.00 0.69% 0 1,006,850 1,006,850
62 ITALY Antek65 21 15 4 58.33 0.44% 0 1,004,416 1,004,416
63 UNITED STATES gilbertabala05 1 1 0 50.00 0.38% 0 1,003,750 1,003,750
64 ITALY Strikerbet 4 1 0 80.00 0.36% 0 1,003,606 1,003,606
65 KENYA ogudamike2 2 0 0 100.00 0.27% 0 1,002,670 1,002,670
66 KENYA Kiinoki 11 5 1 68.75 0.12% 0 1,001,154 1,001,154
67 CZECH REPUBLIC Predator20 2 0 0 100.00 0.12% 0 1,001,150 1,001,150
68 SOUTH AFRICA Vusii 2 1 0 66.67 0.09% 0 1,000,900 1,000,900
69 INDIA Indane 3 1 2 75.00 0.09% 0 1,000,863 1,000,863
70 ZAMBIA peterngulube36 1 1 0 50.00 0.06% 0 1,000,630 1,000,630
71 KENYA myxypytylyk 1 2 0 33.33 0.06% 0 1,000,600 1,000,600
72 INDIA PoundDollarRenminbi 4 2 0 66.67 0.05% 0 1,000,513 1,000,513
73 INDIA ambivert 6 3 2 66.67 0.04% 0 1,000,420 1,000,420
74 SOUTH AFRICA sbongiledubeh3 5 5 0 50.00 0.04% 0 1,000,410 1,000,410
75 NIGERIA Sav_Cap12 4 2 0 66.67 0.04% 0 1,000,363 1,000,363
76 KENYA Danclair 2 0 0 100.00 0.02% 0 1,000,200 1,000,200
77 BULGARIA piry67 0 0 3 0 0.00% 0 1,000,000 1,000,000
78 NIGERIA knltmtp 1 1 0 50.00 0.00% 0 999,952 999,952
79 KENYA Job2015 2 1 0 66.67 -0.02% 0 999,775 999,775
80 INDIA shashank 8 3 0 72.73 -0.02% 0 999,753 999,753
81 KENYA Chrisbrown254 2 1 0 66.67 -0.05% 0 999,550 999,550
82 ZAMBIA Jasmwa09 1 1 0 50.00 -0.05% 0 999,500 999,500
83 KENYA elcaesar 1 1 0 50.00 -0.06% 0 999,363 999,363
84 KENYA Seph 1 2 0 33.33 -0.11% 0 998,909 998,909
85 NIGERIA A_n_d_y 1 2 1 33.33 -0.17% 0 998,330 998,330
86 KENYA kennedy2017 1 2 0 33.33 -0.17% 0 998,300 998,300
87 INDIA nirupamakakati 2 3 0 40.00 -0.18% 0 998,225 998,225
88 GREECE indianbet 4 3 1 57.14 -0.19% 0 998,063 998,063
89 POLAND Smithj 0 2 0 0 -0.20% 0 998,000 998,000
90 NIGERIA jamescoded007 2 3 0 40.00 -0.22% 0 997,780 997,780
91 KENYA _185 195 174 0 52.85 -0.24% 0 997,626 997,626
92 UGANDA kiyaganicholas8 2 3 0 40.00 -0.25% 0 997,485 997,485
93 NAMIBIA LENNIS 4 5 0 44.44 -0.30% 0 997,032 997,032
94 SOUTH AFRICA siyabongamtetwa68 0 3 0 0 -0.30% 0 997,000 997,000
95 SWAZILAND Senn 6 9 0 40.00 -0.35% 0 996,488 996,488
96 ZIMBABWE Wellingtonnyathi1986 3 8 0 27.27 -0.35% 0 996,466 996,466
97 NIGERIA Idemoh001 0 2 0 0 -0.50% 0 995,000 995,000
98 SERBIA darko1x2 27 28 0 49.09 -0.58% 0 994,215 994,215
99 UNITED STATES doctorwin 21 7 0 75.00 -0.59% 0 994,090 994,090
100 FRANCE rahja 16 1 0 94.12 -0.96% 0 990,400 990,400
101 NIGERIA kellyaifuwa3 4 4 0 50.00 -0.98% 0 990,200 990,200
102 KENYA The_rock_105 28 58 0 32.56 -0.98% 0 990,200 990,200
103 ITALY 13ulisse 58 68 2 46.03 -1.48% 0 985,214 985,214
104 SOUTH AFRICA Shikara 2 3 0 40.00 -1.70% 0 982,980 982,980
105 ENGLAND opa1 5 10 2 33.33 -1.71% 0 982,908 982,908
106 TANZANIA, UNITED REPUBLIC OF barakabright1 124 162 0 43.36 -1.91% 0 980,895 980,895
107 KENYA Goddy2015n 1 2 0 33.33 -1.94% 0 980,571 980,571
108 UNITED STATES Peter121 4 6 0 40.00 -2.00% 0 980,000 980,000
109 ENGLAND harrogateman006 5 14 0 26.32 -2.14% 0 978,650 978,650
110 MALAWI Sage00 8 2 0 80.00 -2.15% 0 978,500 978,500
112 UGANDA emmox 15 9 0 62.50 -2.49% 0 975,150 975,150
113 KENYA joex 3 2 0 60.00 -2.58% 0 974,250 974,250
114 GHANA jefftress 4 6 0 40.00 -2.77% 0 972,298 972,298
115 PERU DENEX666 1 1 1 50.00 -2.80% 0 972,000 972,000
116 NIGERIA Horla27 4 2 0 66.67 -2.93% 0 970,750 970,750
117 KENYA kirgit12 2 4 0 33.33 -2.96% 0 970,400 970,400
118 FRANCE amanhen 134 96 0 58.26 -3.00% 0 970,040 970,040
119 GHANA BILLIONS 1 1 0 50.00 -3.19% 0 968,150 968,150
120 AUSTRALIA sallynguyen040702 3 5 0 37.50 -3.25% 0 967,500 967,500
121 KENYA Ishmaleezi 52 69 5 42.98 -3.39% 0 966,100 966,100
122 MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF matego30 5 4 6 55.56 -3.45% 0 965,500 965,500
123 GERMANY davidpatrickrainer 1 6 0 14.29 -3.50% 0 965,000 965,000
124 MAURITIUS premrajteelwah9 6 12 0 33.33 -3.70% 0 963,000 963,000
125 ENGLAND Stretch 187 167 1 52.82 -3.72% 0 962,840 962,840
126 POLAND bowblis 1 2 0 33.33 -4.50% 0 955,000 955,000
127 KENYA Santyflex 75 53 0 58.59 -5.09% 0 949,108 949,108
128 SOUTH AFRICA tshepoleeuw 0 3 0 0 -5.20% 0 948,000 948,000
129 KENYA Kel16 48 37 0 56.47 -5.44% 0 945,625 945,625
130 YUGOSLAVIA sadatshaqiri 13 27 0 32.50 -6.82% 0 931,820 931,820
131 KENYA bokesh 1 3 0 25.00 -6.85% 0 931,500 931,500
132 THAILAND Suriya 11 14 2 44.00 -6.90% 0 931,000 931,000
133 KENYA adams_mbae 6 5 0 54.55 -6.92% 0 930,800 930,800
134 KENYA kimmutea 1 2 0 33.33 -6.93% 0 930,750 930,750
135 NIGERIA asuquoalbert361 2 2 0 50.00 -7.16% 0 928,450 928,450
136 GHANA liilstenky 3 2 0 60.00 -7.55% 0 924,500 924,500
137 SOUTH AFRICA sharibhai 209 360 5 36.73 -7.58% 0 924,225 924,225
138 KENYA hanxam 21 23 0 47.73 -7.91% 0 920,915 920,915
139 BELGIUM eozam 18 12 0 60.00 -8.45% 0 915,480 915,480
140 UNITED STATES International 102 65 20 61.08 -8.64% 0 913,650 913,650
141 KENYA oporebenjamin 2 3 0 40.00 -8.65% 0 913,550 913,550
142 KENYA chepchep 3 8 0 27.27 -9.43% 0 905,700 905,700
143 TANZANIA, UNITED REPUBLIC OF makuburi 12 8 1 60.00 -9.79% 0 902,115 902,115
144 NIGERIA Kessytrix 0 2 0 0 -10.00% 0 900,000 900,000
145 UGANDA Abdurashid 0 2 0 0 -10.00% 0 900,000 900,000
146 SWEDEN valtonh 0 2 0 0 -10.00% 0 900,000 900,000
147 INDONESIA soc_ndrntbng 0 2 0 0 -10.00% 0 900,000 900,000
148 NIGERIA mrcool 16 15 0 51.61 -10.18% 0 898,212 898,212
149 BRAZIL gabriel3131c 21 39 18 35.00 -10.20% 0 898,001 898,001
150 NIGERIA lumifun 0 3 0 0 -10.50% 0 895,000 895,000
151 NIGERIA hushpuppy 13 6 0 68.42 -11.39% 0 886,116 886,116
152 ENGLAND mbhanderi 49 43 1 53.26 -12.28% 0 877,180 877,180
153 KENYA yungkeyv 6 9 0 40.00 -12.94% 0 870,650 870,650
154 BELGIUM RiVaPu 5 4 0 55.56 -13.37% 0 866,300 866,300
155 INDIA Book 26 30 5 46.43 -13.83% 0 861,730 861,730
157 MAURITIUS Rule_the_night 7 21 0 25.00 -14.35% 0 856,500 856,500
158 NIGERIA genius4life 76 73 0 51.01 -14.84% 0 851,564 851,564
159 INDONESIA RealPlayer_2003 0 4 0 0 -15.00% 0 850,000 850,000
161 UGANDA Kjul 3 12 0 20.00 -15.25% 0 847,500 847,500
162 NIGERIA cena 68 96 0 41.46 -15.31% 0 846,875 846,875
163 TRINIDAD AND TOBAGO trinibets 3 5 0 37.50 -15.40% 0 846,050 846,050
164 UNITED STATES bocchg55 63 24 2 72.41 -15.68% 0 843,195 843,195
165 UNITED STATES liveactiondoc 15 9 0 62.50 -16.27% 0 837,300 837,300
166 KENYA obwoge 1 5 0 16.67 -17.00% 0 830,000 830,000
167 CANADA bale2103 3 8 0 27.27 -17.75% 0 822,500 822,500
168 SINGAPORE NY2B 3 7 0 30.00 -18.41% 0 815,900 815,900
169 KENYA giftpunyua 2 7 0 22.22 -18.73% 0 812,750 812,750
170 ANGOLA kevin10 11 16 0 40.74 -20.51% 0 794,930 794,930
171 GERMANY netscaper 37 24 0 60.66 -20.53% 0 794,750 794,750
172 HONG KONG emi 9 9 0 50.00 -20.83% 0 791,700 791,700
173 KENYA cent 20 35 1 36.36 -21.42% 0 785,810 785,810
174 UGANDA TonnyBankia 118 92 7 56.19 -21.52% 0 784,761 784,761
175 NIGERIA drjaja 2 6 0 25.00 -22.35% 0 776,500 776,500
176 PORTUGAL relvas28 12 17 0 41.38 -22.61% 0 773,950 773,950
177 KENYA mogash 37 36 1 50.68 -22.72% 0 772,800 772,800
178 SINGAPORE beck 1 6 1 14.29 -22.95% 0 770,500 770,500
179 NIGERIA iam_mimsoid 1 5 1 16.67 -23.19% 0 768,150 768,150
180 NIGERIA Scott888 17 13 0 56.67 -23.42% 0 765,800 765,800
181 KENYA pmuriawega.p77 3 10 0 23.08 -23.50% 0 765,000 765,000
182 KENYA Lahilaizhen 53 46 1 53.54 -23.73% 0 762,718 762,718
183 NIGERIA femostic2008 14 26 0 35.00 -24.51% 0 754,930 754,930
184 KENYA 123Antony 17 31 0 35.42 -24.76% 0 752,450 752,450
185 ESTONIA Conners1987 27 29 0 48.21 -24.87% 0 751,260 751,260
186 ENGLAND soccerpunter 30 26 7 53.57 -24.92% 0 750,830 750,830
187 SUDAN Messiah2 26 29 0 47.27 -25.34% 0 746,600 746,600
188 KENYA Kmakokha 5 9 0 35.71 -26.75% 0 732,500 732,500
189 KENYA Swazcuva 4 9 1 30.77 -27.38% 0 726,250 726,250
190 BELGIUM stormcraft 5 16 0 23.81 -28.75% 0 712,500 712,500
191 SOUTH AFRICA Qadimah198 829 1129 11 42.34 -29.18% 0 708,246 708,246
192 ENGLAND Vidmadcrash 2 8 0 20.00 -29.25% 0 707,500 707,500
193 UNITED STATES Astro 12 14 4 46.15 -29.91% 0 700,900 700,900
194 KENYA DeclanBauer89 11 14 0 44.00 -30.69% 0 693,122 693,122
195 LIBERIA Doctor_S 21 35 0 37.50 -32.38% 0 676,160 676,160
196 ISRAEL draba6260 159 153 0 50.96 -33.23% 0 667,723 667,723
197 KENYA hadiejac 849 1079 52 44.04 -33.41% 0 665,924 665,924
198 ZIMBABWE ftm009 11 17 0 39.29 -34.85% 0 651,500 651,500
199 BURUNDI Tocci5 67 32 3 67.68 -35.74% 0 642,627 642,627
200 COTE D'IVOIRE Vaness90 12 17 0 41.38 -37.25% 0 627,510 627,510
201 ROMANIA QuaDZaa 0 8 0 0 -37.71% 0 622,929 622,929
202 GHANA bobsackey 0 8 0 0 -40.00% 0 600,000 600,000
203 SERBIA Andji24 19 21 4 47.50 -40.93% 0 590,750 590,750
204 ITALY micalook2 9 35 6 20.45 -41.95% 0 580,500 580,500
205 IRAN, ISLAMIC REPUBLIC OF avernus 5 15 0 25.00 -42.69% 0 573,150 573,150
206 KENYA Socorotis 7 12 0 36.84 -43.62% 0 563,820 563,820
207 KENYA StayAlive777 27 32 0 45.76 -43.62% 0 563,800 563,800
208 KENYA veve 749 940 65 44.35 -46.29% 0 537,089 537,089
209 KENYA wuonyakoredo 3 12 0 20.00 -48.00% 0 520,000 520,000
210 KENYA josephkiptonui 7 19 0 26.92 -49.70% 0 503,000 503,000
211 POLAND btl 148 121 5 55.02 -50.67% 0 493,260 493,260
212 KENYA GkSg1 8 22 0 26.67 -50.70% 0 493,000 493,000
213 BOSNIA AND HERZEGOVINA MEMI 157 188 21 45.51 -54.52% 0 454,830 454,830
214 GREECE kostas128 25 47 5 34.72 -57.20% 0 427,997 427,997
215 FRANCE JC44 276 240 11 53.49 -59.11% 0 408,864 408,864
216 KENYA dicksonngetich600 49 52 0 48.51 -61.41% 0 385,878 385,878
217 KENYA leftie 3 23 0 11.54 -63.70% 0 363,000 363,000
218 ROMANIA bercsuattila 95 140 3 40.43 -63.76% 0 362,450 362,450
219 NIGERIA atovjohn41 6 21 0 22.22 -64.90% 0 351,000 351,000
220 KENYA nerdbuoy 115 215 8 34.85 -66.36% 0 336,400 336,400
221 MAURITIUS pradissen 12 27 2 30.77 -67.35% 0 326,500 326,500
222 UGANDA Erwaku 83 61 3 57.64 -68.95% 0 310,520 310,520
223 INDONESIA DP4739QC 4 33 2 10.81 -72.50% 0 275,000 275,000
224 NIGERIA eLDonkay 234 274 2 46.06 -80.37% 0 196,349 196,349
225 SINGAPORE alipbata 9 25 0 26.47 -81.15% 0 188,500 188,500
226 KENYA King254 1419 1767 149 44.54 -84.65% 0 153,482 153,482
227 BRAZIL dionesdr 20 28 0 41.67 -85.70% 0 143,000 143,000
228 IRELAND JezQristus 107 155 5 40.84 -87.43% 0 125,681 125,681
229 MOROCCO chamharoch 0 18 0 0 -90.00% 0 100,000 100,000
230 MOROCCO kinidi 1 25 0 3.85 -95.00% 0 50,000 50,000
231 POLAND Jankop 95 218 5 30.35 -95.80% 0 42,031 42,031
232 INDONESIA GB_island 4 26 0 13.33 -96.00% 0 40,000 40,000
233 BELGIUM frank_senso 79 128 20 38.16 -96.56% 0 34,440 34,440
234 SPAIN Beginners 10 44 2 18.52 -96.90% 0 31,000 31,000
235 KENYA ginnocentus2002 198 134 0 59.64 -99.00% 0 10,001 10,001
237 ROMANIA Marius30 8 35 0 18.60 -99.93% 0 750 750
238 SINGAPORE mychordstar 19 42 1 31.15 -100.00% 0 1 1
239 ITALY cicciobullo62 75 113 3 39.89 -100.00% 0 0 0
240 UNITED STATES BB3030 52 110 5 32.10 -100.00% 0 0 0
241 ITALY frankdangelo69 15 43 0 25.86 -100.00% 0 0 0
242 ITALY frankdangelo66 5 27 0 15.63 -100.00% 0 0 0
243 ITALY frankdangelo60 6 35 2 14.63 -100.00% 0 0 0
244 ITALY frankdangelo70 8 47 1 14.55 -100.00% 0 0 0
245 HOLLAND micafans0 4 25 0 13.79 -100.00% 0 0 0
246 NIGERIA Shadonic92 5 34 0 12.82 -100.00% 0 0 0
247 ITALY ipsedixi05 5 36 0 12.20 -100.00% 0 0 0
248 ITALY ipsedixi03 2 22 0 8.33 -100.00% 0 0 0
249 ITALY frankdangelo64 2 23 2 8.00 -100.00% 0 0 0
250 ITALY micalook 2 25 0 7.41 -100.00% 0 0 0
251 ITALY micalook0 1 22 4 4.35 -100.00% 0 0 0
252 ITALY ipsedixi10 1 22 2 4.35 -100.00% 0 0 0
253 ITALY ipsedixi04 1 23 6 4.17 -100.00% 0 0 0
254 ITALY ipsedixi12 1 24 2 4.00 -100.00% 0 0 0
255 ITALY ipsedixi1 0 20 0 0 -100.00% 0 0 0
256 ITALY ipsedixi06 0 20 0 0 -100.00% 0 0 0
257 INDONESIA labonta 69 232 20 22.92 204.63% 0 3,046,300 3,046,300
258 UKRAINE Diesel123 81 208 5 28.03 25.77% 0 1,257,700 1,257,700
259 SINGAPORE edmund 16 53 0 23.19 12.65% 0 1,126,500 1,126,500
260 PHILIPPINES modsirhc 8 60 4 11.76 -35.00% 0 650,000 650,000
261 ITALY ciucciobello69 22 99 5 18.18 -84.75% 0 152,500 152,500
262 PORTUGAL Tipsterix 15 47 0 24.19 -85.21% 0 147,900 147,900
263 ITALY ipsedixi01 14 60 2 18.92 -90.00% 0 100,000 100,000
264 ITALY cicciobullo4 71 203 11 25.91 -90.00% 0 100,000 100,000
265 ITALY scgfnc7 21 68 5 23.60 -90.00% 0 100,000 100,000
266 INDONESIA themaestro 21 73 1 22.34 -95.68% 0 43,250 43,250
267 UGANDA semeiisiko 12 66 6 15.38 -95.92% 0 40,800 40,800
268 BRAZIL manoschmidt 33 179 14 15.57 -97.07% 0 29,335 29,335
269 NIGERIA justoj 17 57 5 22.97 -97.95% 0 20,500 20,500
270 ITALY micalook1 35 93 8 27.34 -100.00% 0 0 0
271 ITALY ciucciobello7 17 46 6 26.98 -100.00% 0 0 0
272 ITALY frankdangelo61 78 217 7 26.44 -100.00% 0 0 0
273 ITALY ciucciobello6 14 42 4 25.00 -100.00% 0 0 0
274 ENGLAND micafans 32 98 5 24.62 -100.00% 0 0 0
275 ITALY ipsedixi11 49 171 5 22.27 -100.00% 0 0 0
276 ITALY cicciobullo5 29 103 2 21.97 -100.00% 0 0 0
277 ITALY ciucciobello11 17 62 7 21.52 -100.00% 0 0 0
278 ITALY scgfnc1 26 110 14 19.12 -100.00% 0 0 0
279 ITALY ipsedixi02 71 322 15 18.07 -100.00% 0 0 0
280 ITALY cicciobullo6 11 53 3 17.19 -100.00% 0 0 0
281 ITALY ipsedixi07 9 69 6 11.54 -100.00% 0 0 0
282 KENYA rainel 1 0 0 100.00 1.25% 0 1,012,500 1,012,500
283 NIGERIA on_leek 1 0 0 100.00 0.91% 0 1,009,100 1,009,100
284 SOUTH AFRICA ANDILEMELVIN357357 1 0 0 100.00 0.91% 0 1,009,090 1,009,090
285 GHANA bismarckababio41 1 0 0 100.00 0.16% 0 1,001,625 1,001,625
286 ZAMBIA ChipoAugusto 1 0 0 100.00 0.12% 0 1,001,200 1,001,200
287 ENGLAND evansdolan 1 0 0 100.00 0.03% 0 1,000,284 1,000,284
288 ZIMBABWE golvisc 1 0 0 100.00 0.02% 0 1,000,166 1,000,166
289 NIGERIA davidc 0 0 1 0 0.00% 0 1,000,000 1,000,000
290 NIGERIA mndoziegbe10 0 0 0 0 0.00% 0 1,000,000 1,000,000
291 KENYA davidlings24 0 0 0 0 0.00% 0 1,000,000 1,000,000
292 NIGERIA onleek56 0 0 0 0 0.00% 0 1,000,000 1,000,000
293 NIGERIA masail2010 0 0 0 0 0.00% 0 1,000,000 1,000,000
294 NIGERIA Loaded 0 0 0 0 0.00% 0 1,000,000 1,000,000
295 NIGERIA boyb30 0 0 0 0 0.00% 0 1,000,000 1,000,000
296 KENYA kakajose 0 0 0 0 0.00% 0 1,000,000 1,000,000
297 RWANDA Nelzo 0 0 0 0 0.00% 0 1,000,000 1,000,000
298 ROMANIA andrex402 0 0 0 0 0.00% 0 1,000,000 1,000,000
299 MEXICO kinelerito 0 0 0 0 0.00% 0 1,000,000 1,000,000
300 NIGERIA Emduxs 0 0 0 0 0.00% 0 1,000,000 1,000,000
301 PERU denex002 0 0 0 0 0.00% 0 1,000,000 1,000,000
302 NIGERIA wealth_0005 0 1 0 0 -0.10% 0 999,000 999,000
303 UNITED STATES Banks2kst 0 1 0 0 -0.10% 0 999,000 999,000
304 ZAMBIA nassonmwansa16 0 1 0 0 -0.10% 0 999,000 999,000
305 NAMIBIA ngingag 0 1 0 0 -0.10% 0 999,000 999,000
306 KENYA festngash1894 0 1 0 0 -0.10% 0 999,000 999,000
307 BULGARIA kama_cho 0 1 0 0 -0.10% 0 999,000 999,000
308 AZERBAIJAN clexjariza3ff 0 1 0 0 -0.10% 0 999,000 999,000
309 NIGERIA ilesanmie315 0 1 0 0 -0.60% 0 994,000 994,000
310 KENYA mwalimu 0 1 0 0 -2.00% 0 980,000 980,000
311 SPAIN betting1x2 0 1 0 0 -3.00% 0 970,000 970,000
312 RWANDA phokamba 0 1 0 0 -4.60% 0 954,000 954,000
313 SLOVAKIA tejino 0 1 0 0 -5.00% 0 950,000 950,000
314 SERBIA comi54 0 1 0 0 -5.00% 0 950,000 950,000
315 NIGERIA masaheed 0 1 0 0 -5.00% 0 950,000 950,000
316 GREECE blanko12 112 153 6 42.26 -102.63% 0 -26,250 -26,250
317 TURKEY tommytips34 20 41 2 32.79 -118.00% 0 -180,000 -180,000
318 POLAND zenek 70 131 0 34.83 191.15% 0 2,911,450 2,911,450
319 GREECE Goaleador 45 11 0 80.36 47.88% 0 1,478,779 1,478,779
320 GREECE spiliotini 2 2 0 50.00 10.00% 0 1,100,000 1,100,000
321 BELGIUM Tsjoeken 35 29 8 54.69 9.03% 0 1,090,296 1,090,296
324 MEXICO teomacd 9 11 0 45.00 1.43% 0 1,014,250 1,014,250
325 NIGERIA olodoodo 2 1 0 66.67 0.10% 0 1,001,000 1,001,000
326 INDIA avisindhu 1 1 1 50.00 -0.45% 0 995,500 995,500
327 SLOVENIA jasoon 17 7 0 70.83 -3.72% 0 962,800 962,800
328 ITALY Milan_milan2021 2 4 0 33.33 -9.75% 0 902,500 902,500
329 INDONESIA pogalu 0 2 0 0 -10.00% 0 900,000 900,000
330 INDONESIA jukueja 0 2 0 0 -10.00% 0 900,000 900,000
331 POLAND Koper123 1 7 0 12.50 -26.25% 0 737,500 737,500
332 INDONESIA sewot 0 6 0 0 -30.00% 0 700,000 700,000
333 HUNGARY Alexa 8 15 1 34.78 -35.58% 0 644,250 644,250
334 ZAMBIA Mba2 17 25 2 40.48 -35.88% 0 641,200 641,200
335 SPAIN tipstero 76 40 4 65.52 -37.98% 0 620,176 620,176
336 INDONESIA xulxel 8 18 0 30.77 -41.10% 0 589,000 589,000
337 INDONESIA rastamania 5 35 0 12.50 -43.35% 0 566,500 566,500
338 HOLLAND Jagoan 0 10 0 0 -50.00% 0 500,000 500,000
339 INDONESIA novalino_crew 38 60 6 38.78 -60.57% 0 394,350 394,350
340 NIGERIA aderinola1997 68 78 0 46.58 -76.92% 0 230,762 230,762
342 SINGAPORE ricky punter 2 21 1 8.70 -89.50% 0 105,000 105,000
343 ITALY egosemper62 1 20 4 4.76 -90.00% 0 100,000 100,000
344 INDONESIA andi1975 19 39 2 32.76 -99.91% 0 900 900
345 ITALY esssegggitipster 1 0 0 100.00 5.75% 0 1,057,500 1,057,500
346 PORTUGAL mikechioda27 0 0 0 0 0.00% 0 1,000,000 1,000,000
347 HUNGARY szakalas70 0 1 0 0 -5.00% 0 950,000 950,000

Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.