Marian Mecea Profile and Statistics

Marian Mecea

First name: Marian
Last name: Mecea
Nationality: Romania
Date of birth: 5 March 1990
Age: 35
Foot: right
Status: active

Football Career Transfers and Statistics

We are going to show you the list of football clubs and seasons in which Marian Mecea has played. It includes the total number of appearance (caps), substitution details, goals, yellow and red cards stats.

Competition Season Football Club
Liga I 2012/2013 Turnu Severin 1 1 1 0 2 0 0 0 0
Liga II 2011/2012 Olt Slatina 270 3 0 0 0 0 0 0 0
Liga II 2010/2011 Minerul Lupeni 90 1 0 0 0 0 0 0 0
Liga II 2010/2011 Olt Slatina 90 1 0 0 0 0 0 0 0
Cupa României 2010/2011 Minerul Lupeni 90 1 0 0 0 0 0 0 0

Marian Mecea has played in the following competitions and football tournaments.

Now showing: All Competitions

All Competitions (11)Cupa României (3)Liga I (1)Liga II (7)
Date Home Team Result Away Team HT        
2013-05-30 Viitorul
3 - 4
Turnu Severin
2-1
M H2H +
  0 - 1 8' M. Roman
A. Puțanu 18' 1 - 1  
  38' T. Bălău
V. Rusu (Penalty) 39' 2 - 1  
  2 - 2 53' F. Costea
V. Rusu 64' 3 - 2  
  3 - 3 78' F. Costea
  84' O. Dănănae
  3 - 4 88' V. Vranjković
2012-05-16 Arieşul Turda
0 - 3
Olt Slatina M H2H +
2011-11-26 Gloria Bistriţa
3 - 0
Olt Slatina
1-0
M H2H +
V. Năstase (Penalty) 5' 1 - 0  
C. Predescu 50' 2 - 0  
C. Silvășan 90+2' 3 - 0  
2011-11-19 Olt Slatina
5 - 1
Bihor Oradea
2-1
M H2H +
S. Popescu 7' 1 - 0  
B. Vișa 18' 2 - 0  
  2 - 1 38' B. Birtalan
I. Stancu 46' 3 - 1  
I. Stancu 51' 4 - 1  
G. Precup 55' 5 - 1  
2011-11-12 CSM Râmnicu Vâlcea
1 - 1
Olt Slatina
0-1
M H2H +
  0 - 1 41' B. Vișa
A. Pribac 48' 1 - 1  
2011-06-04 Olt Slatina
3 - 0
Silvania M H2H +
2010-12-04 Silvania
0 - 3
Olt Slatina M H2H +
2010-11-20 CSM Râmnicu Vâlcea
1 - 0
Olt Slatina
0-0
M H2H +
M. Rădulescu 88' 1 - 0  
2010-09-21 FC Universitatea Craiova
5 - 0
Minerul Lupeni
2-0
M H2H +
V. Găman 11' 1 - 0  
M. Ologu 43' 2 - 0  
M. Roman 52' 3 - 0  
C. Gangioveanu 63' 4 - 0  
C. Gangioveanu 83' 5 - 0  
2010-09-07 Gloria Arad
2 - 3
Minerul Lupeni M H2H +
2010-08-24 Minerul Jilţ Mătăsari
0 - 1
Minerul Lupeni M H2H +
Pages: 1

Turnu Severin Squad List

# Photo Name of Player Nationality A P
1 A. Marinescu   40 G 1305 15 0 1 3 0 0 2 0 0
1 L. Panagopoulos   38 G 1080 12 0 0 2 0 0 1 0 0
12 M. Şteţca   44 G 360 4 0 0 8 0 0 1 0 0
12 D. Hotoboc   46 G 269 3 0 1 11 0 0 1 0 0
23 A. Iordan   36 G 45 1 1 0 8 0 0 0 0 0
23 M. Mecea   35 G 1 1 1 0 2 0 0 0 0 0
2 A. Durimel   35 D 1425 17 0 2 3 0 0 3 0 0
3 A. Giurgiu   32 D 1113 14 1 5 4 0 0 3 0 0
3 F. Papageridis   40 D 0 0 0 0 2 0 0 0 0 0
4 A. Buleică   33 D 951 14 3 4 6 0 0 1 0 0
5 A. Biris   38 D 10 1 1 0 3 0 0 0 0 0
6 C. Gugu   33 D 270 5 2 0 7 0 0 1 0 0
6 B. Cosic   42 D 0 0 0 0 0 0 0 0 0 0
7 A. Olah   44 D 2207 28 2 7 2 0 0 4 0 0
16 I. Dzhalilov   33 D 964 11 0 3 3 0 0 2 0 0
17 S. Bălace   46 D 314 4 0 0 1 0 0 1 1 1
18 O. Dănănae   39 D 1170 13 0 0 0 0 0 3 0 0
19 E. Ninu   38 D 122 2 1 1 4 0 0 0 0 0
22 G. Velcovici   40 D 208 4 0 2 4 0 0 1 1 1
25 I. Tătaru   35 D 856 10 0 1 1 0 0 1 0 0
29 T. Bălău   45 D 1040 18 7 0 18 0 0 6 0 0
30 B. Stoica   44 D 0 0 0 0 4 0 0 0 0 0
88 A. Stan   36 D 0 0 0 0 0 0 0 0 0 0
5 J. Golić   38 M 988 13 2 2 2 0 0 3 0 0
6 D. Stoica   46 M 831 10 1 0 1 1 0 1 0 0
8 M. Hasanović   34 M 745 11 2 4 5 1 0 3 0 0
8 M. Ologu   35 M 178 3 2 0 2 0 0 0 0 0
11 A. Zaharia   35 M 1619 19 1 2 1 2 0 4 0 0
13 Hugo Moutinho   43 M 909 13 2 8 2 1 0 3 0 0
15 A. Neacșa   33 M 1388 26 13 12 17 3 1 6 1 1
15 N. Zuluf   37 M 27 2 2 0 2 0 0 0 0 0
17 C. Brata   34 M 714 10 1 7 2 0 0 2 0 0
19 F. Pătraşcu   39 M 302 9 5 3 11 0 0 3 0 0
20 A. Dandea   37 M 1440 16 0 0 1 2 0 1 0 0
20 C. Poiană   36 M 106 4 3 1 11 0 0 0 0 0
21 A. Asanović   33 M 1124 13 1 0 3 0 0 0 0 0
22 M. Mitić   41 M 856 10 0 2 0 0 0 3 0 0
30 V. Vranjković   42 M 1137 13 0 0 0 2 0 6 1 1
32 B. Kader   39 M 149 4 2 1 3 0 0 3 1 1
32 N. Moustakis   35 M 0 0 0 0 5 0 0 0 0 0
32 R. Lică   27 M 0 0 0 0 1 0 0 0 0 0
34 C. Fruntelată   37 M 2 1 1 0 3 0 0 0 0 0
77 G. Tobă   36 M 52 2 1 1 2 0 0 0 0 0
87 D. Gavrilescu   38 M 0 0 0 0 0 0 0 0 0 0
9 J. Thomas   37 A 1497 27 12 10 13 6 0 6 1 1
9 C. Vancea   40 A 1199 16 2 6 4 5 0 0 0 0
10 F. Costea   40 A 1259 14 0 2 0 8 1 4 0 0
11 M. Roman   33 A 559 12 8 1 10 3 0 3 1 1
13 O. Tole   34 A 271 5 1 3 5 0 0 0 0 0
14 P. Abba   34 A 202 7 6 1 12 1 0 0 0 0
16 R. Neagu   38 A 13 1 1 0 2 0 0 1 0 0
21 D. Dragalina   37 A 350 6 2 2 5 0 0 1 0 0
27 S. Arnăutu   35 A 379 8 4 4 7 1 0 2 0 0
35 C. Crăciun   33 A 77 4 3 1 8 0 0 0 0 0
Bookmark and Share
 

Results and Fixtures
Top Soccer Tipsters
Tipsters Competition Review
Superior H2H Statistics
H2H Home Team Advantage
H2H Away Team Advantage
Top Football Clubs
Worst Football Clubs
Top Draw Teams
Teams Home Win 100%
Good Home Teams
Poor Away Teams
Platinum Membership Testimonial

Soccer Fixtures Calendar

Choose a date to view the past soccer results or upcoming match fixtures.

Pick a Country or Region

Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.

Match Preview and News

Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.