Martin Harnik Profile and Player Statistics
First name: Martin
Last name: Harnik
Position: , Attacker, AM-R, CF-R, Midfielder
Nationality: Austria
Date of birth: 10 June 1987
Age: 36
Place of birth: Germany
Height: 185 cm
Weight: 75 kg

Football Career Transfers and Statistics

We are going to show you the list of football clubs and seasons in which M. Harnik has played. It includes the total number of appearance (caps), substitution details, goals, yellow and red cards stats.

Competition Season Football Club
Club Friendlies 1 2020 Hamburger SV 0 0 0 0 0 0 0 0
Club Friendlies 1 2020 Werder Bremen II 0 0 0 0 0 0 0 0
Club Friendlies 1 2020 Werder Bremen 0 0 0 0 0 0 0 0
2. Bundesliga 2019/2020 Hamburger SV 1111 19 6 7 2 0 0 0
Bundesliga 2019/2020 Werder Bremen 7 2 2 0 0 0 1 0
DFB Pokal 2019/2020 Hamburger SV 0 0 0 0 0 0 0 0
DFB Pokal 2019/2020 Werder Bremen 0 0 0 0 0 0 0 0
Bundesliga 2018/2019 Werder Bremen 828 18 8 9 4 0 2 0
DFB Pokal 2018/2019 Werder Bremen 89 4 4 0 3 0 0 0
Bundesliga 2017/2018 Hannover 96 1888 30 9 9 9 0 2 0
DFB Pokal 2017/2018 Hannover 96 180 2 0 0 2 0 0 0
Friendly International 2017 Austria 46 1 0 1 0 0 0 0
2. Bundesliga 2016/2017 Hannover 96 2327 30 5 12 17 0 5 0
DFB Pokal 2016/2017 Hannover 96 226 3 0 3 4 0 0 0
Euro Qualification 2016 Austria 46 1 0 1 0 0 0 0
European Championship 2016 Austria 168 2 0 1 0 0 1 0
Bundesliga 2015/2016 VfB Stuttgart 996 19 8 5 2 0 2 0
DFB Pokal 2015/2016 VfB Stuttgart 112 2 1 0 1 0 0 0
Bundesliga 2014/2015 VfB Stuttgart 2245 28 2 11 9 0 2 1
DFB Pokal 2014/2015 VfB Stuttgart 76 1 0 1 0 0 0 0
Bundesliga 2013/2014 VfB Stuttgart 2032 30 7 9 10 0 6 0
DFB Pokal 2013/2014 VfB Stuttgart 97 2 1 1 0 0 0 0
Europa League 2013/2014 VfB Stuttgart 184 3 1 2 0 0 0 0
Bundesliga 2012/2013 VfB Stuttgart 2508 30 1 10 5 0 7 0
DFB Pokal 2012/2013 VfB Stuttgart 421 5 0 2 5 0 0 0
Europa League 2012/2013 VfB Stuttgart 727 12 4 4 2 0 2 0
Bundesliga 2011/2012 VfB Stuttgart 2781 34 1 12 17 0 4 0
DFB Pokal 2011/2012 VfB Stuttgart 289 4 1 1 0 0 0 0
Bundesliga 2010/2011 VfB Stuttgart 1866 32 15 5 9 0 7 0
DFB Pokal 2010/2011 VfB Stuttgart 134 2 1 0 3 0 0 0
Europa League 2010/2011 VfB Stuttgart 465 10 6 1 5 0 1 0
2. Bundesliga 2009/2010 Fortuna Düsseldorf 2549 30 1 11 13 0 4 0
Bundesliga 2009/2010 Werder Bremen 0 0 0 0 0 0 0 0
3. Liga 2008/2009 Werder Bremen II 0 8 0 3 1 0 1 0
Bundesliga 2008/2009 Werder Bremen 311 8 6 0 0 0 0 0
Champions League 2008/2009 Werder Bremen 0 0 0 0 0 0 0 0
Europa League 2008/2009 Werder Bremen 16 1 1 0 0 0 0 0
European Championship 2008 Austria 247 3 0 1 0 0 0 0
Bundesliga 2007/2008 Werder Bremen 296 9 6 2 1 0 0 0
Champions League 2007/2008 Werder Bremen 66 4 4 0 0 0 0 0

M. Harnik has played in the following competitions and football tournaments.

Now showing: All Competitions

DateHomeScoreAwayHT
07/04/2024 HEBC
0 - 2
Dassendorf 0-1H2H+
  0 - 1 4' M. Harnik
M. Hartwig 64'  
  0 - 2 73' M. Maggio
30/03/2024 Dassendorf
3 - 1
Alsterbrüder 3-1H2H+
M. Harnik 3' 1 - 0  
  1 - 1 17' L. Verago
K. Carolus 25' 2 - 1  
M. Harnik 35' 3 - 1  
23/03/2024 Dassendorf
1 - 0
Victoria Hamburg 0-0H2H+
M. Harnik 52' 1 - 0  
25/02/2024 Niendorfer TSV
1 - 3
Dassendorf 0-2H2H+
  0 - 1 33' M. Harnik
  0 - 2 42' M. Harnik
L. Henry Merkle 81' 1 - 2  
  1 - 3 83' L. Strömer
17/02/2024 Dassendorf
6 - 0
Rugenbergen 4-0H2H+
M. Harnik 2' 1 - 0  
L. Strömer 21' 2 - 0  
K. Kurczynski 37' 3 - 0  
L. Strömer 40' 4 - 0  
K. Kurczynski 63' 5 - 0  
S. Moller 72' 6 - 0  
03/02/2024 Türkiye
0 - 4
Dassendorf 0-1H2H+
  0 - 1 20' M. Harnik
  0 - 2 48' M. Harnik
  0 - 3 73' M. Harnik
  0 - 4 90' M. Harnik
16/01/2024 Eintracht Norderstedt
2 - 1
Dassendorf 1-1H2H+
  0 - 1 1' M. Harnik
M. Brendel 16' 1 - 1  
K. Prinz von Anhalt 54' 2 - 1  
25/11/2023 Dassendorf
7 - 1
Union Tornesch 5-1H2H+
S. Moller 1' 1 - 0  
S. Moller 6' 2 - 0  
M. Harnik 21' 3 - 0  
Z. Lam 32' 4 - 0  
M. Harnik 34' 5 - 0  
  5 - 1 39' A. Orhan
M. Maggio 48' 6 - 1  
K. Kurczynski 73' 7 - 1  
18/11/2023 Wandsbeker TSV Concordia
4 - 6
Dassendorf 3-3H2H+
  0 - 1 4' S. Moller
  0 - 2 17' M. Maggio
  0 - 3 21' L. Sowah
B. M. Kocuk 37' 1 - 3  
A. Tahirsylaj 45' 2 - 3  
M. Ajruli 45+2' 3 - 3  
B. M. Kocuk 60' 4 - 3  
  4 - 4 70' S. Moller
  4 - 5 77' M. Harnik
  4 - 6 80' S. Moller
21/10/2023 Dassendorf
3 - 0
Süderelbe 3-0H2H+
O. Kurt 13' 1 - 0  
O. Kurt 26' 2 - 0  
M. Harnik 30' 3 - 0  
  65' Ercetin M.
23/09/2023 Dassendorf
1 - 1
Altona 93 1-0H2H+
M. Harnik 7' 1 - 0  
  1 - 1 77' S. Ajkic
15/09/2023 ETSV Hamburg
0 - 3
Dassendorf 0-2H2H+
  0 - 1 41' M. Harnik
  0 - 2 43' S. Moller
  0 - 3 80' S. Moller
08/09/2023 Rugenbergen
0 - 4
Dassendorf 0-1H2H+
  0 - 1 23' M. Harnik
  0 - 2 67' S. Moller
  0 - 3 76' M. Harnik
  0 - 4 85' M. Ozalp
01/09/2023 Harksheide
1 - 3
Dassendorf 1-0H2H+
Y. Fischer 19' 1 - 0  
  1 - 1 66' M. Harnik
  1 - 2 74' M. Harnik
  1 - 3 88' S. Moller
26/08/2023 Dassendorf
1 - 2
Türkiye 0-0H2H+
  0 - 1 47' M. Bachir
  0 - 2 88' Albin Bektesi
M. Harnik 90+1' 1 - 2  
11/08/2023 Dassendorf
2 - 0
TSV Sasel 0-0H2H+
M. Harnik 47' 1 - 0  
M. Harnik 63' 2 - 0  
01/05/2023 Dassendorf
5 - 0
Buchholz 2-0H2H+
O. Doege 32' 1 - 0  
S. Moller 36' 2 - 0  
M. Maggio 49' 3 - 0  
M. Harnik 68' 4 - 0  
Z. Lam 86' 5 - 0  
21/04/2023 Hamburger SV III
4 - 3
Dassendorf 1-1H2H+
  0 - 1 3' T. Blohm
L. Erik 45+1' 1 - 1  
S. Nikroo 46' 2 - 1  
  2 - 2 57' L. Erik
M. Harnik 61' 3 - 2  
  3 - 3 70' M. Harnik
S. Siegfried 74' 4 - 3  
21/04/2023 Hamburger SV III
4 - 3
Dassendorf 1-1H2H+
  0 - 1 3' T. Blohm
L. Erik 45+1' 1 - 1  
S. Nikroo 46' 2 - 1  
  2 - 2 57' L. Erik
M. Harnik 61' 3 - 2  
  3 - 3 70' M. Harnik
S. Siegfried 74' 4 - 3  
18/04/2023 Dassendorf
5 - 2
Victoria Hamburg 1-2H2H+
  0 - 1 7' L. Ernst
N. Amartey-Scharkowski 19' 1 - 1  
  1 - 2 28' M. Harnik
M. Maggio 61' 2 - 2  
M. Maggio 66' 3 - 2  
M. Harnik 68' 4 - 2  
M. Harnik 75' 5 - 2  
18/04/2023 Dassendorf
5 - 2
Victoria Hamburg 1-2H2H+
  0 - 1 7' L. Ernst
N. Amartey-Scharkowski 19' 1 - 1  
  1 - 2 28' M. Harnik
M. Maggio 61' 2 - 2  
M. Maggio 66' 3 - 2  
M. Harnik 68' 4 - 2  
M. Harnik 75' 5 - 2  
14/04/2023 Dassendorf
3 - 2
Niendorfer TSV 1-0H2H+
M. Harnik 16' 1 - 0  
R. Carolus 57' 2 - 0  
  2 - 1 60' T. Gulum
O. Doege 63' 3 - 1  
  3 - 2 79' D. Brückner
10/04/2023 Dassendorf
3 - 0
Altona 93 2-0H2H+
R. Carolus 22' 1 - 0  
K. Kurczynski 38' 2 - 0  
M. Harnik 90+3' 3 - 0  
07/04/2023 Paloma
2 - 2
Dassendorf 0-2H2H+
  0 - 1 14' M. Harnik
  0 - 2 27' M. Harnik
M. Niemann 72' 1 - 2  
H. Sabah 85' 2 - 2  
03/04/2023 Türkiye
0 - 2
Dassendorf 0-1H2H+
  0 - 1 44' M. Maggio
  0 - 2 68' M. Harnik
I. Turkad 72'  
03/03/2023 Osdorf
0 - 4
Dassendorf 0-2H2H+
  0 - 1 17' M. Harnik
  0 - 2 23' O. Doege
  0 - 3 67' L. Strömer
  0 - 4 68' H. Dettmann
18/02/2023 Curslack-Neuengamme
2 - 2
Dassendorf 0-0H2H+
  0 - 1 56' M. Harnik
  0 - 2 66' M. Harnik
S. Brkic 69' 1 - 2  
A. Lechler 75' 2 - 2  
04/12/2022 Wandsbeker TSV Concordia
1 - 3
Dassendorf 0-2H2H+
  0 - 1 21' M. Harnik
  0 - 2 45+2' O. Doege
S. Lindener 55' 1 - 2  
  1 - 3 90+4' M. Harnik
90+6'  
26/11/2022 Dassendorf
6 - 1
Eimsbutteler TV 2-0H2H+
M. Harnik 9' 1 - 0  
M. Harnik 38' 2 - 0  
M. Harnik 59' 3 - 0  
  3 - 1 63' D. Akyol
M. Harnik 69' 4 - 1  
  72'
M. Harnik 73' 5 - 1  
M. Maggio 84' 6 - 1  
12/11/2022 Dassendorf
4 - 1
Union Tornesch 1-0H2H+
M. Harnik 43' 1 - 0  
M. Harnik 54' 2 - 0  
M. Harnik 78' 3 - 0  
  3 - 1 83'
M. Harnik 90+2' 4 - 1  
06/11/2022 Buchholz
0 - 4
Dassendorf 0-2H2H+
  0 - 1 8' O. Doege
  0 - 2 45' M. Harnik
  0 - 3 51' M. Harnik
  0 - 4 67' M. Harnik
29/10/2022 Dassendorf
4 - 0
Hamburger SV III 2-0H2H+
M. Harnik 36' 1 - 0  
H. Dettmann 44' 2 - 0  
M. Harnik 76' 3 - 0  
M. Maggio 87' 4 - 0  
26/10/2022 Altona 93
1 - 3
Dassendorf 0-1H2H+
  0 - 1 30' M. Harnik
  0 - 2 70' Z. Lam
  0 - 3 79' O. Doege
K. Prinz zu Anhalt 90+1' 1 - 3  
15/10/2022 Dassendorf
6 - 0
Paloma 3-0H2H+
M. Harnik 9' 1 - 0  
M. Ahlschwede 20' 2 - 0  
L. Strömer 41' 3 - 0  
M. Maggio 51' 4 - 0  
O. Doege 52' 5 - 0  
O. Doege 55' 6 - 0  
08/10/2022 Dassendorf
7 - 1
Türkiye 3-1H2H+
  0 - 1 14' M. Netzbandt
M. Harnik 16' 1 - 1  
M. Maggio 36' 2 - 1  
K. Kurczynski 42' 3 - 1  
M. Harnik 49' 4 - 1  
M. Harnik 52' 5 - 1  
69' 6 - 1  
M. Maggio 76' 7 - 1  
30/09/2022 Hamm United
0 - 5
Dassendorf 0-1H2H+
  0 - 1 16' O. Doege
  0 - 2 53' O. Doege
  0 - 3 65' M. Harnik
  0 - 4 69' M. Harnik
  0 - 5 83' M. Maggio
24/09/2022 Dassendorf
4 - 1
Osdorf 3-1H2H+
  0 - 1 2' J. Daniels
M. Harnik 10' 1 - 1  
L. Strömer 12' 2 - 1  
M. Harnik 35' 3 - 1  
L. Feldpausch 86' 4 - 1  
13/09/2022 Dassendorf
4 - 0
Curslack-Neuengamme 2-0H2H+
T. Blohm 30' 1 - 0  
M. Harnik 44' 2 - 0  
51' 3 - 0  
M. Harnik 69' 4 - 0  
03/09/2022 Dassendorf
2 - 0
HEBC 1-0H2H+
M. Harnik 33' 1 - 0  
M. Harnik 90+1' 2 - 0  
28/06/2020 Hamburger SV
1 - 5
Sandhausen 0-2H2H+
  0 - 1 13' R. van Drongelen
  0 - 2 21' K. Behrens
A. Hunt 62' 1 - 2  
  73' R. Scheu
  76' D. Linsmayer
  1 - 3 83' K. Behrens
  1 - 4 89' M. Engels
  1 - 5 90+3' D. Diekmeier

Results and Fixtures
Top Soccer Tipsters
Tipsters Competition Review
Superior H2H Statistics
H2H Home Team Advantage
H2H Away Team Advantage
Top Football Clubs
Worst Football Clubs
Top Draw Teams
Teams Home Win 100%
Good Home Teams
Poor Away Teams
Platinum Membership Testimonial

Soccer Fixtures Calendar

Choose a date to view the past soccer results or upcoming match fixtures.

Pick a Country or Region

Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.

Match Preview and News

Copyright © 2002-2024 SoccerPunter Pte. Ltd. All rights reserved.