img

Leading Top Soccer Tipsters

Do you envisage working for SoccerPunter?

We are on the lookout for potential candidates to be Premium Soccer Tipsters. You must deliver attractive profits consistently and be active in the community by communicating with your followers and encouraging other participants. A Premium Soccer Tipster will enjoy complimentary Platinum Membership and earn recurring subscription income through his subscribers.

The current top 20 soccer tipsters which are highlighted in the ranking table will require
Platinum Access
before you can view their accurate predictions.

Soccer Tipsters Ranking Table - Predict and Win

# Football Tipster Win Lose Draw Win % Profit % Pending Outstanding Total Bal
1 SINGAPORE millennium 3 4 0 42.86 1,033.38% 0 11,333,782 11,333,782
2 MAURITIUS ash1683 34 60 3 36.17 838.50% 0 9,385,000 9,385,000
3 NIGERIA arcyemi 41 47 3 46.59 401.41% 0 5,014,070 5,014,070
4 UNITED STATES Ohitika21 68 78 0 46.58 227.87% 0 3,278,705 3,278,705
5 SOUTH AFRICA jamore 17 12 0 58.62 203.29% 0 3,032,898 3,032,898
6 LATVIA KimBets 42 47 5 47.19 184.38% 0 2,843,805 2,843,805
7 NIGERIA Blaqprince 26 42 7 38.24 154.53% 0 2,545,307 2,545,307
8 ROMANIA sagyyman 92 69 8 57.14 149.56% 0 2,495,575 2,495,575
9 NIGERIA deusdumeby 14 7 2 66.67 105.74% 0 2,057,350 2,057,350
10 SPAIN tipstero 64 79 1 44.76 102.77% 0 2,027,660 2,027,660
11 AUSTRALIA gospelofgrey 18 21 0 46.15 102.69% 0 2,026,900 2,026,900
12 NIGERIA vision1685 24 14 0 63.16 100.40% 0 2,004,040 2,004,040
13 INDONESIA JANNESSIBURIAN 153 207 31 42.50 99.88% 0 1,998,838 1,998,838
14 NIGERIA asiebu 42 28 17 60.00 98.21% 0 1,982,119 1,982,119
15 SURINAME tjai 2 3 0 40.00 93.98% 0 1,939,789 1,939,789
16 NIGERIA tosbantyn 6 7 2 46.15 84.38% 0 1,843,763 1,843,763
17 BULGARIA belgito 1 1 0 50.00 80.68% 0 1,806,750 1,806,750
18 SOUTH AFRICA kanthanp 67 73 6 47.86 78.69% 0 1,786,916 1,786,916
19 MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF steffano 43 97 29 30.71 78.34% 0 1,783,418 1,783,418
20 MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF Shiptari 9 7 2 56.25 71.88% 0 1,718,774 1,718,774
21 RUSSIA Sure5 1 0 2 100.00 71.31% 0 1,713,096 1,713,096
22 KENYA dawyda254 7 13 1 35.00 70.63% 0 1,706,250 1,706,250
23 NIGERIA onaskokoroewa 22 35 6 38.60 68.43% 0 1,684,303 1,684,303
24 GREECE Stef10 201 125 12 61.66 68.29% 0 1,682,922 1,682,922
25 IRELAND deleted_62060 35 56 1 38.46 64.28% 0 1,642,800 1,642,800
26 NIGERIA obabasky 23 37 13 38.33 61.89% 0 1,618,927 1,618,927
27 UNITED STATES Tpcorbett1990 13 7 1 65.00 59.87% 0 1,598,725 1,598,725
28 POLAND Nkupo 8 6 0 57.14 59.50% 0 1,595,000 1,595,000
29 SLOVENIA skerca 67 58 5 53.60 57.31% 0 1,573,120 1,573,120
30 KENYA skipper 4 7 3 36.36 51.80% 0 1,518,000 1,518,000
31 NIGERIA madskillz1 1 1 0 50.00 51.78% 0 1,517,760 1,517,760
32 AUSTRALIA nnnfff 86 23 4 78.90 51.12% 0 1,511,202 1,511,202
33 ITALY emilios73 109 135 58 44.67 50.52% 0 1,505,153 1,505,153
34 NIGERIA francobbarry 56 41 11 57.73 50.35% 0 1,503,500 1,503,500
35 NIGERIA dhamilonaire 17 7 0 70.83 49.50% 0 1,494,961 1,494,961
36 NIGERIA hadji202021 14 11 0 56.00 49.40% 0 1,494,000 1,494,000
37 KENYA jesse 20 25 0 44.44 46.05% 0 1,460,454 1,460,454
38 KENYA palmuhindi 341 603 20 36.12 45.30% 0 1,452,970 1,452,970
39 SINGAPORE Kinxheng 10 9 2 52.63 44.87% 0 1,448,700 1,448,700
40 MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF betim123 3 5 0 37.50 44.31% 0 1,443,051 1,443,051
41 KENYA stone317 86 81 5 51.50 44.18% 0 1,441,792 1,441,792
42 NIGERIA biyitech 28 13 1 68.29 43.45% 0 1,434,500 1,434,500
43 MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF cice 2 0 1 100.00 42.72% 0 1,427,200 1,427,200
44 MAYOTTE ogaade 31 58 10 34.83 42.54% 0 1,425,392 1,425,392
45 CROATIA CRNI777 6 2 0 75.00 42.48% 0 1,424,840 1,424,840
46 NIGERIA ronaldo69 7 5 0 58.33 41.63% 0 1,416,296 1,416,296
47 GERMANY Maplatini 17 9 1 65.38 41.45% 0 1,414,535 1,414,535
48 HONG KONG alanchan962X 37 28 6 56.92 41.38% 0 1,413,798 1,413,798
49 IRAN, ISLAMIC REPUBLIC OF Dream 11 4 0 73.33 40.64% 0 1,406,383 1,406,383
50 KENYA harkings 21 33 6 38.89 39.73% 0 1,397,250 1,397,250
51 NEW ZEALAND punterjohn 120 32 18 78.95 39.49% 0 1,394,908 1,394,908
52 PORTUGAL moinaria 101 110 6 47.87 39.19% 0 1,391,902 1,391,902
53 LITHUANIA deleted_53476 17 12 1 58.62 38.62% 0 1,386,150 1,386,150
54 CANADA bobodiouf 9 14 0 39.13 36.75% 0 1,367,474 1,367,474
55 KENYA egerton 21 21 2 50.00 35.89% 0 1,358,872 1,358,872
56 NIGERIA emmywenzley 123 129 24 48.81 35.86% 0 1,358,620 1,358,620
57 NIGERIA stylem 42 57 10 42.42 35.00% 0 1,350,000 1,350,000
58 AUSTRALIA onthemark 5 9 0 35.71 34.00% 0 1,340,000 1,340,000
59 ROMANIA maneai 5 4 0 55.56 33.95% 0 1,339,498 1,339,498
60 ITALY ilbollettone 53 50 7 51.46 33.70% 0 1,337,030 1,337,030
61 NIGERIA ekwefum 12 11 0 52.17 33.54% 0 1,335,350 1,335,350
62 KENYA gutssy 53 68 1 43.80 33.44% 0 1,334,417 1,334,417
63 MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF paripari 27 32 0 45.76 33.33% 0 1,333,300 1,333,300
64 PORTUGAL Savior67 14 14 0 50.00 32.44% 0 1,324,449 1,324,449
65 GREECE artemis 8 7 1 53.33 32.25% 0 1,322,500 1,322,500
66 SOUTH AFRICA luckyza 8 9 0 47.06 31.25% 0 1,312,500 1,312,500
67 NIGERIA leobawa47 47 42 0 52.81 31.22% 0 1,312,200 1,312,200
68 SINGAPORE liewcherwui 6 2 0 75.00 31.05% 0 1,310,500 1,310,500
69 GEORGIA dehumanizer 60 57 3 51.28 30.10% 0 1,301,026 1,301,026
70 KENYA 0727344996 1 0 2 100.00 30.00% 0 1,300,000 1,300,000
71 MAURITIUS Agent007 11 1 0 91.67 29.80% 0 1,298,000 1,298,000
72 NIGERIA Bosslady6 94 46 7 67.14 29.15% 0 1,291,525 1,291,525
73 SOUTH AFRICA atangmogwera 27 8 1 77.14 28.40% 0 1,284,000 1,284,000
74 CANADA bale2103 59 64 0 47.97 28.20% 0 1,282,041 1,282,041
75 PORTUGAL famm10 2 1 0 66.67 26.87% 0 1,268,730 1,268,730
76 ITALY Lollo94 19 13 2 59.38 26.50% 0 1,265,040 1,265,040
77 PORTUGAL IonFussa 9 11 1 45.00 26.24% 0 1,262,355 1,262,355
78 GHANA Voda 18 8 1 69.23 25.77% 0 1,257,650 1,257,650
79 MAURITIUS ash02ley 1 1 0 50.00 25.53% 0 1,255,250 1,255,250
80 ENGLAND mazistime 21 47 1 30.88 25.41% 0 1,254,100 1,254,100
81 GEORGIA Makintosh 6 3 0 66.67 25.15% 0 1,251,500 1,251,500
82 INDONESIA alfahrezi 8 14 3 36.36 24.99% 0 1,249,893 1,249,893
83 BULGARIA livan5959 4 1 0 80.00 24.95% 0 1,249,500 1,249,500
84 NIGERIA song11 12 5 0 70.59 24.67% 0 1,246,680 1,246,680
85 KENYA kahindo 11 10 0 52.38 22.67% 0 1,226,670 1,226,670
86 KAZAKHSTAN zhanibekov.k 4 0 0 100.00 22.60% 0 1,226,000 1,226,000
87 NIGERIA 2020_famo 6 5 0 54.55 22.50% 0 1,225,000 1,225,000
88 KENYA cymo 10 17 0 37.04 22.28% 0 1,222,807 1,222,807
89 KENYA patokipla 9 3 0 75.00 22.15% 0 1,221,500 1,221,500
90 BULGARIA tonmin 10 19 0 34.48 21.59% 0 1,215,880 1,215,880
91 NIGERIA ollypopo 6 12 0 33.33 21.47% 0 1,214,650 1,214,650
92 SOUTH AFRICA siya107 37 37 2 50.00 21.35% 0 1,213,510 1,213,510
93 ZIMBABWE Tawii 1 2 0 33.33 21.23% 0 1,212,250 1,212,250
94 BANGLADESH Skhoanoin 27 15 0 64.29 21.05% 0 1,210,500 1,210,500
95 ALBANIA ledio10 36 49 3 42.35 21.01% 0 1,210,100 1,210,100
96 SINGAPORE Lustzation 2 1 0 66.67 20.25% 0 1,202,500 1,202,500
97 KENYA VYBZKARTEL 29 15 0 65.91 19.88% 0 1,198,800 1,198,800
98 NIGERIA Charlieluvboy 23 25 1 47.92 19.88% 0 1,198,800 1,198,800
99 HUNGARY spike2 19 12 0 61.29 19.72% 0 1,197,190 1,197,190
100 TURKEY mmtasli 4 5 0 44.44 19.60% 0 1,196,000 1,196,000
101 KENYA Josie 16 7 1 69.57 19.09% 0 1,190,934 1,190,934
102 KENYA Shakazulu 13 14 0 48.15 19.00% 0 1,190,000 1,190,000
103 NIGERIA ojoslmn7 10 19 0 34.48 18.99% 0 1,189,900 1,189,900
104 ENGLAND soccerpunter 13 4 8 76.47 18.85% 0 1,188,500 1,188,500
105 HUNGARY rideord 78 59 0 56.93 18.57% 0 1,185,657 1,185,657
106 NIGERIA Zookeeper 9 2 1 81.82 17.98% 0 1,179,843 1,179,843
107 INDONESIA CONSTANTINE 6 2 0 75.00 17.75% 0 1,177,500 1,177,500
108 INDIA satender203209 17 39 3 30.36 16.64% 0 1,166,440 1,166,440
109 TURKEY taymir 162 145 12 52.77 16.62% 0 1,166,184 1,166,184
110 NIGERIA clergyguy2003 2 0 0 100.00 15.25% 0 1,152,500 1,152,500
111 POLAND DB1X2 12 12 6 50.00 15.08% 0 1,150,836 1,150,836
112 TURKEY alprsntrk 43 66 10 39.45 15.02% 0 1,150,175 1,150,175
113 MALAYSIA gringgo2012 9 2 2 81.82 15.02% 0 1,150,163 1,150,163
114 KENYA 19942014 1 0 1 100.00 15.00% 0 1,150,000 1,150,000
115 SLOVAKIA Satanko81 30 13 0 69.77 14.95% 0 1,149,450 1,149,450
116 INDONESIA joyrade1 19 11 0 63.33 14.94% 0 1,149,350 1,149,350
117 GHANA jefftress 11 21 1 34.38 14.90% 0 1,149,032 1,149,032
118 KENYA pinto 54 55 2 49.54 14.88% 0 1,148,750 1,148,750
119 ITALY akula 31 14 0 68.89 14.78% 0 1,147,810 1,147,810
120 MAURITIUS Premduth365 6 8 0 42.86 14.75% 0 1,147,509 1,147,509
121 KENYA mwangiken 33 8 4 80.49 14.66% 0 1,146,550 1,146,550
122 SOUTH AFRICA waypie 53 54 0 49.53 14.52% 0 1,145,168 1,145,168
123 BRAZIL gennaro10 38 12 4 76.00 14.49% 0 1,144,900 1,144,900
124 MALAYSIA nak_awek91 11 9 1 55.00 14.27% 0 1,142,700 1,142,700
125 ROMANIA andrex402 3 5 0 37.50 14.25% 0 1,142,500 1,142,500
126 ALGERIA lotfi 167 152 29 52.35 14.02% 0 1,140,207 1,140,207
127 KENYA Cynthia 6 2 0 75.00 13.75% 0 1,137,500 1,137,500
128 NIGERIA delinton 37 64 5 36.63 13.54% 0 1,135,398 1,135,398
129 NIGERIA Wizvic9 4 3 1 57.14 13.50% 0 1,135,000 1,135,000
130 ZIMBABWE tannie08 3 1 0 75.00 13.40% 0 1,134,000 1,134,000
131 TANZANIA, UNITED REPUBLIC OF psilla 34 5 4 87.18 13.34% 0 1,133,445 1,133,445
132 UNITED STATES aggariba 4 2 0 66.67 12.77% 0 1,127,700 1,127,700
133 UNITED ARAB EMIRATES speak2gejoe 6 3 0 66.67 12.73% 0 1,127,310 1,127,310
134 ENGLAND ask4solomon 10 6 0 62.50 12.70% 0 1,126,950 1,126,950
135 KENYA samue1 12 3 1 80.00 12.69% 0 1,126,904 1,126,904
136 NIGERIA rita2000 5 5 0 50.00 12.54% 0 1,125,393 1,125,393
137 NORWAY vnuss 1 1 0 50.00 12.50% 0 1,125,000 1,125,000
138 SOUTH AFRICA Nkosi 6 1 0 85.71 12.35% 0 1,123,500 1,123,500
139 VIET NAM nqtnqt1980 5 2 0 71.43 12.07% 0 1,120,650 1,120,650
140 KENYA kimstano 59 35 0 62.77 11.94% 0 1,119,350 1,119,350
141 NIGERIA giftedben 5 6 0 45.45 11.83% 0 1,118,250 1,118,250
142 NIGERIA hickory40 5 5 2 50.00 11.80% 0 1,117,950 1,117,950
143 GHANA king50 6 3 0 66.67 11.72% 0 1,117,200 1,117,200
144 NIGERIA punterclear 5 1 0 83.33 11.40% 0 1,114,000 1,114,000
145 KENYA KisanyaNelson 6 0 0 100.00 11.38% 0 1,113,800 1,113,800
146 NIGERIA elfaruk 3 0 0 100.00 11.35% 0 1,113,500 1,113,500
147 NIGERIA moizzy 11 12 0 47.83 11.31% 0 1,113,054 1,113,054
148 INDONESIA Senakal 3 0 0 100.00 11.25% 0 1,112,500 1,112,500
149 TUNISIA iheb12 47 46 10 50.54 11.22% 0 1,112,189 1,112,189
150 NIGERIA dotman196 2 0 0 100.00 10.75% 0 1,107,500 1,107,500
151 UGANDA Onzoma 15 15 0 50.00 10.58% 0 1,105,800 1,105,800
152 PORTUGAL mrnunomps 118 84 3 58.42 10.47% 0 1,104,655 1,104,655
153 TUNISIA wildselmane 1 1 0 50.00 10.45% 0 1,104,500 1,104,500
154 NIGERIA johnify 8 8 0 50.00 10.30% 0 1,103,000 1,103,000
155 GHANA EDEM300 2 1 1 66.67 10.25% 0 1,102,500 1,102,500
156 KENYA viqta 4 4 0 50.00 10.01% 0 1,100,100 1,100,100
157 NIGERIA chikalito09 11 13 1 45.83 9.84% 0 1,098,400 1,098,400
158 NIGERIA emmarouky 2 0 1 100.00 9.80% 0 1,098,000 1,098,000
159 INDIA raviraj4you 29 31 1 48.33 9.78% 0 1,097,791 1,097,791
160 UGANDA kizitoevarist 4 1 0 80.00 9.70% 0 1,097,000 1,097,000
161 KENYA Ndegwa_j 9 4 1 69.23 9.50% 0 1,095,000 1,095,000
162 NIGERIA hillary007 11 14 0 44.00 9.42% 0 1,094,175 1,094,175
163 NIGERIA dompigmy 31 71 2 30.39 9.35% 0 1,093,535 1,093,535
164 NIGERIA kozzywhite 43 16 8 72.88 9.32% 0 1,093,235 1,093,235
165 NIGERIA romeosmith41 5 3 0 62.50 9.30% 0 1,093,000 1,093,000
166 KENYA maclaude 2 1 0 66.67 9.15% 0 1,091,500 1,091,500
167 NIGERIA Atrybaba 5 2 0 71.43 9.07% 0 1,090,714 1,090,714
168 NIGERIA Nostain 2 1 2 66.67 9.00% 0 1,090,000 1,090,000
169 NIGERIA sam2000 3 3 0 50.00 9.00% 0 1,090,000 1,090,000
170 KENYA lydiah1994 38 27 0 58.46 8.86% 0 1,088,600 1,088,600
171 NIGERIA sake 6 1 0 85.71 8.85% 0 1,088,500 1,088,500
172 KENYA Denysmwas 10 11 0 47.62 8.66% 0 1,086,600 1,086,600
173 CHILE jtdelsolar 2 0 2 100.00 8.30% 0 1,083,000 1,083,000
174 KENYA Iamfredrick 4 2 0 66.67 8.30% 0 1,083,000 1,083,000
175 KENYA Gabumj 2 2 0 50.00 8.11% 0 1,081,125 1,081,125
176 KENYA antomuri 12 9 0 57.14 8.05% 0 1,080,506 1,080,506
177 ENGLAND ozzmosis 5 5 0 50.00 7.90% 0 1,078,989 1,078,989
178 KENYA OscarMchelsea 17 15 0 53.13 7.86% 0 1,078,550 1,078,550
179 AUSTRIA goalsandstats 46 58 0 44.23 7.84% 0 1,078,400 1,078,400
180 NIGERIA detroit57 3 3 0 50.00 7.75% 0 1,077,500 1,077,500
181 KENYA DOMINICMULI23 3 0 0 100.00 7.65% 0 1,076,500 1,076,500
182 ZIMBABWE clevy1992 34 26 0 56.67 7.65% 0 1,076,450 1,076,450
183 KOREA sanghahwang 3 1 0 75.00 7.60% 0 1,076,000 1,076,000
184 NIGERIA Likastro90 1 1 0 50.00 7.56% 0 1,075,595 1,075,595
185 GREECE ilientzo 1 1 0 50.00 7.55% 0 1,075,500 1,075,500
186 ITALY richardkocis 2 3 0 40.00 7.50% 0 1,075,000 1,075,000
187 TURKEY junberken 5 1 0 83.33 7.45% 0 1,074,500 1,074,500
188 KENYA NYAMGONDHO 5 5 0 50.00 7.45% 0 1,074,500 1,074,500
189 KENYA kachalii 4 0 0 100.00 7.31% 0 1,073,100 1,073,100
190 GREECE poc1210 5 11 1 31.25 7.15% 0 1,071,500 1,071,500
191 NIGERIA junaidoladapo 11 10 0 52.38 7.10% 0 1,071,000 1,071,000
192 UGANDA simoon 4 0 0 100.00 7.05% 0 1,070,500 1,070,500
193 NIGERIA jojolijo 4 9 0 30.77 7.02% 0 1,070,200 1,070,200
194 NIGERIA peecos 5 0 0 100.00 7.00% 0 1,070,000 1,070,000
195 NIGERIA ysheu1234 7 2 0 77.78 7.00% 0 1,070,000 1,070,000
196 NIGERIA chrisbilly6382 1 1 0 50.00 7.00% 0 1,070,000 1,070,000
197 ENGLAND conqueror 10 15 0 40.00 6.96% 0 1,069,590 1,069,590
198 NIGERIA seunchamakh 10 3 0 76.92 6.94% 0 1,069,400 1,069,400
199 NIGERIA demola23 2 0 0 100.00 6.88% 0 1,068,840 1,068,840
200 NIGERIA bracelove 9 5 0 64.29 6.80% 0 1,068,000 1,068,000
201 KENYA dankim2016 6 2 0 75.00 6.75% 0 1,067,500 1,067,500
202 NIGERIA Godmade1200 8 4 0 66.67 6.75% 0 1,067,500 1,067,500
203 LESOTHO Kokotane 5 3 0 62.50 6.74% 0 1,067,400 1,067,400
204 NIGERIA Meech224 26 5 0 83.87 6.72% 0 1,067,150 1,067,150
205 NIGERIA yellowflash 110 63 29 63.58 6.69% 0 1,066,900 1,066,900
206 GERMANY WettJunky015 2 0 0 100.00 6.55% 0 1,065,500 1,065,500
207 THAILAND SoccerWizard 12 7 0 63.16 6.55% 0 1,065,500 1,065,500
208 KENYA mkeith 2 0 0 100.00 6.45% 0 1,064,500 1,064,500
209 KENYA njugush75 5 3 1 62.50 6.45% 0 1,064,500 1,064,500
210 NIGERIA jascarman 3 0 0 100.00 6.40% 0 1,064,000 1,064,000
211 MAURITIUS deejaywillz 13 30 1 30.23 6.35% 0 1,063,500 1,063,500
212 TURKEY nereyesun 8 8 0 50.00 6.30% 0 1,063,002 1,063,002
213 HUNGARY csaba76 53 55 0 49.07 6.27% 0 1,062,740 1,062,740
214 KENYA Thadius 1 1 0 50.00 6.16% 0 1,061,590 1,061,590
215 KENYA christinemurebi 12 6 0 66.67 6.12% 0 1,061,200 1,061,200
216 NIGERIA wondercyril7 3 1 0 75.00 6.10% 0 1,061,000 1,061,000
217 NIGERIA Alba235 8 4 0 66.67 6.00% 0 1,060,000 1,060,000
218 SINGAPORE ktancl 2 3 0 40.00 6.00% 0 1,060,000 1,060,000
219 NIGERIA princeoje1248 39 8 2 82.98 6.00% 0 1,059,958 1,059,958
220 HONDURAS dilema1804 41 41 7 50.00 5.65% 0 1,056,501 1,056,501
221 TANZANIA, UNITED REPUBLIC OF jimmy99 2 1 0 66.67 5.65% 0 1,056,500 1,056,500
222 GHANA BENGARZI 17 5 1 77.27 5.52% 0 1,055,200 1,055,200
223 ZIMBABWE USAIWEVU 2 1 0 66.67 5.36% 0 1,053,625 1,053,625
224 ISRAEL duduwar 25 33 3 43.10 5.21% 0 1,052,148 1,052,148
225 POLAND frajer13 2 3 7 40.00 5.20% 0 1,052,000 1,052,000
226 KENYA kotchiez 24 11 2 68.57 5.19% 0 1,051,900 1,051,900
227 NIGERIA echyke 3 3 0 50.00 5.15% 0 1,051,500 1,051,500
228 NIGERIA jebetter4u 9 7 0 56.25 5.11% 0 1,051,050 1,051,050
229 NIGERIA uchenna4lyf 4 0 0 100.00 5.05% 0 1,050,500 1,050,500
230 NIGERIA gogopaul 7 1 0 87.50 4.90% 0 1,049,000 1,049,000
231 SOUTH AFRICA kini100 22 16 0 57.89 4.90% 0 1,049,000 1,049,000
232 NIGERIA oguns82 3 2 0 60.00 4.85% 0 1,048,500 1,048,500
233 PORTUGAL HeadAxe 23 13 6 63.89 4.85% 0 1,048,450 1,048,450
234 NIGERIA dogood_3746 8 2 0 80.00 4.84% 0 1,048,400 1,048,400
235 NIGERIA simito 55 64 0 46.22 4.82% 0 1,048,210 1,048,210
236 NIGERIA jeanmajek 4 0 0 100.00 4.75% 0 1,047,500 1,047,500
237 SOUTH AFRICA felebs 2 0 0 100.00 4.75% 0 1,047,500 1,047,500
238 AUSTRALIA danazz09 11 9 0 55.00 4.72% 0 1,047,175 1,047,175
239 NIGERIA nappyboss 2 0 0 100.00 4.70% 0 1,047,000 1,047,000
240 MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF spaseski 1 1 0 50.00 4.70% 0 1,047,000 1,047,000
241 KENYA slimslim 6 4 0 60.00 4.65% 0 1,046,500 1,046,500
242 MYANMAR Mariano96 2 1 0 66.67 4.63% 0 1,046,250 1,046,250
243 NIGERIA stevestarry 17 12 1 58.62 4.61% 0 1,046,050 1,046,050
244 ENGLAND deleted_28905 8 5 1 61.54 4.60% 0 1,046,000 1,046,000
245 GHANA owusu 12 7 0 63.16 4.58% 0 1,045,750 1,045,750
246 ENGLAND K9teen90nine 76 30 3 71.70 4.56% 0 1,045,550 1,045,550
247 KENYA Oredo 5 4 0 55.56 4.55% 0 1,045,450 1,045,450
248 NIGERIA Rocky9 6 9 1 40.00 4.41% 0 1,044,100 1,044,100
249 NIGERIA uceedee 5 6 0 45.45 4.37% 0 1,043,650 1,043,650
250 NIGERIA lateef11 2 1 0 66.67 4.35% 0 1,043,500 1,043,500
251 KENYA gichuhijoseph 2 1 0 66.67 4.35% 0 1,043,500 1,043,500
252 NIGERIA bobby257 5 2 0 71.43 4.28% 0 1,042,800 1,042,800
253 HUNGARY alphopar 5 2 0 71.43 4.26% 0 1,042,600 1,042,600
254 NIGERIA greatfortune 16 11 0 59.26 4.26% 0 1,042,600 1,042,600
255 LESOTHO Nkoenkoe 10 4 0 71.43 4.26% 0 1,042,550 1,042,550
256 KENYA njangala 7 6 1 53.85 4.22% 0 1,042,150 1,042,150
257 ENGLAND kyron90 3 2 0 60.00 4.18% 0 1,041,800 1,041,800
258 KENYA fredriq 14 8 1 63.64 4.18% 0 1,041,750 1,041,750
259 NIGERIA deboman52 5 2 0 71.43 4.15% 0 1,041,500 1,041,500
260 KENYA obondoonyango 4 4 0 50.00 4.15% 0 1,041,500 1,041,500
261 SINGAPORE realrefunds 1 1 0 50.00 4.06% 0 1,040,600 1,040,600
262 UNITED STATES reecegemini 18 12 0 60.00 4.06% 0 1,040,550 1,040,550
263 KENYA Connor 16 15 0 51.61 4.05% 0 1,040,500 1,040,500
264 NIGERIA Ginareal 17 7 6 70.83 4.03% 0 1,040,290 1,040,290
265 GHANA sandy417 5 2 0 71.43 4.03% 0 1,040,250 1,040,250
266 KENYA 0710119608 4 0 0 100.00 4.00% 0 1,040,000 1,040,000
267 ROMANIA IShine 14 17 2 45.16 3.94% 0 1,039,400 1,039,400
268 KENYA Mbira 17 14 1 54.84 3.91% 0 1,039,100 1,039,100
269 GERMANY Al_Prestone 2 0 0 100.00 3.90% 0 1,039,000 1,039,000
270 AUSTRIA paradiseblueart 107 9 18 92.24 3.85% 0 1,038,480 1,038,480
271 SOUTH AFRICA MrMarshy 17 27 0 38.64 3.82% 0 1,038,175 1,038,175
272 SINGAPORE beck 3 2 1 60.00 3.78% 0 1,037,755 1,037,755
273 UGANDA Staloon 72 33 1 68.57 3.76% 0 1,037,600 1,037,600
274 NIGERIA tutu22 4 1 1 80.00 3.75% 0 1,037,500 1,037,500
275 ROMANIA negociatorul 1 1 2 50.00 3.75% 0 1,037,500 1,037,500
276 IRELAND cluckerk 1 1 0 50.00 3.75% 0 1,037,500 1,037,500
277 NIGERIA festus3121 15 9 1 62.50 3.75% 0 1,037,450 1,037,450
278 THAILAND panda1323 2 0 0 100.00 3.72% 0 1,037,200 1,037,200
279 GHANA DannyC 23 8 4 74.19 3.64% 0 1,036,350 1,036,350
280 NIGERIA pokwumabua 13 2 1 86.67 3.57% 0 1,035,650 1,035,650
281 NIGERIA monteyreo 11 4 0 73.33 3.52% 0 1,035,150 1,035,150
282 NIGERIA dkeles 28 16 0 63.64 3.51% 0 1,035,050 1,035,050
283 NIGERIA phemmoche 11 6 3 64.71 3.50% 0 1,035,046 1,035,046
284 NIGERIA ernest123 5 2 1 71.43 3.50% 0 1,035,000 1,035,000
285 NIGERIA jimikolawole 3 2 0 60.00 3.50% 0 1,035,000 1,035,000
286 ENGLAND Sk1ppyPT 10 1 3 90.91 3.45% 0 1,034,500 1,034,500
287 ENGLAND skidzol 2 1 0 66.67 3.42% 0 1,034,200 1,034,200
288 ROMANIA Chiru10 6 1 0 85.71 3.40% 0 1,034,000 1,034,000
289 NIGERIA frankydabullet 3 1 0 75.00 3.40% 0 1,034,000 1,034,000
290 KENYA Kaluamakau2016 2 1 1 66.67 3.35% 0 1,033,500 1,033,500
291 NIGERIA onayomakeh 9 2 0 81.82 3.33% 0 1,033,250 1,033,250
292 UNITED STATES flex 2 0 0 100.00 3.30% 0 1,033,000 1,033,000
293 NIGERIA labouqui 10 5 0 66.67 3.25% 0 1,032,500 1,032,500
294 NIGERIA sholas1 3 0 0 100.00 3.24% 0 1,032,400 1,032,400
295 BULGARIA super Geni 14 20 2 41.18 3.18% 0 1,031,765 1,031,765
296 KENYA 0710429854 7 10 1 41.18 3.15% 0 1,031,500 1,031,500
297 NIGERIA kindlux 3 1 0 75.00 3.10% 0 1,031,000 1,031,000
298 NIGERIA djtima 13 6 0 68.42 3.09% 0 1,030,900 1,030,900
299 KENYA kralecx 2 2 0 50.00 3.06% 0 1,030,600 1,030,600
300 NIGERIA chukusa 33 26 2 55.93 3.05% 0 1,030,475 1,030,475
301 PORTUGAL fmstyle 9 1 1 90.00 3.01% 0 1,030,100 1,030,100
302 NIGERIA eddistics 3 1 0 75.00 3.01% 0 1,030,050 1,030,050
303 AUSTRALIA BOSSPLAYA 46 32 1 58.97 2.98% 0 1,029,806 1,029,806
304 NIGERIA dantedani 3 0 0 100.00 2.94% 0 1,029,410 1,029,410
305 NIGERIA nessi88 34 3 1 91.89 2.94% 0 1,029,400 1,029,400
306 KENYA GEOFFREY2016 8 5 0 61.54 2.93% 0 1,029,315 1,029,315
307 ENGLAND matthewsdooley 4 1 1 80.00 2.89% 0 1,028,900 1,028,900
308 KENYA Joseee 2 1 0 66.67 2.88% 0 1,028,800 1,028,800
309 KENYA calwizzh 8 5 0 61.54 2.85% 0 1,028,450 1,028,450
310 GHANA bliss2016 20 8 1 71.43 2.83% 0 1,028,250 1,028,250
311 ENGLAND Heard_it 4 1 0 80.00 2.82% 0 1,028,150 1,028,150
312 CANADA wondergee 11 10 0 52.38 2.81% 0 1,028,050 1,028,050
313 KENYA ericonasis 5 2 2 71.43 2.80% 0 1,028,000 1,028,000
314 GHANA deleted_32295 19 11 0 63.33 2.79% 0 1,027,928 1,027,928
315 BULGARIA sarnata2 9 13 0 40.91 2.77% 0 1,027,655 1,027,655
