A breakthrough in soccer predictions
Our soccer predictions
Registered Members: 7975
Not registered yet? Register now to enjoy our services! It's FREE!
User
Pass
 
  Forget your password?
Highly Recommended Asian Handicap and Live Betting Bookmaker

188Bet is a very strong and popular bookie among Asian bettors!

BEST for its live betting platform, over 400
in-running matches each week.

Bet Live on Asian Handicap and Total Goals (Over / Under)!



Click Here for More Benefits of 188Bet!

  • Higher Betting Odds on Asian Handicap than most bookies!
  • Easy deposits and fast payouts!
  • 9 currencies for your choice!
  • Free deposit and withdrawal!
  • Wap Betting allows you to bet while you are travelling

Click Here to Qualify for Exclusive 188Bet Bonus!

Win Prizes in Soccer Tipster Competition

Are you an expert soccer tipster?


Prizes Sponsored by Mansion88

Click Here to Join SoccerPunter Tipsters Competition! Registration is FREE!

Available soccer betting on fixed odds (1x2), asian handicap, total goals (over/under) and multiple bets parlays (combos)!

Free Soccer Predictions
Our soccer predictions:

Soccer Bet Help

Read up these useful tips for soccer betting.

Soccer Free Bets

We keep you updated of the latest free betting offers around the World.

Leading Top Bookmakers

SMS Soccer Predictions

Soccer Predictions to your mobile phone.Subscribe to SMS alert to get our soccer predictions sent to your mobile phone.

MORE

HitWise Top 10 Award for SoccerPunter

In recognition of our website's outstanding performance, Hitwise is presenting us with a Hitwise Top 10 Website Award for Year 2007

Loading...

Click Here for News Release

Useful Soccer Tools
These tools will be very helpful to you. Please use them.
 
English Championship 2006-2007 Match Fixtures and Past Soccer Results - Includes HT and FT Scores


SoccerPunter > Soccer Statistics > England > English Championship 2006-2007 > Results
English Championship 2006-2007 Matches Results and Full Match Fixtures

Get accurate soccer results in two formats, half-time scores and full-time scores. The number of goals scored in first half and second half will also be stated. If the match is won in extra-time, it will be denoted by (ET).

Check your favourite team match fixture in advance so you will not miss placing a bet or watching them live on TV.

Is there a English Championship 2006-2007 match playing today? Click here for English Championship 2006-2007 live score.

The match fixtures kick-off date and time are based on Singapore time, GMT (+0800). Click here for current Singapore time.

 

Match Kick-off Date & Time Soccer Matches Full Time Score Half Time Scores  
Round : -1Top
28.05.2007 22:00Derby County vs West Bromwich 1 : 0 (0 : 0, 1 : 0) Odds
Round : -2Top
17.05.2007 02:45West Bromwich vs Wolverhampton 1 : 0 (0 : 0, 1 : 0) Odds
16.05.2007 02:45Derby County vs Southampton 2 : 3 (1 : 1, 1 : 2) Odds
13.05.2007 19:00Wolverhampton vs West Bromwich 2 : 3 (1 : 1, 1 : 2) Odds
12.05.2007 19:00Southampton vs Derby County 1 : 2 (1 : 1, 0 : 1) Odds
Round : 46Top
06.05.2007 20:00Ipswich vs Cardiff 3 : 1 (1 : 1, 2 : 0) Odds
06.05.2007 20:00Sheffield Wednesday vs Norwich 3 : 2 (2 : 0, 1 : 2) Odds
06.05.2007 20:00Southampton vs Southend 4 : 1 (1 : 1, 3 : 0) Odds
06.05.2007 20:00Derby County vs Leeds United 2 : 0 (1 : 0, 1 : 0) Odds
06.05.2007 20:00Leicester City vs Wolverhampton 1 : 4 (1 : 2, 0 : 2) Odds
06.05.2007 20:00Queens Park Rangers vs Stoke City 1 : 1 (1 : 0, 0 : 1) Odds
06.05.2007 20:00West Bromwich vs Barnsley 7 : 0 (4 : 0, 3 : 0) Odds
06.05.2007 20:00Hull City vs Plymouth 1 : 2 (0 : 1, 1 : 1) Odds
06.05.2007 20:00Preston vs Birmingham 1 : 0 (0 : 0, 1 : 0) Odds
06.05.2007 20:00Luton Town vs Sunderland 0 : 5 (0 : 2, 0 : 3) Odds
06.05.2007 20:00Burnley vs Coventry 1 : 2 (0 : 1, 1 : 1) Odds
06.05.2007 20:00Colchester vs Crystal Palace 0 : 2 (0 : 1, 0 : 1) Odds
Round : 45Top
29.04.2007 20:30Crystal Palace vs Derby County 2 : 0 (1 : 0, 1 : 0) Odds
28.04.2007 02:45Sunderland vs Burnley 3 : 2 (1 : 1, 2 : 1) Odds
28.04.2007 22:00Leeds United vs Ipswich 1 : 1 (1 : 0, 0 : 1) Odds
28.04.2007 22:00Coventry vs West Bromwich 0 : 1 (0 : 1, 0 : 0) Odds
28.04.2007 22:00Barnsley vs Leicester City 0 : 1 (0 : 0, 0 : 1) Odds
28.04.2007 22:00Wolverhampton vs Queens Park Rangers 2 : 0 (0 : 0, 2 : 0) Odds
28.04.2007 22:00Birmingham vs Sheffield Wednesday 2 : 0 (0 : 0, 2 : 0) Odds
28.04.2007 22:00Norwich vs Southampton 0 : 1 (0 : 1, 0 : 0) Odds
28.04.2007 22:00Stoke City vs Colchester 3 : 1 (0 : 1, 3 : 0) Odds
28.04.2007 22:00Plymouth vs Preston 2 : 0 (0 : 0, 2 : 0) Odds
28.04.2007 22:00Cardiff vs Hull City 0 : 1 (0 : 0, 0 : 1) Odds
28.04.2007 22:00Southend vs Luton Town 1 : 3 (0 : 2, 1 : 1) Odds
Round : 44Top
24.04.2007 02:45Burnley vs West Bromwich 3 : 2 (1 : 2, 2 : 0) Odds
22.04.2007 19:00Norwich vs Ipswich 1 : 1 (1 : 0, 0 : 1) Odds
22.04.2007 19:00Wolverhampton vs Birmingham 2 : 3 (0 : 0, 2 : 3) Odds
21.04.2007 02:45Derby County vs Luton Town 1 : 0 (1 : 0, 0 : 0) Odds
21.04.2007 22:00Southampton vs Leeds United 1 : 0 (0 : 0, 1 : 0) Odds
21.04.2007 22:00Sheffield Wednesday vs Coventry 2 : 1 (1 : 1, 1 : 0) Odds
21.04.2007 22:00Barnsley vs Crystal Palace 2 : 0 (1 : 0, 1 : 0) Odds
21.04.2007 22:00Queens Park Rangers vs Cardiff 1 : 0 (1 : 0, 0 : 0) Odds
21.04.2007 22:00Preston vs Leicester City 0 : 1 (0 : 0, 0 : 1) Odds
21.04.2007 22:00Stoke City vs Hull City 1 : 1 (1 : 0, 0 : 1) Odds
21.04.2007 22:00Colchester vs Sunderland 3 : 1 (1 : 0, 2 : 1) Odds
21.04.2007 22:00Plymouth vs Southend 2 : 1 (1 : 1, 1 : 0) Odds
Round : 29Top
18.04.2007 02:45Leicester City vs Birmingham 1 : 2 (0 : 2, 1 : 0) Odds
18.04.2007 02:45Burnley vs Norwich 3 : 0 (1 : 0, 2 : 0) Odds
Round : 43Top
14.04.2007 02:45West Bromwich vs Sheffield Wednesday 0 : 1 (0 : 0, 0 : 1) Odds
14.04.2007 22:00Leeds United vs Burnley 1 : 0 (1 : 0, 0 : 0) Odds
14.04.2007 22:00Sunderland vs Queens Park Rangers 2 : 1 (1 : 1, 1 : 0) Odds
14.04.2007 22:00Leicester City vs Norwich 1 : 2 (1 : 0, 0 : 2) Odds
14.04.2007 22:00Coventry vs Preston 0 : 4 (0 : 2, 0 : 2) Odds
14.04.2007 22:00Ipswich vs Derby County 2 : 1 (0 : 1, 2 : 0) Odds
14.04.2007 22:00Birmingham vs Southampton 2 : 1 (1 : 0, 1 : 1) Odds
14.04.2007 22:00Luton Town vs Plymouth 1 : 2 (0 : 2, 1 : 0) Odds
14.04.2007 22:00Cardiff vs Stoke City 1 : 1 (0 : 1, 1 : 0) Odds
14.04.2007 22:00Southend vs Barnsley 1 : 3 (0 : 2, 1 : 1) Odds
14.04.2007 22:00Hull City vs Colchester 1 : 1 (1 : 0, 0 : 1) Odds
14.04.2007 22:00Crystal Palace vs Wolverhampton 2 : 2 (2 : 2, 0 : 0) Odds
Round : 42Top
10.04.2007 00:15Southampton vs Sunderland 1 : 2 (0 : 0, 1 : 2) Odds
09.04.2007 22:00Derby County vs Coventry 1 : 1 (0 : 0, 1 : 1) Odds
09.04.2007 22:00Sheffield Wednesday vs Ipswich 2 : 0 (0 : 0, 2 : 0) Odds
09.04.2007 22:00Barnsley vs Birmingham 1 : 0 (0 : 0, 1 : 0) Odds
09.04.2007 22:00Wolverhampton vs Hull City 3 : 1 (2 : 0, 1 : 1) Odds
09.04.2007 22:00Queens Park Rangers vs Luton Town 3 : 2 (1 : 1, 2 : 1) Odds
09.04.2007 22:00Preston vs Southend 2 : 3 (0 : 1, 2 : 2) Odds
09.04.2007 22:00Burnley vs Cardiff 2 : 0 (1 : 0, 1 : 0) Odds
09.04.2007 22:00Stoke City vs Crystal Palace 2 : 1 (2 : 1, 0 : 0) Odds
09.04.2007 22:00Colchester vs Leeds United 2 : 1 (0 : 0, 2 : 1) Odds
09.04.2007 22:00Norwich vs West Bromwich 1 : 2 (0 : 0, 1 : 2) Odds
09.04.2007 22:00Plymouth vs Leicester City 3 : 0 (1 : 0, 2 : 0) Odds
Round : 41Top
07.04.2007 22:00Sunderland vs Wolverhampton 2 : 1 (1 : 0, 1 : 1) Odds
07.04.2007 22:00Coventry vs Queens Park Rangers 0 : 1 (0 : 0, 0 : 1) Odds
07.04.2007 22:00Ipswich vs Barnsley 5 : 1 (2 : 0, 3 : 1) Odds
07.04.2007 22:00Birmingham vs Burnley 0 : 1 (0 : 0, 0 : 1) Odds
07.04.2007 22:00Crystal Palace vs Preston 3 : 0 (2 : 0, 1 : 0) Odds
07.04.2007 22:00West Bromwich vs Stoke City 1 : 3 (0 : 3, 1 : 0) Odds
07.04.2007 22:00Leeds United vs Plymouth 2 : 1 (1 : 1, 1 : 0) Odds
07.04.2007 22:00Cardiff vs Sheffield Wednesday 1 : 2 (1 : 1, 0 : 1) Odds
07.04.2007 22:00Luton Town vs Southampton 0 : 2 (0 : 2, 0 : 0) Odds
06.04.2007 19:30Southend vs Colchester 0 : 3 (0 : 1, 0 : 2) Odds
06.04.2007 21:45Leicester City vs Derby County 1 : 1 (0 : 1, 1 : 0) Odds
06.04.2007 22:00Hull City vs Norwich 1 : 2 (0 : 1, 1 : 1) Odds
Round : 37Top
04.04.2007 02:45Burnley vs Plymouth 4 : 0 (3 : 0, 1 : 0) Odds
Round : 33Top
04.04.2007 02:45Queens Park Rangers vs Preston 1 : 0 (0 : 0, 1 : 0) Odds
Round : 40Top
01.04.2007 21:00Birmingham vs Coventry 3 : 0 (1 : 0, 2 : 0) Odds
31.03.2007 02:45Leeds United vs Preston 2 : 1 (0 : 1, 2 : 0) Odds
31.03.2007 22:00Cardiff vs Sunderland 0 : 1 (0 : 0, 0 : 1) Odds
31.03.2007 22:00Barnsley vs Derby County 1 : 2 (0 : 1, 1 : 1) Odds
31.03.2007 22:00Ipswich vs Plymouth 3 : 0 (2 : 0, 1 : 0) Odds
31.03.2007 22:00Wolverhampton vs Southampton 0 : 6 (0 : 3, 0 : 3) Odds
31.03.2007 22:00Queens Park Rangers vs West Bromwich 1 : 2 (0 : 0, 1 : 2) Odds
31.03.2007 22:00Crystal Palace vs Sheffield Wednesday 1 : 2 (0 : 0, 1 : 2) Odds
31.03.2007 22:00Burnley vs Luton Town 0 : 0 (0 : 0, 0 : 0) Odds
31.03.2007 22:00Stoke City vs Leicester City 4 : 2 (2 : 1, 2 : 1) Odds
31.03.2007 22:00Colchester vs Norwich 3 : 0 (0 : 0, 3 : 0) Odds
31.03.2007 22:00Hull City vs Southend 4 : 0 (1 : 0, 3 : 0) Odds
Round : 39Top
18.03.2007 19:30West Bromwich vs Birmingham 1 : 1 (0 : 0, 1 : 1) Odds
17.03.2007 03:45Southampton vs Colchester 1 : 2 (1 : 2, 0 : 0) Odds
17.03.2007 21:00Preston vs Burnley 2 : 0 (1 : 0, 1 : 0) Odds
17.03.2007 23:00Sheffield Wednesday vs Wolverhampton 2 : 2 (1 : 1, 1 : 1) Odds
17.03.2007 23:00Plymouth vs Crystal Palace 1 : 0 (0 : 0, 1 : 0) Odds
17.03.2007 23:00Luton Town vs Ipswich 0 : 2 (0 : 1, 0 : 1) Odds
17.03.2007 23:00Southend vs Leeds United 1 : 1 (1 : 0, 0 : 1) Odds
17.03.2007 23:00Sunderland vs Hull City 2 : 0 (1 : 0, 1 : 0) Odds
17.03.2007 23:00Leicester City vs Queens Park Rangers 1 : 3 (0 : 0, 1 : 3) Odds
17.03.2007 23:00Coventry vs Barnsley 4 : 1 (3 : 0, 1 : 1) Odds
17.03.2007 23:00Derby County vs Cardiff 3 : 1 (1 : 1, 2 : 0) Odds
17.03.2007 23:00Norwich vs Stoke City 1 : 0 (1 : 0, 0 : 0) Odds
Round : 38Top
15.03.2007 03:45West Bromwich vs Crystal Palace 2 : 3 (1 : 2, 1 : 1) Odds
15.03.2007 03:45Plymouth vs Barnsley 2 : 4 (2 : 2, 0 : 2) Odds
14.03.2007 03:45Southend vs Burnley 1 : 0 (0 : 0, 1 : 0) Odds
14.03.2007 03:45Derby County vs Queens Park Rangers 1 : 1 (0 : 1, 1 : 0) Odds
14.03.2007 03:45Preston vs Ipswich 1 : 0 (1 : 0, 0 : 0) Odds
14.03.2007 03:45Luton Town vs Hull City 1 : 2 (0 : 1, 1 : 1) Odds
14.03.2007 03:45Leicester City vs Leeds United 1 : 1 (1 : 1, 0 : 0) Odds
14.03.2007 03:45Coventry vs Wolverhampton 2 : 1 (1 : 1, 1 : 0) Odds
14.03.2007 03:45Sheffield Wednesday vs Colchester 2 : 0 (2 : 0, 0 : 0) Odds
14.03.2007 03:45Norwich vs Birmingham 1 : 0 (0 : 0, 1 : 0) Odds
14.03.2007 03:45Southampton vs Cardiff 2 : 2 (2 : 0, 0 : 2) Odds
14.03.2007 04:00Sunderland vs Stoke City 2 : 2 (1 : 2, 1 : 0) Odds
Round : 37Top
11.03.2007 20:00Wolverhampton vs West Bromwich 1 : 0 (0 : 0, 1 : 0) Odds
10.03.2007 03:45Birmingham vs Derby County 1 : 0 (1 : 0, 0 : 0) Odds
10.03.2007 21:30Barnsley vs Sunderland 0 : 2 (0 : 0, 0 : 2) Odds
10.03.2007 23:00Stoke City vs Southampton 2 : 1 (1 : 1, 1 : 0) Odds
10.03.2007 23:00Leeds United vs Luton Town 1 : 0 (0 : 0, 1 : 0) Odds
10.03.2007 23:00Colchester vs Coventry 0 : 0 (0 : 0, 0 : 0) Odds
10.03.2007 23:00Ipswich vs Southend 0 : 2 (0 : 2, 0 : 0) Odds
10.03.2007 23:00Queens Park Rangers vs Sheffield Wednesday 1 : 1 (0 : 0, 1 : 1) Odds
10.03.2007 23:00Crystal Palace vs Leicester City 2 : 0 (1 : 0, 1 : 0) Odds
10.03.2007 23:00Hull City vs Preston 2 : 0 (1 : 0, 1 : 0) Odds
10.03.2007 23:00Cardiff vs Norwich 1 : 0 (1 : 0, 0 : 0) Odds
Round : 33Top
07.03.2007 03:45Hull City vs Ipswich 2 : 5 (1 : 2, 1 : 3) Odds
07.03.2007 03:45Norwich vs Derby County 1 : 2 (0 : 0, 1 : 2) Odds
07.03.2007 03:45Sheffield Wednesday vs Plymouth 1 : 1 (1 : 0, 0 : 1) Odds
Round : 36Top
06.03.2007 04:00Preston vs Southampton 3 : 1 (1 : 0, 2 : 1) Odds
04.03.2007 19:30Birmingham vs Cardiff 1 : 0 (0 : 0, 1 : 0) Odds
03.03.2007 03:45Derby County vs Colchester 5 : 1 (3 : 0, 2 : 1) Odds
03.03.2007 23:00Leeds United vs Sheffield Wednesday 2 : 3 (0 : 2, 2 : 1) Odds
03.03.2007 23:00Coventry vs Hull City 2 : 0 (2 : 0, 0 : 0) Odds
03.03.2007 23:00